Weapon Statistics
From a total of 66,131 kills with 277 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 20,850 | 31.53% | 129 | 46.57% | 0.01 | |||
| 2 | 1.00 | 16,884 | 25.53% | 80 | 28.88% | 0.00 | |||
| 3 | 1.40 | 10,310 | 15.59% | 17 | 6.14% | 0.00 | |||
| 4 | 1.50 | 6,232 | 9.42% | 17 | 6.14% | 0.00 | |||
| 5 | 1.60 | 1,396 | 2.11% | 1 | 0.36% | 0.00 | |||
| 6 | 1.80 | 1,325 | 2.00% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 1,144 | 1.73% | 1 | 0.36% | 0.00 | |||
| 8 | 1.80 | 1,087 | 1.64% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 987 | 1.49% | 2 | 0.72% | 0.00 | |||
| 10 | 1.00 | 906 | 1.37% | 22 | 7.94% | 0.02 | |||
| 11 | 0.80 | 833 | 1.26% | 0 | 0.00% | 0.00 | |||
| 12 | 1.25 | 678 | 1.03% | 0 | 0.00% | 0.00 | |||
| 13 | 1.40 | 677 | 1.02% | 0 | 0.00% | 0.00 | |||
| 14 | 1.40 | 534 | 0.81% | 0 | 0.00% | 0.00 | |||
| 15 | 1.40 | 441 | 0.67% | 0 | 0.00% | 0.00 | |||
| 16 | 1.50 | 381 | 0.58% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 242 | 0.37% | 1 | 0.36% | 0.00 | |||
| 18 | 1.25 | 237 | 0.36% | 2 | 0.72% | 0.01 | |||
| 19 | 1.25 | 224 | 0.34% | 0 | 0.00% | 0.00 | |||
| 20 | 1.25 | 173 | 0.26% | 0 | 0.00% | 0.00 | |||
| 21 | 1.50 | 150 | 0.23% | 2 | 0.72% | 0.01 | |||
| 22 | 1.00 | 139 | 0.21% | 1 | 0.36% | 0.01 | |||
| 23 | 1.50 | 122 | 0.18% | 2 | 0.72% | 0.02 | |||
| 24 | 1.50 | 106 | 0.16% | 0 | 0.00% | 0.00 | |||
| 25 | 1.25 | 37 | 0.06% | 0 | 0.00% | 0.00 | |||
| 26 | 1.70 | 36 | 0.05% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
