HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Map Details

de_oC2: From a total of 28,789 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_oC2 sort-descending.gif Headshots Hpk
301  TMac 16 12 0.7500
302  themizz 16 4 0.2500
303  GoogL3 LLORENLO 16 3 0.1875
304  DaN!*** Music ON! 16 7 0.4375
305  |KrewHL|Skam-GSU- 16 5 0.3125
306  {Spc} Dark Loves Coco 16 3 0.1875
307  -iic0nz.* 16 5 0.3125
308  Rosencrantz 15 2 0.1333
309  RedCardinalBird 15 4 0.2667
310  Marieeeeeeeeeeeee^ 15 5 0.3333
311  King ghidorah 15 4 0.2667
312  Bad_boY 15 8 0.5333
313  ~:::RazorBlade:::~ 15 4 0.2667
314  =XA= Jager 15 7 0.4667
315  {PISTOLERO}McLoVin 15 4 0.2667
316   14 2 0.1429
317  Schmlif 14 3 0.2143
318  Pecos Llama on Vectrex 14 7 0.5000
319  Onehii ツ 14 1 0.0714
320  Mouthbreather 14 3 0.2143
321  lil wee wee 14 11 0.7857
322  jAcK 14 4 0.2857
323  ECHY 14 0 0.0000
324  cRoNikz-5YR OLD- 14 5 0.3571
325  Assassin 14 2 0.1429
326  AnimaL 14 1 0.0714
327  |WreKeD| 14 6 0.4286
328  =XA= cobbMySalad 14 3 0.2143
329  {-X-} 14 3 0.2143
330  [K]oala 14 4 0.2857
331  [c]4a {Killa} Ka[m] 14 10 0.7143
332  λFredduツ 13 3 0.2308
333  Xcess 13 8 0.6154
334  Wa!do Da Di!do 13 4 0.3077
335  Skilled_NunuBaby_WIRELESS 13 2 0.1538
336  shy 13 7 0.5385
337  Kendrick Lamar 13 5 0.3846
338  Fart_Master$$$ 13 5 0.3846
339  Dzu 13 3 0.2308
340  CAUSE&EFFECT 13 3 0.2308
341  BootyKing 13 0 0.0000
342  =SquirrelFaceQbert= 13 5 0.3846
343  v!be 12 4 0.3333
344  Shawn 12 7 0.5833
345  LeBron is my Sunshine 12 7 0.5833
346  Cypher 12 5 0.4167
347  |||| 12 3 0.2500
348  [STR8^MEAN] Tank 12 4 0.3333
349  [] Olimpus 12 3 0.2500
350  (C) | elite | C 12 1 0.0833


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13


de_oC2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]