HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Map Statistics

From a total of 1,314,710 kills with 400,614 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_emir_2015 119,396 9.08% 39,266 9.80% 0.33  
2 de_oC2 109,375 8.32% 36,987 9.23% 0.34  
3 de_dust2 94,509 7.19% 28,683 7.16% 0.30  
4 de_westwood_big 79,646 6.06% 23,799 5.94% 0.30  
5 de_inferno 76,584 5.83% 22,903 5.72% 0.30  
6 de_sunny32 76,283 5.80% 23,128 5.77% 0.30  
7 de_hell 66,709 5.07% 19,355 4.83% 0.29  
8 de_azteq 66,373 5.05% 18,436 4.60% 0.28  
9 fy_snow 63,998 4.87% 20,790 5.19% 0.32  
10 de_chateau 60,441 4.60% 19,927 4.97% 0.33  
11 de_plaka 51,056 3.88% 15,106 3.77% 0.30  
12 de_office_lethal 45,567 3.47% 15,056 3.76% 0.33  
13 fy_pool_day 44,189 3.36% 11,314 2.82% 0.26  
14 de_cpl_mill_32 30,254 2.30% 8,964 2.24% 0.30  
15 de_c4 27,705 2.11% 9,241 2.31% 0.33  
16 awp_snowsk337 18,727 1.42% 2,288 0.57% 0.12  
17 de_blue 17,633 1.34% 5,573 1.39% 0.32  
18 de_nuke32 17,577 1.34% 5,356 1.34% 0.30  
19 de_cocaine 16,743 1.27% 5,257 1.31% 0.31  
20 aim_pistols 16,426 1.25% 5,015 1.25% 0.31  
21 scoutzknivez 15,322 1.17% 4,196 1.05% 0.27  
22 de_train32 12,961 0.99% 3,359 0.84% 0.26  
23 de_piranesi 12,578 0.96% 3,983 0.99% 0.32  
24 awp_india 11,160 0.85% 2,024 0.51% 0.18  
25 css_overpass 9,110 0.69% 2,649 0.66% 0.29  
26 de_santorini 8,534 0.65% 2,673 0.67% 0.31  
27 de_train_32 7,229 0.55% 1,942 0.48% 0.27  
28 cs_crackhouse 6,360 0.48% 2,423 0.60% 0.38  
29 mini_dust2 6,079 0.46% 2,109 0.53% 0.35  
30 ship_fight 5,940 0.45% 1,609 0.40% 0.27  
31 de_rats_1337_32 5,766 0.44% 1,698 0.42% 0.29  
32 de_buzzkill_xa_v2 5,542 0.42% 1,744 0.44% 0.31  
33 css_mirage_go 5,151 0.39% 1,574 0.39% 0.31  
34 de_cbble 4,892 0.37% 1,508 0.38% 0.31  
35 de_cpl_fire_32 4,668 0.36% 1,480 0.37% 0.32  
36 cs_deagle5 4,655 0.35% 1,437 0.36% 0.31  
37 css_cache 4,222 0.32% 1,234 0.31% 0.29  
38 de_alexandra 3,753 0.29% 1,030 0.26% 0.27  
39 fy_iceworld2k 3,695 0.28% 1,180 0.29% 0.32  
40 de_crackhouse_ss_v3 3,025 0.23% 895 0.22% 0.30  
41 de_nuke_winter32 2,985 0.23% 991 0.25% 0.33  
42 de_cpl_strike_32 2,985 0.23% 869 0.22% 0.29  
43 de_russka32 2,906 0.22% 939 0.23% 0.32  
44 de_vertigo 2,783 0.21% 862 0.22% 0.31  
45 de_tuscan32 2,766 0.21% 958 0.24% 0.35  
46 fy_iceworld_x 2,666 0.20% 875 0.22% 0.33  
47 xa_inferno_b6 2,634 0.20% 769 0.19% 0.29  
48 de_dust_castle 2,392 0.18% 660 0.16% 0.28  
49 de_prodigy_32 2,319 0.18% 798 0.20% 0.34  
50 cs_assault_busted 2,152 0.16% 652 0.16% 0.30  
51 de_dust_go 1,987 0.15% 669 0.17% 0.34  
52 de_karachi32 1,979 0.15% 742 0.19% 0.37  
53 xa_eldorado_b3 1,946 0.15% 639 0.16% 0.33  
54 css_cbble 1,838 0.14% 650 0.16% 0.35  
55 xa_oilrig 1,773 0.13% 625 0.16% 0.35  
56 de_c-market 1,675 0.13% 569 0.14% 0.34  
57 de_celtic 1,662 0.13% 532 0.13% 0.32  
58 fun_allinone32 1,631 0.12% 328 0.08% 0.20  
59 de_buzzkill 1,602 0.12% 407 0.10% 0.25  
60 cs_16fighter 1,509 0.11% 522 0.13% 0.35  
61 de_desktop 1,473 0.11% 451 0.11% 0.31  
62 de_emir 1,471 0.11% 482 0.12% 0.33  
63 de_mansion 1,330 0.10% 438 0.11% 0.33  
64 de_sultan 1,261 0.10% 414 0.10% 0.33  
65 de_survivor32 1,246 0.09% 412 0.10% 0.33  
66 de_lite32 1,246 0.09% 439 0.11% 0.35  
67 cs_italy_lethal 1,228 0.09% 416 0.10% 0.34  
68 he_dodgeball2 1,190 0.09% 47 0.01% 0.04  
69 de_dust 1,179 0.09% 330 0.08% 0.28  
70 playground_x 1,153 0.09% 399 0.10% 0.35  
71 de_aztec 1,092 0.08% 264 0.07% 0.24  
72 fy_penis_island 1,043 0.08% 341 0.09% 0.33  
73 de_vegas 1,023 0.08% 292 0.07% 0.29  
74 awp_city 989 0.08% 166 0.04% 0.17  
75 de_fence_rc2 934 0.07% 309 0.08% 0.33  
76 xa_dust2 795 0.06% 288 0.07% 0.36  
77 as_tundra 663 0.05% 250 0.06% 0.38  
78 fy_repub 661 0.05% 235 0.06% 0.36  
79 de_prodigy 630 0.05% 209 0.05% 0.33  
80 de_nuke 626 0.05% 214 0.05% 0.34  
81 de_torn 624 0.05% 123 0.03% 0.20  
82 cs_bikini 620 0.05% 217 0.05% 0.35  
83 de_dust4ever 614 0.05% 186 0.05% 0.30  
84 cs_estate 583 0.04% 199 0.05% 0.34  
85 de_storm 535 0.04% 154 0.04% 0.29  
86 aim_ak-colt 507 0.04% 195 0.05% 0.38  
87 de_rotterdam 490 0.04% 163 0.04% 0.33  
88 de_backlot 459 0.03% 151 0.04% 0.33  
89 aim_deaglemap 450 0.03% 138 0.03% 0.31  
90 de_kabul_32 418 0.03% 158 0.04% 0.38  
91 de_inferno2 355 0.03% 131 0.03% 0.37  
92 he_glass 343 0.03% 39 0.01% 0.11  
93 de_sunny_xmas 336 0.03% 101 0.03% 0.30  
94 de_museum 310 0.02% 106 0.03% 0.34  
95 de_buzzkill_xa_v1 302 0.02% 85 0.02% 0.28  
96 fy_snow_dew 295 0.02% 125 0.03% 0.42  
97 cs_knifewar_bridge 282 0.02% 75 0.02% 0.27  
98 cs_agency_csgo 224 0.02% 82 0.02% 0.37  
99 xmas_crazytank 199 0.02% 63 0.02% 0.32  
100 css_trainwinter_go 137 0.01% 63 0.02% 0.46  
101 cs_havana 128 0.01% 48 0.01% 0.38  
102 cs_italy 127 0.01% 36 0.01% 0.28  
103 de_survivor 116 0.01% 44 0.01% 0.38  
104 as_buzzkill 109 0.01% 46 0.01% 0.42  
105 fy_iceworld 98 0.01% 0 0.00% 0.00  
106 de_mirage32 94 0.01% 18 0.00% 0.19  
107 de_happydust 78 0.01% 34 0.01% 0.44  
108 de_comrade_3rdroute 76 0.01% 28 0.01% 0.37  
109 35hp 71 0.01% 1 0.00% 0.01  
110 xa_militia_b3 58 0.00% 24 0.01% 0.41  
111 cs_backalley 54 0.00% 17 0.00% 0.31  
112 de_korea 48 0.00% 12 0.00% 0.25  
113 cs_militia 40 0.00% 20 0.00% 0.50  
114 de_stt 37 0.00% 7 0.00% 0.19  
115 AWP_city2 37 0.00% 12 0.00% 0.32  
116 de_hospital_RF 36 0.00% 13 0.00% 0.36  
117 de_predator 34 0.00% 13 0.00% 0.38  
118 aim_map 34 0.00% 14 0.00% 0.41  
119 de_rats_kitchoon_v2 31 0.00% 11 0.00% 0.35  
120 de_ironblood 24 0.00% 14 0.00% 0.58  
121 fy_poolday 17 0.00% 3 0.00% 0.18  
122 35hp_2 15 0.00% 0 0.00% 0.00  
123 de_xmas_westwood_big 8 0.00% 2 0.00% 0.25  
124 (Unaccounted) 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]