HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States UND3RDAWG
Location: San Bernardino, United States
Steam: STEAM_0:1:13138578
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Apr. 10th, 2024 @ 19:11:16
Total Connection Time: 1d 18:44:12h
Average Ping:* 41 ms (Latency: 21 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_oC2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92%
Points: 11,168
Rank: 105
Kills per Minute: 0.78
Kills per Death: 1.0602 (1.05*)
Headshots per Kill: 0.3509 (0.3697*)
Shots per Kill: 15.96
Weapon Accuracy: 24.3% (24%*)
Headshots: 698 (437*)
Kills: 1,989 (1,182*)
Deaths: 1,876 (1,129*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 1 (1*)

  History UND3RDAWG's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 11 (95%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 437 times 437
2 Double Kill (2 kills) 211 times 211
3 Spawn with the Bomb 81 times 162
4 Drop the Bomb 68 times -136
5 Triple Kill (3 kills) 65 times 130
6 Pick up the Bomb 44 times 88
7 Plant the Bomb 41 times 615
8 Domination (4 kills) 22 times 66
9 Start Defusing the Bomb With a Defuse Kit 21 times 0
10 Defuse the Bomb 15 times 225
11 Kill a Hostage 5 times -125
12 Rampage (5 kills) 3 times 12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 81 times 52.26%
2 Terrorist 74 times 47.74%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 536 45.35% 239 54.69% 0.45
2 Colt M4A1 Carbine 1.00 414 35.03% 164 37.53% 0.40
3 Arctic Warfare Magnum (Police) 1.40 82 6.94% 3 0.69% 0.04
4 Bundeswehr Advanced Combat Knife 1.80 33 2.79% 6 1.37% 0.18
5 Sig Sauer SG-552 Commando 1.00 28 2.37% 11 2.52% 0.39
6 High Explosive Grenade 1.80 28 2.37% 0 0.00% 0.00
7 Desert Eagle .50AE 1.50 19 1.61% 4 0.92% 0.21
8 H&K G3/SG1 Sniper Rifle 1.40 14 1.18% 0 0.00% 0.00
9 Steyr Aug 1.00 11 0.93% 5 1.14% 0.45
10 Glock 18 Select Fire 1.50 6 0.51% 2 0.46% 0.33
11 Benelli/H&K M4 Super 90 XM1014 1.40 5 0.42% 3 0.69% 0.60
12 M249 PARA Light Machine Gun 0.80 4 0.34% 0 0.00% 0.00
13 Steyr Scout 1.60 1 0.08% 0 0.00% 0.00
14 Benelli M3 Super 90 Combat 1.40 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 8,003 1,827 66,842 230 521 1.2145 22.8% 36.6 15.4
2 Colt M4A1 Carbine 7,722 1,694 49,597 157 396 1.2941 21.9% 29.3 19.5
3 Arctic Warfare Magnum (Police) 243 103 11,456 3 79 1.4364 42.4% 111.2 3.1
4 Bundeswehr Advanced Combat Knife 140 54 5,369 5 31 1.9375 38.6% 99.4 4.5
5 Sig Sauer SG-552 Commando 598 100 3,586 11 26 0.9630 16.7% 35.9 23.0
6 High Explosive Grenade 451 366 8,290 0 26 1.3000 81.2% 22.7 17.3
7 Desert Eagle .50AE 292 64 2,468 4 18 0.7500 21.9% 38.6 16.2
8 H&K G3/SG1 Sniper Rifle 90 30 1,772 0 14 1.5556 33.3% 59.1 6.4
9 Steyr Aug 201 39 1,380 5 11 1.2222 19.4% 35.4 18.3
10 Glock 18 Select Fire 173 40 565 2 6 0.7500 23.1% 14.1 28.8
11 Benelli/H&K M4 Super 90 XM1014 50 24 1,039 3 5 0.6250 48.0% 43.3 10.0
12 M249 PARA Light Machine Gun 165 11 316 0 4 1.0000 6.7% 28.7 41.3
13 Steyr Scout 6 4 251 0 1 0.5000 66.7% 62.8 6.0
14 Benelli M3 Super 90 Combat 5 2 199 0 1 1.0000 40.0% 99.5 5.0
15 H&K USP .45 Tactical 6 1 26 0 0 0.0000 16.7% 26.0 0.0
16 FN P90 16 2 35 0 0 0.0000 12.5% 17.5 0.0
17 Sig Sauer P-228 15 2 35 0 0 0.0000 13.3% 17.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 1,827 253 334 202 640 186 113 99 41.2% 43.2% 15.6%
2 Colt M4A1 Carbine 1,694 226 319 163 609 151 117 109 42.9% 41.8% 15.3%
3 Arctic Warfare Magnum (Police) 103 3 15 16 40 19 5 5 43.7% 33.0% 23.3%
4 Sig Sauer SG-552 Commando 100 13 10 11 40 8 5 13 45.0% 34.0% 21.0%
5 Desert Eagle .50AE 64 5 10 10 24 7 2 6 40.6% 39.1% 20.3%
6 Glock 18 Select Fire 40 2 5 6 9 6 5 7 35.0% 32.5% 32.5%
7 Steyr Aug 39 5 10 7 8 4 1 4 23.1% 56.4% 20.5%
8 H&K G3/SG1 Sniper Rifle 30 0 3 3 10 1 11 2 70.0% 20.0% 10.0%
9 Bundeswehr Advanced Combat Knife 25 6 3 7 1 2 0 6 4.0% 64.0% 32.0%
10 Benelli/H&K M4 Super 90 XM1014 24 3 2 6 6 3 1 3 29.2% 45.8% 25.0%
11 M249 PARA Light Machine Gun 11 2 1 1 3 0 2 2 45.5% 36.4% 18.2%
12 Steyr Scout 4 0 0 1 2 0 0 1 50.0% 25.0% 25.0%
13 FN P90 2 0 0 1 0 0 1 0 50.0% 50.0% 0.0%
14 Sig Sauer P-228 2 0 0 0 1 0 0 1 50.0% 0.0% 50.0%
15 Benelli M3 Super 90 Combat 2 0 0 0 0 0 1 1 50.0% 0.0% 50.0%
16 H&K USP .45 Tactical 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_hospital_RF 3 0.25% 1 0.09% 3.00 1 0.23% 0.33
2 css_overpass 21 1.78% 9 0.8% 2.33 14 3.2% 0.67
3 de_office_lethal 32 2.71% 15 1.33% 2.13 11 2.52% 0.34
4 fy_pool_day 50 4.23% 29 2.57% 1.72 9 2.06% 0.18
5 cs_italy 10 0.85% 6 0.53% 1.67 6 1.37% 0.60
6 de_emir 22 1.86% 14 1.24% 1.57 4 0.92% 0.18
7 ship_fight 6 0.51% 4 0.35% 1.50 3 0.69% 0.50
8 cs_crackhouse 42 3.55% 31 2.75% 1.35 27 6.18% 0.64
9 awp_snowsk337 77 6.51% 59 5.23% 1.31 7 1.6% 0.09
10 de_blue 21 1.78% 16 1.42% 1.31 6 1.37% 0.29
11 de_cocaine 59 4.99% 47 4.16% 1.26 21 4.81% 0.36
12 de_hell 67 5.67% 54 4.78% 1.24 25 5.72% 0.37
13 de_chateau 31 2.62% 25 2.21% 1.24 14 3.2% 0.45
14 de_westwood_big 143 12.1% 121 10.72% 1.18 65 14.87% 0.45
15 de_oC2 165 13.96% 151 13.37% 1.09 70 16.02% 0.42
16 fy_snow 133 11.25% 131 11.6% 1.02 51 11.67% 0.38
17 de_inferno 57 4.82% 57 5.05% 1.00 19 4.35% 0.33
18 css_cache 18 1.52% 18 1.59% 1.00 11 2.52% 0.61
19 de_sunny32 33 2.79% 36 3.19% 0.92 13 2.97% 0.39
20 de_plaka 38 3.21% 43 3.81% 0.88 13 2.97% 0.34
21 de_nuke32 13 1.1% 15 1.33% 0.87 5 1.14% 0.38
22 de_russka32 4 0.34% 5 0.44% 0.80 1 0.23% 0.25
23 de_rats_1337_32 18 1.52% 23 2.04% 0.78 10 2.29% 0.56
24 de_c4 15 1.27% 20 1.77% 0.75 3 0.69% 0.20
25 de_train32 5 0.42% 7 0.62% 0.71 2 0.46% 0.40
26 de_emir_2015 46 3.89% 67 5.93% 0.69 13 2.97% 0.28
27 he_dodgeball2 4 0.34% 6 0.53% 0.67 0 0% 0.00
28 de_azteq 13 1.1% 21 1.86% 0.62 6 1.37% 0.46
29 de_dust_castle 4 0.34% 8 0.71% 0.50 1 0.23% 0.25
30 css_mirage_go 2 0.17% 4 0.35% 0.50 0 0% 0.00
31 aim_pistols 17 1.44% 35 3.1% 0.49 4 0.92% 0.24
32 de_dust2 10 0.85% 28 2.48% 0.36 1 0.23% 0.10
33 de_cpl_mill_32 3 0.25% 10 0.89% 0.30 1 0.23% 0.33
34 de_celtic 0 0% 1 0.09% 0.00 0 0% -
35 de_vegas 0 0% 2 0.18% 0.00 0 0% -
36 de_desktop 0 0% 2 0.18% 0.00 0 0% -
37 scoutzknivez 0 0% 4 0.35% 0.00 0 0% -
38 de_crackhouse_ss_v3 0 0% 2 0.18% 0.00 0 0% -
39 de_aztec 0 0% 2 0.18% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 1,182 100.00% 1,129 1.0469 437 100.00% 0.3697




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states=WD= Wobbly Dick 29 2.45% 16 1.42% 1.81 10 3.26% 0.34
2  United statesReDNecK)207(UnClEChRiS 22 1.86% 17 1.51% 1.29 8 2.61% 0.36
3  United states=XA= zoRk 21 1.78% 45 3.99% 0.47 6 1.95% 0.29
4  United statesbob philip ب 21 1.78% 17 1.51% 1.24 5 1.63% 0.24
5  United states=XA= AnGrY StEvE 20 1.69% 17 1.51% 1.18 11 3.58% 0.55
6  United statesrev.oak 20 1.69% 15 1.33% 1.33 9 2.93% 0.45
7  United states=XA= fud 19 1.61% 1 0.09% 19.00 4 1.30% 0.21
8  United statesLlama-x 18 1.52% 14 1.24% 1.29 6 1.95% 0.33
9  Canada=XA= J a z z Y 17 1.44% 23 2.04% 0.74 9 2.93% 0.53
10  United states2ggggggggggggg5 16 1.35% 18 1.59% 0.89 7 2.28% 0.44
11  United states-[.40 cal ]- Sabz *** 15 1.27% 36 3.19% 0.42 3 0.98% 0.20
12  United states=XA= R3D5K!N$ 15 1.27% 11 0.97% 1.36 5 1.63% 0.33
13  United statesmarvel 14 1.18% 12 1.06% 1.17 2 0.65% 0.14
14  United statesdrunkeesh #LAKESHOW!!! 14 1.18% 11 0.97% 1.27 4 1.30% 0.29
15  United statesYert 14 1.18% 10 0.89% 1.40 8 2.61% 0.57
16  United states=XA= Jadé 14 1.18% 8 0.71% 1.75 4 1.30% 0.29
17  United statess A m 13 1.10% 16 1.42% 0.81 6 1.95% 0.46
18  United statescrowbar 13 1.10% 8 0.71% 1.63 6 1.95% 0.46
19  United states=XA= LoXa 13 1.10% 6 0.53% 2.17 4 1.30% 0.31
20  United statesHoeks 13 1.10% 4 0.35% 3.25 5 1.63% 0.38
21  United states(SgP)Sgt._Mertaw 13 1.10% 1 0.09% 13.00 2 0.65% 0.15
22  United states=XA= Rasputin 12 1.02% 16 1.42% 0.75 6 1.95% 0.50
23  United states=XA= Gl0ck That 12 1.02% 12 1.06% 1.00 2 0.65% 0.17
24  United statesBitty Bitty Boom Boom 12 1.02% 10 0.89% 1.20 5 1.63% 0.42
25  Canadan00by 12 1.02% 5 0.44% 2.40 4 1.30% 0.33
26  United states|MoD|~Annihilation 11 0.93% 14 1.24% 0.79 4 1.30% 0.36
27  United statesSLP #pancakes 11 0.93% 11 0.97% 1.00 6 1.95% 0.55
28  Mexico=XA= ChosenOne(Mex) 11 0.93% 5 0.44% 2.20 5 1.63% 0.45
29  CanadaSpecial Olympics Champ 10 0.85% 9 0.80% 1.11 0 0.00% 0.00
30  United statesSHANG HAI 10 0.85% 5 0.44% 2.00 2 0.65% 0.20
31  United statesMAGICALREDRABBIT 10 0.85% 2 0.18% 5.00 6 1.95% 0.60
32  GuatemalaREAL LOCUTOR 10 0.85% 1 0.09% 10.00 5 1.63% 0.50
33  United statesSA1' [sloppy2nd] 9 0.76% 16 1.42% 0.56 3 0.98% 0.33
34  United statesDr. Shasta 9 0.76% 16 1.42% 0.56 4 1.30% 0.44
35  United statesEVO - Free Palestine 9 0.76% 10 0.89% 0.90 5 1.63% 0.56
36  United statesMtownGangster 9 0.76% 7 0.62% 1.29 1 0.33% 0.11
37  United statesMakiaveli 8 0.68% 8 0.71% 1.00 4 1.30% 0.50
38  United states=XA= Kakarot #1Knifer. 8 0.68% 6 0.53% 1.33 5 1.63% 0.63
39  United statesOsl<aR 8 0.68% 4 0.35% 2.00 4 1.30% 0.50
40  United statesEl Duderino 8 0.68% 3 0.27% 2.67 3 0.98% 0.38
41  United statesgordon 8 0.68% 3 0.27% 2.67 2 0.65% 0.25
42  Northern mariana islandsDarkT 8 0.68% 0 0.00% 8.00 2 0.65% 0.25
43  United statesmila 7 0.59% 26 2.30% 0.27 3 0.98% 0.43
44  United statesDusty`knifears 7 0.59% 20 1.77% 0.35 2 0.65% 0.29
45  United states=XA= caLizor 7 0.59% 7 0.62% 1.00 2 0.65% 0.29
46  United states=XA= C-Lo4JESUS 7 0.59% 6 0.53% 1.17 2 0.65% 0.29
47  United statesRoger 7 0.59% 6 0.53% 1.17 3 0.98% 0.43
48  United stateslaptop-test 7 0.59% 6 0.53% 1.17 3 0.98% 0.43
49  United states=XA= Dr. Flashpoint 7 0.59% 4 0.35% 1.75 6 1.95% 0.86
50  United statesCaptainsCurse 7 0.59% 2 0.18% 3.50 2 0.65% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]