HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States super darbio
Location: Bakersfield, United States
Steam: STEAM_0:1:58378970
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 19:55:56
Total Connection Time: 6d 10:28:16h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_oC2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 16,640
Rank: 12
Kills per Minute: 0.94
Kills per Death: 1.4018 (1.35*)
Headshots per Kill: 0.4859 (0.4847*)
Shots per Kill: 17.53
Weapon Accuracy: 19.1% (20%*)
Headshots: 4,250 (1,064*)
Kills: 8,747 (2,195*)
Deaths: 6,240 (1,621*)
Longest Kill Streak: 8
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 21 (4*)

  History super darbio's History:
  Events | Sessions | Awards (19) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 253 (75%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Bronze Dual Beretta Elites Award of Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 super darbio 1d 09:03:22h 2024-04-13 20:35:26 1,872 1,394 1.34 933 0.50 0 19.5%
2 super no soundio 0d 01:36:43h 2024-04-08 13:06:56 107 85 1.26 37 0.35 0 27.1%
3 darb on xbox 4d 10:18:18h 2024-04-02 13:39:50 6,118 4,276 1.43 2,963 0.48 0 19.1%
4 [BOT] DERRY 0d 00:05:25h 2024-03-22 15:22:23 7 4 1.75 0 0.00 0 17.9%
5 [BOT] Darb 0d 00:07:24h 2024-03-22 15:16:59 5 5 1.00 1 0.20 0 13.9%
6 [BOT] brad 0d 00:02:04h 2024-03-22 15:09:35 4 1 4.00 1 0.25 0 55.6%
7 7x @ darbs house 0d 00:27:43h 2024-03-19 12:53:21 13 18 0.72 3 0.23 0 19.5%
8 steveN7x @ darbs 0d 00:02:20h 2024-03-14 21:33:06 0 1 0.00 0 - 0 13.9%
9 darb in meeting 0d 01:00:29h 2024-03-14 21:26:42 2 1 2.00 1 0.50 0 8.7%
10 darb at chipotle 0d 02:30:39h 2024-03-05 18:49:04 113 83 1.36 57 0.50 0 15.5%
11 darb on no sound 0d 00:14:38h 2024-02-15 17:12:18 16 13 1.23 9 0.56 0 24.0%
12 musical darb 0d 03:02:00h 2024-02-14 15:37:49 135 117 1.15 66 0.49 0 18.6%
13 darb is bes 0d 01:48:37h 2024-02-09 17:22:48 114 87 1.31 53 0.46 0 17.0%
14 trying ps5 out darb 0d 01:55:21h 2024-02-08 18:01:28 149 80 1.86 81 0.54 0 18.0%
15 =XTRA= Genes friend, brad 0d 00:23:46h 2024-01-31 18:05:25 17 11 1.55 6 0.35 0 23.2%
16 =SEXA= BRAD! 0d 00:05:24h 2024-01-31 17:41:32 2 5 0.40 0 0.00 0 24.2%
17 steveNs dad 0d 00:29:11h 2024-01-31 17:36:10 30 19 1.58 22 0.73 0 14.7%
18 sound no 0d 01:14:52h 2024-01-12 19:01:50 43 40 1.08 17 0.40 0 10.7%
19 sound 0d 00:00:00h 2024-01-12 17:46:52 0 0 0.00 0 - 0 0.0%
20 no 0d 00:00:00h 2024-01-12 17:46:42 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,064 times 1,064
2 Double Kill (2 kills) 393 times 393
3 Spawn with the Bomb 199 times 398
4 Triple Kill (3 kills) 164 times 328
5 Drop the Bomb 135 times -270
6 Plant the Bomb 77 times 1,155
7 Pick up the Bomb 60 times 120
8 Domination (4 kills) 53 times 159
9 Start Defusing the Bomb With a Defuse Kit 25 times 0
10 Defuse the Bomb 16 times 240
11 Rampage (5 kills) 6 times 24
12 Mega Kill (6 kills) 3 times 15
13 Start Defusing the Bomb Without a Defuse Kit 2 times 0
14 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 107 times 52.45%
2 Counter-Terrorist 76 times 37.25%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,133 51.62% 647 60.81% 0.57
2 Colt M4A1 Carbine 1.00 557 25.38% 236 22.18% 0.42
3 Arctic Warfare Magnum (Police) 1.40 88 4.01% 12 1.13% 0.14
4 H&K MP5-Navy 1.25 59 2.69% 26 2.44% 0.44
5 Steyr Scout 1.60 48 2.19% 27 2.54% 0.56
6 Desert Eagle .50AE 1.50 47 2.14% 24 2.26% 0.51
7 Bundeswehr Advanced Combat Knife 1.80 45 2.05% 10 0.94% 0.22
8 Benelli/H&K M4 Super 90 XM1014 1.40 39 1.78% 13 1.22% 0.33
9 High Explosive Grenade 1.80 38 1.73% 0 0.00% 0.00
10 H&K USP .45 Tactical 1.50 34 1.55% 19 1.79% 0.56
11 Sig Sauer SG-552 Commando 1.00 31 1.41% 24 2.26% 0.77
12 Ingram MAC-10 1.25 14 0.64% 10 0.94% 0.71
13 Glock 18 Select Fire 1.50 13 0.59% 4 0.38% 0.31
14 Benelli M3 Super 90 Combat 1.40 11 0.50% 0 0.00% 0.00
15 Steyr Aug 1.00 11 0.50% 4 0.38% 0.36
16 Steyr Tactical Machine Pistol 1.25 8 0.36% 2 0.19% 0.25
17 FN P90 1.25 8 0.36% 3 0.28% 0.38
18 M249 PARA Light Machine Gun 0.80 7 0.32% 3 0.28% 0.43
19 Dual Beretta 96G Elite 1.50 3 0.14% 0 0.00% 0.00
20 H&K G3/SG1 Sniper Rifle 1.40 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 16,325 3,487 140,531 631 1,103 1.5712 21.4% 40.3 14.8
2 Colt M4A1 Carbine 10,001 2,102 66,137 225 535 1.8197 21.0% 31.5 18.7
3 Arctic Warfare Magnum (Police) 252 100 14,004 12 89 1.5345 39.7% 140.0 2.8
4 H&K MP5-Navy 1,387 272 6,856 26 59 2.0345 19.6% 25.2 23.5
5 Steyr Scout 336 103 10,768 27 48 1.1429 30.7% 104.5 7.0
6 Bundeswehr Advanced Combat Knife 5,519 117 6,206 10 45 1.0000 2.1% 53.0 122.6
7 Desert Eagle .50AE 417 116 5,896 21 44 1.9130 27.8% 50.8 9.5
8 Benelli/H&K M4 Super 90 XM1014 220 114 6,607 13 39 1.4444 51.8% 58.0 5.6
9 High Explosive Grenade 426 367 8,584 0 39 2.7857 86.2% 23.4 10.9
10 H&K USP .45 Tactical 447 137 3,885 19 33 1.4348 30.6% 28.4 13.5
11 Sig Sauer SG-552 Commando 564 81 4,188 24 32 1.8824 14.4% 51.7 17.6
12 Benelli M3 Super 90 Combat 61 39 1,753 0 11 1.0000 63.9% 44.9 5.5
13 Glock 18 Select Fire 273 52 924 3 10 0.5882 19.0% 17.8 27.3
14 Steyr Tactical Machine Pistol 165 37 837 2 8 2.0000 22.4% 22.6 20.6
15 Steyr Aug 180 39 1,259 4 8 1.3333 21.7% 32.3 22.5
16 M249 PARA Light Machine Gun 255 40 1,134 3 7 0.7778 15.7% 28.4 36.4
17 FN P90 178 29 728 1 6 0.6667 16.3% 25.1 29.7
18 Ingram MAC-10 99 13 550 3 4 1.3333 13.1% 42.3 24.8
19 Dual Beretta 96G Elite 104 14 309 0 3 0.5000 13.5% 22.1 34.7
20 Sig Sauer P-228 13 2 100 1 1 1.0000 15.4% 50.0 13.0
21 H&K G3/SG1 Sniper Rifle 21 3 174 0 1 1.0000 14.3% 58.0 21.0
22 FN Five-Seven 8 1 17 0 0 0.0000 12.5% 17.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 3,487 692 500 360 1,098 388 203 246 37.3% 44.5% 18.2%
2 Colt M4A1 Carbine 2,102 383 403 179 674 212 128 123 38.2% 45.9% 15.9%
3 H&K MP5-Navy 272 48 61 18 84 27 11 23 34.9% 46.7% 18.4%
4 H&K USP .45 Tactical 137 27 34 8 50 14 2 2 38.0% 50.4% 11.7%
5 Desert Eagle .50AE 116 22 22 9 36 22 4 1 34.5% 45.7% 19.8%
6 Benelli/H&K M4 Super 90 XM1014 114 16 25 12 26 9 12 14 33.3% 46.5% 20.2%
7 Steyr Scout 103 27 11 4 30 21 6 4 35.0% 40.8% 24.3%
8 Arctic Warfare Magnum (Police) 100 12 17 8 38 17 4 4 42.0% 37.0% 21.0%
9 Sig Sauer SG-552 Commando 81 26 13 8 17 9 5 3 27.2% 58.0% 14.8%
10 Bundeswehr Advanced Combat Knife 65 32 4 5 7 6 11 0 27.7% 63.1% 9.2%
11 Glock 18 Select Fire 52 7 11 7 14 5 2 6 30.8% 48.1% 21.2%
12 M249 PARA Light Machine Gun 40 4 10 4 10 6 3 3 32.5% 45.0% 22.5%
13 Benelli M3 Super 90 Combat 39 4 4 2 8 7 8 6 41.0% 25.6% 33.3%
14 Steyr Aug 39 5 6 4 7 7 7 3 35.9% 38.5% 25.6%
15 Steyr Tactical Machine Pistol 37 7 8 4 11 1 2 4 35.1% 51.4% 13.5%
16 FN P90 29 4 2 1 13 4 4 1 58.6% 24.1% 17.2%
17 Dual Beretta 96G Elite 14 0 4 1 5 1 1 2 42.9% 35.7% 21.4%
18 Ingram MAC-10 13 4 2 1 5 1 0 0 38.5% 53.8% 7.7%
19 H&K G3/SG1 Sniper Rifle 3 0 0 0 0 2 1 0 33.3% 0.0% 66.7%
20 Sig Sauer P-228 2 1 0 0 1 0 0 0 50.0% 50.0% 0.0%
21 FN Five-Seven 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_deagle5 21 0.96% 7 0.43% 3.00 10 0.94% 0.48
2 de_russka32 27 1.23% 12 0.74% 2.25 14 1.32% 0.52
3 de_cpl_mill_32 53 2.41% 25 1.54% 2.12 36 3.38% 0.68
4 awp_city 2 0.09% 1 0.06% 2.00 1 0.09% 0.50
5 de_xmas_westwood_big 2 0.09% 0 0% 2.00 0 0% 0.00
6 fy_snow 196 8.93% 103 6.35% 1.90 76 7.14% 0.39
7 de_lite32 9 0.41% 5 0.31% 1.80 8 0.75% 0.89
8 de_hell 68 3.1% 40 2.47% 1.70 42 3.95% 0.62
9 cs_knifewar_bridge 25 1.14% 15 0.93% 1.67 5 0.47% 0.20
10 de_westwood_big 135 6.15% 82 5.06% 1.65 75 7.05% 0.56
11 de_inferno 179 8.15% 113 6.97% 1.58 72 6.77% 0.40
12 de_cbble 19 0.87% 12 0.74% 1.58 11 1.03% 0.58
13 de_dust2 190 8.66% 125 7.71% 1.52 102 9.59% 0.54
14 de_plaka 115 5.24% 76 4.69% 1.51 57 5.36% 0.50
15 de_emir 23 1.05% 16 0.99% 1.44 14 1.32% 0.61
16 de_nuke_winter32 21 0.96% 15 0.93% 1.40 8 0.75% 0.38
17 cs_crackhouse 7 0.32% 5 0.31% 1.40 5 0.47% 0.71
18 de_nuke32 25 1.14% 18 1.11% 1.39 15 1.41% 0.60
19 de_piranesi 19 0.87% 14 0.86% 1.36 8 0.75% 0.42
20 de_oC2 341 15.54% 253 15.61% 1.35 188 17.67% 0.55
21 de_sunny32 74 3.37% 55 3.39% 1.35 40 3.76% 0.54
22 de_celtic 4 0.18% 3 0.19% 1.33 3 0.28% 0.75
23 awp_india 21 0.96% 16 0.99% 1.31 1 0.09% 0.05
24 de_blue 9 0.41% 7 0.43% 1.29 6 0.56% 0.67
25 fy_pool_day 118 5.38% 92 5.68% 1.28 54 5.08% 0.46
26 de_storm 24 1.09% 19 1.17% 1.26 3 0.28% 0.13
27 de_emir_2015 197 8.97% 162 9.99% 1.22 95 8.93% 0.48
28 de_c4 101 4.6% 93 5.74% 1.09 38 3.57% 0.38
29 de_santorini 17 0.77% 17 1.05% 1.00 8 0.75% 0.47
30 de_crackhouse_ss_v3 10 0.46% 10 0.62% 1.00 5 0.47% 0.50
31 aim_pistols 22 1% 23 1.42% 0.96 10 0.94% 0.45
32 de_cocaine 9 0.41% 10 0.62% 0.90 5 0.47% 0.56
33 de_cpl_fire_32 8 0.36% 9 0.56% 0.89 8 0.75% 1.00
34 de_buzzkill_xa_v2 19 0.87% 22 1.36% 0.86 11 1.03% 0.58
35 css_mirage_go 11 0.5% 13 0.8% 0.85 4 0.38% 0.36
36 de_azteq 5 0.23% 6 0.37% 0.83 2 0.19% 0.40
37 scoutzknivez 19 0.87% 28 1.73% 0.68 9 0.85% 0.47
38 he_dodgeball2 19 0.87% 33 2.04% 0.58 1 0.09% 0.05
39 fy_iceworld_x 27 1.23% 51 3.15% 0.53 12 1.13% 0.44
40 de_rats_1337_32 4 0.18% 9 0.56% 0.44 2 0.19% 0.50
41 fy_iceworld2k 0 0% 3 0.19% 0.00 0 0% -
42 de_c-market 0 0% 3 0.19% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 2,195 100.00% 1,621 1.3541 1,064 100.00% 0.4847




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesDusty`knifears 107 4.87% 115 7.09% 0.93 45 5.02% 0.42
2  United states-[.40 cal ]- Sabz *** 75 3.42% 54 3.33% 1.39 23 2.57% 0.31
3  United statessteveN7x on switch 73 3.33% 83 5.12% 0.88 39 4.35% 0.53
4  United states=XA= sig 54 2.46% 72 4.44% 0.75 23 2.57% 0.43
5  United statesEl Duderino 49 2.23% 22 1.36% 2.23 26 2.90% 0.53
6  United statesHoeks 48 2.19% 20 1.23% 2.40 28 3.13% 0.58
7  United statesArthur Dent 46 2.10% 52 3.21% 0.88 30 3.35% 0.65
8  United states=XA= <Vape-Cat> 46 2.10% 23 1.42% 2.00 16 1.79% 0.35
9  United states=XA= AnGrY StEvE 41 1.87% 31 1.91% 1.32 20 2.23% 0.49
10  United statescrowbar 38 1.73% 16 0.99% 2.38 18 2.01% 0.47
11  United states=XA= Kakarot #1Knifer. 38 1.73% 11 0.68% 3.45 18 2.01% 0.47
12  United statesYert 37 1.69% 21 1.30% 1.76 19 2.12% 0.51
13  United statesoso 36 1.64% 46 2.84% 0.78 17 1.90% 0.47
14  Canada=XA= J a z z Y 32 1.46% 19 1.17% 1.68 15 1.67% 0.47
15  United states=XA= R3D5K!N$ 32 1.46% 9 0.56% 3.56 14 1.56% 0.44
16  United states=XA= caLizor 31 1.41% 31 1.91% 1.00 11 1.23% 0.35
17  United states=XA= fud 29 1.32% 11 0.68% 2.64 9 1.00% 0.31
18  United states=XA= Dos'_FreSSSH! 28 1.28% 30 1.85% 0.93 12 1.34% 0.43
19  United states=XA= Phoenix 27 1.23% 29 1.79% 0.93 16 1.79% 0.59
20  United statesDr. Shasta 27 1.23% 20 1.23% 1.35 15 1.67% 0.56
21  CanadaCheesin it up 26 1.18% 19 1.17% 1.37 13 1.45% 0.50
22  United statesWicked #freepalestine 26 1.18% 16 0.99% 1.63 16 1.79% 0.62
23  United states=WD= Wobbly Dick 26 1.18% 15 0.93% 1.73 10 1.12% 0.38
24  United statesrev.oak 24 1.09% 16 0.99% 1.50 17 1.90% 0.71
25  New zealandSoulJah 23 1.05% 6 0.37% 3.83 12 1.34% 0.52
26  Mexico=XA= Daddy_ChiLL 21 0.96% 18 1.11% 1.17 7 0.78% 0.33
27  CanadaSpecial Olympics Champ 20 0.91% 3 0.19% 6.67 7 0.78% 0.35
28  United statesBuster710 19 0.87% 36 2.22% 0.53 14 1.56% 0.74
29  United statess A m 18 0.82% 20 1.23% 0.90 11 1.23% 0.61
30  United statesdrunkeesh #LAKESHOW!!! 18 0.82% 16 0.99% 1.13 9 1.00% 0.50
31  United statesmarvel 18 0.82% 12 0.74% 1.50 10 1.12% 0.56
32  United statesSHANG HAI 18 0.82% 6 0.37% 3.00 8 0.89% 0.44
33  United statesB$Money 17 0.77% 5 0.31% 3.40 8 0.89% 0.47
34  United states=XA= Alejo 16 0.73% 13 0.80% 1.23 5 0.56% 0.31
35  United statesDanClark 16 0.73% 9 0.56% 1.78 11 1.23% 0.69
36  United states=XA= Rasputin 15 0.68% 14 0.86% 1.07 3 0.33% 0.20
37  Saudi arabiaNobody 15 0.68% 10 0.62% 1.50 8 0.89% 0.53
38  United states=XA= zoRk 14 0.64% 13 0.80% 1.08 8 0.89% 0.57
39  United statesLoscar.> 14 0.64% 13 0.80% 1.08 7 0.78% 0.50
40  United states=XA= C-Lo4JESUS 14 0.64% 9 0.56% 1.56 10 1.12% 0.71
41  United statesall day soul 14 0.64% 8 0.49% 1.75 8 0.89% 0.57
42  United states=XA= Dr. Flashpoint 14 0.64% 5 0.31% 2.80 7 0.78% 0.50
43  United statess0nny 13 0.59% 20 1.23% 0.65 8 0.89% 0.62
44  CanadaKapparino- no sound 13 0.59% 14 0.86% 0.93 7 0.78% 0.54
45  Canada=XA= dunk$ 12 0.55% 11 0.68% 1.09 6 0.67% 0.50
46  United statesngapls 12 0.55% 0 0.00% 12.00 6 0.67% 0.50
47  Canada=XA= HammY.o7 11 0.50% 23 1.42% 0.48 5 0.56% 0.45
48  United statesWHX QUE? 11 0.50% 13 0.80% 0.85 6 0.67% 0.55
49  United statesPecos Llama on Vectrex 11 0.50% 3 0.19% 3.67 6 0.67% 0.55
50  United statesKimbo's Bread 11 0.50% 2 0.12% 5.50 7 0.78% 0.64


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]