HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Osl<aR
Location: Cincinnati, United States
Steam: STEAM_0:1:521082604
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 20:01:06
Total Connection Time: 3d 16:30:57h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 8,419
Rank: 200
Kills per Minute: 0.26
Kills per Death: 0.4293 (0.44*)
Headshots per Kill: 0.2640 (0.2631*)
Shots per Kill: 35.58
Weapon Accuracy: 14.5% (15%*)
Headshots: 367 (326*)
Kills: 1,390 (1,239*)
Deaths: 3,238 (2,789*)
Longest Kill Streak: 4
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 4 (3*)

  History Osl<aR's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 10 (95%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 326 times 326
2 Double Kill (2 kills) 162 times 162
3 Drop the Bomb 142 times -284
4 Spawn with the Bomb 135 times 270
5 Pick up the Bomb 102 times 204
6 Plant the Bomb 68 times 1,020
7 Start Defusing the Bomb With a Defuse Kit 31 times 0
8 Triple Kill (3 kills) 23 times 46
9 Defuse the Bomb 17 times 255
10 Touch a Hostage 4 times 8
11 Domination (4 kills) 3 times 9
12 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 191 times 51.21%
2 Terrorist 136 times 36.46%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 535 43.18% 156 47.85% 0.29
2 Kalashnikov AK-47 1.00 444 35.84% 150 46.01% 0.34
3 High Explosive Grenade 1.80 83 6.70% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 62 5.00% 6 1.84% 0.10
5 Bundeswehr Advanced Combat Knife 1.80 32 2.58% 4 1.23% 0.13
6 Arctic Warfare Magnum (Police) 1.40 19 1.53% 1 0.31% 0.05
7 Benelli/H&K M4 Super 90 XM1014 1.40 13 1.05% 0 0.00% 0.00
8 Steyr Aug 1.00 11 0.89% 0 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 9 0.73% 4 1.23% 0.44
10 H&K G3/SG1 Sniper Rifle 1.40 6 0.48% 0 0.00% 0.00
11 H&K MP5-Navy 1.25 5 0.40% 1 0.31% 0.20
12 Benelli M3 Super 90 Combat 1.40 5 0.40% 0 0.00% 0.00
13 M249 PARA Light Machine Gun 0.80 4 0.32% 1 0.31% 0.25
14 Steyr Scout 1.60 3 0.24% 1 0.31% 0.33
15 FN P90 1.25 3 0.24% 1 0.31% 0.33
16 Glock 18 Select Fire 1.50 3 0.24% 0 0.00% 0.00
17 Steyr Tactical Machine Pistol 1.25 2 0.16% 1 0.31% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 19,595 2,581 65,164 151 515 0.5089 13.2% 25.2 38.0
2 Kalashnikov AK-47 13,192 1,680 54,875 146 432 0.5768 12.7% 32.7 30.5
3 High Explosive Grenade 2,103 1,484 29,203 0 79 1.1618 70.6% 19.7 26.6
4 Desert Eagle .50AE 1,159 215 7,993 5 61 0.5398 18.6% 37.2 19.0
5 Bundeswehr Advanced Combat Knife 2,793 80 4,536 4 32 0.3721 2.9% 56.7 87.3
6 Arctic Warfare Magnum (Police) 153 20 2,476 1 19 0.5758 13.1% 123.8 8.1
7 Benelli/H&K M4 Super 90 XM1014 180 42 1,527 0 13 0.6500 23.3% 36.4 13.8
8 Steyr Aug 464 73 1,699 0 11 0.4783 15.7% 23.3 42.2
9 Sig Sauer SG-552 Commando 350 34 1,260 4 9 0.4737 9.7% 37.1 38.9
10 H&K G3/SG1 Sniper Rifle 106 9 662 0 6 1.0000 8.5% 73.6 17.7
11 H&K MP5-Navy 318 26 617 1 5 0.5556 8.2% 23.7 63.6
12 Benelli M3 Super 90 Combat 70 22 814 0 4 0.2857 31.4% 37.0 17.5
13 M249 PARA Light Machine Gun 1,135 41 1,041 1 4 0.1667 3.6% 25.4 283.8
14 Steyr Scout 50 11 883 1 3 0.2500 22.0% 80.3 16.7
15 FN P90 695 33 640 1 3 0.2000 4.7% 19.4 231.7
16 Glock 18 Select Fire 93 17 235 0 3 0.3333 18.3% 13.8 31.0
17 Steyr Tactical Machine Pistol 147 12 295 1 2 1.0000 8.2% 24.6 73.5
18 H&K USP .45 Tactical 30 7 140 0 0 0.0000 23.3% 20.0 0.0
19 Sig Sauer P-228 6 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Ingram MAC-10 95 3 68 0 0 0.0000 3.2% 22.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 2,581 207 351 346 708 235 396 338 42.8% 35.0% 22.2%
2 Kalashnikov AK-47 1,680 167 195 213 471 147 219 268 41.1% 34.2% 24.7%
3 Desert Eagle .50AE 215 6 33 34 56 19 30 37 40.0% 34.0% 26.0%
4 Steyr Aug 73 2 7 15 21 6 15 7 49.3% 32.9% 17.8%
5 Bundeswehr Advanced Combat Knife 49 13 6 10 2 8 8 2 20.4% 59.2% 20.4%
6 Benelli/H&K M4 Super 90 XM1014 42 2 4 7 7 6 13 3 47.6% 31.0% 21.4%
7 M249 PARA Light Machine Gun 41 4 2 5 12 2 6 10 43.9% 26.8% 29.3%
8 Sig Sauer SG-552 Commando 34 5 4 7 5 3 5 5 29.4% 47.1% 23.5%
9 FN P90 33 2 4 4 8 4 4 7 36.4% 30.3% 33.3%
10 H&K MP5-Navy 26 2 1 6 10 1 4 2 53.8% 34.6% 11.5%
11 Benelli M3 Super 90 Combat 22 1 3 4 2 2 5 5 31.8% 36.4% 31.8%
12 Arctic Warfare Magnum (Police) 20 1 5 3 4 4 0 3 20.0% 45.0% 35.0%
13 Glock 18 Select Fire 17 1 0 3 6 2 3 2 52.9% 23.5% 23.5%
14 Steyr Tactical Machine Pistol 12 2 1 0 8 1 0 0 66.7% 25.0% 8.3%
15 Steyr Scout 11 1 1 1 6 2 0 0 54.5% 27.3% 18.2%
16 H&K G3/SG1 Sniper Rifle 9 0 1 2 4 0 1 1 55.6% 33.3% 11.1%
17 H&K USP .45 Tactical 7 1 0 0 4 0 1 1 71.4% 14.3% 14.3%
18 Ingram MAC-10 3 0 1 1 1 0 0 0 33.3% 66.7% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_predator 2 0.16% 1 0.04% 2.00 0 0% 0.00
2 de_dust_go 17 1.37% 16 0.57% 1.06 5 1.53% 0.29
3 de_sunny_xmas 7 0.56% 7 0.25% 1.00 4 1.23% 0.57
4 de_crackhouse_ss_v3 3 0.24% 4 0.14% 0.75 2 0.61% 0.67
5 he_dodgeball2 23 1.86% 31 1.11% 0.74 1 0.31% 0.04
6 css_cbble 8 0.65% 11 0.39% 0.73 2 0.61% 0.25
7 de_emir 22 1.78% 33 1.18% 0.67 2 0.61% 0.09
8 cs_deagle5 2 0.16% 3 0.11% 0.67 0 0% 0.00
9 cs_italy_lethal 9 0.73% 14 0.5% 0.64 4 1.23% 0.44
10 de_backlot 10 0.81% 16 0.57% 0.63 2 0.61% 0.20
11 aim_deaglemap 6 0.48% 10 0.36% 0.60 0 0% 0.00
12 css_mirage_go 12 0.97% 21 0.75% 0.57 2 0.61% 0.17
13 de_chateau 84 6.78% 155 5.56% 0.54 31 9.51% 0.37
14 de_office_lethal 36 2.91% 69 2.47% 0.52 15 4.6% 0.42
15 de_westwood_big 76 6.13% 150 5.38% 0.51 22 6.75% 0.29
16 css_overpass 8 0.65% 16 0.57% 0.50 4 1.23% 0.50
17 de_emir_2015 122 9.85% 248 8.89% 0.49 37 11.35% 0.30
18 de_inferno 100 8.07% 203 7.28% 0.49 28 8.59% 0.28
19 de_oC2 74 5.97% 150 5.38% 0.49 20 6.13% 0.27
20 de_piranesi 19 1.53% 39 1.4% 0.49 6 1.84% 0.32
21 fy_pool_day 44 3.55% 94 3.37% 0.47 8 2.45% 0.18
22 de_cocaine 37 2.99% 78 2.8% 0.47 12 3.68% 0.32
23 de_sunny32 62 5% 134 4.8% 0.46 14 4.29% 0.23
24 de_inferno2 6 0.48% 13 0.47% 0.46 2 0.61% 0.33
25 awp_snowsk337 14 1.13% 31 1.11% 0.45 1 0.31% 0.07
26 de_azteq 86 6.94% 194 6.96% 0.44 20 6.13% 0.23
27 de_cpl_mill_32 32 2.58% 73 2.62% 0.44 4 1.23% 0.13
28 de_train32 12 0.97% 28 1% 0.43 0 0% 0.00
29 de_nuke32 27 2.18% 66 2.37% 0.41 5 1.53% 0.19
30 de_dust2 77 6.21% 194 6.96% 0.40 21 6.44% 0.27
31 de_dust 4 0.32% 10 0.36% 0.40 1 0.31% 0.25
32 de_rats_1337_32 7 0.56% 18 0.65% 0.39 0 0% 0.00
33 de_cpl_fire_32 9 0.73% 26 0.93% 0.35 3 0.92% 0.33
34 fy_snow 42 3.39% 123 4.41% 0.34 7 2.15% 0.17
35 de_blue 14 1.13% 41 1.47% 0.34 4 1.23% 0.29
36 de_cbble 3 0.24% 9 0.32% 0.33 1 0.31% 0.33
37 cs_knifewar_bridge 1 0.08% 3 0.11% 0.33 1 0.31% 1.00
38 css_cache 8 0.65% 25 0.9% 0.32 3 0.92% 0.38
39 de_plaka 51 4.12% 165 5.92% 0.31 16 4.91% 0.31
40 de_hell 29 2.34% 94 3.37% 0.31 8 2.45% 0.28
41 de_c4 10 0.81% 35 1.25% 0.29 2 0.61% 0.20
42 de_santorini 5 0.4% 17 0.61% 0.29 1 0.31% 0.20
43 de_aztec 4 0.32% 15 0.54% 0.27 0 0% 0.00
44 scoutzknivez 3 0.24% 11 0.39% 0.27 0 0% 0.00
45 cs_crackhouse 7 0.56% 28 1% 0.25 2 0.61% 0.29
46 de_survivor32 3 0.24% 15 0.54% 0.20 2 0.61% 0.67
47 awp_india 1 0.08% 9 0.32% 0.11 0 0% 0.00
48 cs_16fighter 1 0.08% 9 0.32% 0.11 1 0.31% 1.00
49 de_lite32 0 0% 5 0.18% 0.00 0 0% -
50 aim_pistols 0 0% 9 0.32% 0.00 0 0% -
51 mini_dust2 0 0% 17 0.61% 0.00 0 0% -
52 de_karachi32 0 0% 3 0.11% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 1,239 100.00% 2,789 0.4442 326 100.00% 0.2631




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states=XA= Jadé 22 1.78% 39 1.40% 0.56 9 4.31% 0.41
2  United statesReDNecK)207(UnClEChRiS 21 1.69% 45 1.61% 0.47 4 1.91% 0.19
3  United statesMakiaveli 20 1.61% 28 1.00% 0.71 6 2.87% 0.30
4  United states=XA= zoRk 17 1.37% 49 1.76% 0.35 7 3.35% 0.41
5  United statesdrunkeesh #LAKESHOW!!! 16 1.29% 42 1.51% 0.38 3 1.44% 0.19
6  United statesstUgOts 15 1.21% 21 0.75% 0.71 6 2.87% 0.40
7  United statesDildo Teabaggins 15 1.21% 15 0.54% 1.00 2 0.96% 0.13
8  United statesSHANG HAI 14 1.13% 19 0.68% 0.74 4 1.91% 0.29
9  United statesCallipygian 14 1.13% 7 0.25% 2.00 6 2.87% 0.43
10  United states[HYN]-Ph4nt0m 13 1.05% 30 1.08% 0.43 3 1.44% 0.23
11  United statesBaNzai 13 1.05% 28 1.00% 0.46 2 0.96% 0.15
12  Venezuelahe3 13 1.05% 12 0.43% 1.08 2 0.96% 0.15
13  United states2ggggggggggggg5 12 0.97% 47 1.69% 0.26 1 0.48% 0.08
14  United states=WD= Wobbly Dick 12 0.97% 34 1.22% 0.35 2 0.96% 0.17
15  United statesFilthiestCrab-Muted 12 0.97% 31 1.11% 0.39 6 2.87% 0.50
16  Colombia=XA= Doubter* 12 0.97% 28 1.00% 0.43 1 0.48% 0.08
17  United states=XA= AnGrY StEvE 12 0.97% 25 0.90% 0.48 4 1.91% 0.33
18  United statesYert 12 0.97% 14 0.50% 0.86 4 1.91% 0.33
19  United statesTickleTheExpander 12 0.97% 14 0.50% 0.86 3 1.44% 0.25
20  United statesZondo 12 0.97% 4 0.14% 3.00 1 0.48% 0.08
21  United states=XA= C-Lo4JESUS 11 0.89% 23 0.82% 0.48 5 2.39% 0.45
22  United statesrev.oak 11 0.89% 22 0.79% 0.50 6 2.87% 0.55
23  United statesReturnTeamFlash Cassie 11 0.89% 18 0.65% 0.61 5 2.39% 0.45
24  United statesmarvel 11 0.89% 17 0.61% 0.65 4 1.91% 0.36
25  United states=XA= killerofscum ;) AUS 11 0.89% 15 0.54% 0.73 2 0.96% 0.18
26  United statesLost 10 0.81% 29 1.04% 0.34 2 0.96% 0.20
27  United statesJingleheimer Schmidt 10 0.81% 15 0.54% 0.67 2 0.96% 0.20
28  United statesDoC/MAGA 10 0.81% 11 0.39% 0.91 3 1.44% 0.30
29  United states(00) 10 0.81% 9 0.32% 1.11 2 0.96% 0.20
30  United statesBigLeagueChu 10 0.81% 4 0.14% 2.50 4 1.91% 0.40
31  United states=XA= fud 10 0.81% 3 0.11% 3.33 2 0.96% 0.20
32  United statesdarth bruce gender 10 0.81% 3 0.11% 3.33 2 0.96% 0.20
33  United states[CTR] B33R : n0o0b hUn73 10 0.81% 2 0.07% 5.00 4 1.91% 0.40
34  United statess A m 9 0.73% 31 1.11% 0.29 2 0.96% 0.22
35  Mexico=XA= Daddy_ChiLL 9 0.73% 30 1.08% 0.30 0 0.00% 0.00
36  United statesYankee 9 0.73% 28 1.00% 0.32 2 0.96% 0.22
37  United statesMeatBall 9 0.73% 22 0.79% 0.41 5 2.39% 0.56
38  Mexico=XA= ChosenOne(Mex) 9 0.73% 11 0.39% 0.82 2 0.96% 0.22
39  GuatemalaREAL LOCUTOR 9 0.73% 10 0.36% 0.90 3 1.44% 0.33
40  United statesBALOOTED! 9 0.73% 5 0.18% 1.80 0 0.00% 0.00
41  United states=XA= LoXa 8 0.65% 34 1.22% 0.24 4 1.91% 0.50
42  United states[suave, vain] evvv^ 8 0.65% 33 1.18% 0.24 1 0.48% 0.13
43  Mexico=XA= maniak 8 0.65% 27 0.97% 0.30 1 0.48% 0.13
44  United states.jen's pimp 8 0.65% 20 0.72% 0.40 2 0.96% 0.25
45  United statesY( )SHI 8 0.65% 17 0.61% 0.47 3 1.44% 0.38
46  United statesHoeks 8 0.65% 12 0.43% 0.67 1 0.48% 0.13
47  United stateschunky 8 0.65% 10 0.36% 0.80 4 1.91% 0.50
48  United statesDr. Shasta 7 0.56% 29 1.04% 0.24 1 0.48% 0.14
49  Canadalacking_dexterity 7 0.56% 24 0.86% 0.29 2 0.96% 0.29
50  United statesanhđâyemơi M$C 7 0.56% 22 0.79% 0.32 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]