HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Mouse
Location: Houston, United States
Steam: STEAM_0:1:20464847
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 4th, 2024 @ 01:52:22
Total Connection Time: 0d 22:15:31h
Average Ping:* 22 ms (Latency: 11 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_emir_2015
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 68%
Points: 8,717
Rank: 186
Kills per Minute: 0.68
Kills per Death: 1.0169 (1.02*)
Headshots per Kill: 0.3119 (0.3119*)
Shots per Kill: 23.81
Weapon Accuracy: 15.1% (15%*)
Headshots: 282 (282*)
Kills: 904 (904*)
Deaths: 889 (889*)
Longest Kill Streak: 6
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 3 (3*)

  History Mouse's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 96 (4%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Mouse 0d 20:46:32h 2024-04-04 02:11:49 846 823 1.03 261 0.31 0 15.0%
2 SRS MACHINE 0d 01:28:59h 2024-03-29 21:37:21 58 66 0.88 21 0.36 0 16.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 282 times 282
2 Double Kill (2 kills) 161 times 161
3 Triple Kill (3 kills) 51 times 102
4 Spawn with the Bomb 45 times 90
5 Drop the Bomb 40 times -80
6 Pick up the Bomb 25 times 50
7 Start Defusing the Bomb With a Defuse Kit 17 times 0
8 Plant the Bomb 15 times 225
9 Defuse the Bomb 11 times 165
10 Domination (4 kills) 10 times 30
11 Touch a Hostage 5 times 10
12 Rescue a Hostage 4 times 20
13 Rampage (5 kills) 2 times 8
14 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 60 times 60.61%
2 Terrorist 38 times 38.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 307 33.96% 104 36.88% 0.34
2 Arctic Warfare Magnum (Police) 1.40 232 25.66% 35 12.41% 0.15
3 Kalashnikov AK-47 1.00 170 18.81% 79 28.01% 0.46
4 Desert Eagle .50AE 1.50 38 4.20% 20 7.09% 0.53
5 Steyr Scout 1.60 34 3.76% 17 6.03% 0.50
6 Bundeswehr Advanced Combat Knife 1.80 31 3.43% 2 0.71% 0.06
7 FN P90 1.25 20 2.21% 6 2.13% 0.30
8 Benelli/H&K M4 Super 90 XM1014 1.40 10 1.11% 0 0.00% 0.00
9 Sig SG-550 Sniper 1.70 10 1.11% 4 1.42% 0.40
10 H&K USP .45 Tactical 1.50 8 0.88% 2 0.71% 0.25
11 Benelli M3 Super 90 Combat 1.40 7 0.77% 1 0.35% 0.14
12 M249 PARA Light Machine Gun 0.80 7 0.77% 1 0.35% 0.14
13 Steyr Tactical Machine Pistol 1.25 6 0.66% 1 0.35% 0.17
14 Ingram MAC-10 1.25 6 0.66% 4 1.42% 0.67
15 H&K UMP45 1.25 5 0.55% 1 0.35% 0.20
16 Sig Sauer SG-552 Commando 1.00 5 0.55% 2 0.71% 0.40
17 Steyr Aug 1.00 4 0.44% 1 0.35% 0.25
18 High Explosive Grenade 1.80 2 0.22% 0 0.00% 0.00
19 Glock 18 Select Fire 1.50 2 0.22% 2 0.71% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 9,118 1,428 37,868 98 289 1.2844 15.7% 26.5 31.6
2 Arctic Warfare Magnum (Police) 942 265 37,973 37 231 1.6861 28.1% 143.3 4.1
3 Kalashnikov AK-47 4,681 644 22,699 75 164 1.1469 13.8% 35.2 28.5
4 Desert Eagle .50AE 425 111 5,605 19 37 0.7400 26.1% 50.5 11.5
5 Bundeswehr Advanced Combat Knife 1,610 48 3,293 2 31 0.6458 3.0% 68.6 51.9
6 Steyr Scout 219 62 6,879 16 29 0.8286 28.3% 111.0 7.6
7 FN P90 762 115 2,301 6 20 1.8182 15.1% 20.0 38.1
8 Sig SG-550 Sniper 267 30 1,883 5 11 1.1000 11.2% 62.8 24.3
9 Benelli/H&K M4 Super 90 XM1014 109 42 1,608 0 10 0.7692 38.5% 38.3 10.9
10 H&K USP .45 Tactical 274 42 758 2 8 0.5000 15.3% 18.0 34.3
11 Benelli M3 Super 90 Combat 39 23 993 1 7 0.8750 59.0% 43.2 5.6
12 Steyr Tactical Machine Pistol 272 30 529 1 6 2.0000 11.0% 17.6 45.3
13 Ingram MAC-10 318 37 813 4 6 1.0000 11.6% 22.0 53.0
14 M249 PARA Light Machine Gun 904 34 735 1 6 1.5000 3.8% 21.6 150.7
15 H&K UMP45 176 49 764 1 5 1.2500 27.8% 15.6 35.2
16 Sig Sauer SG-552 Commando 213 26 862 2 5 0.5556 12.2% 33.2 42.6
17 Steyr Aug 119 17 497 1 4 2.0000 14.3% 29.2 29.8
18 Glock 18 Select Fire 63 15 304 3 3 0.6000 23.8% 20.3 21.0
19 High Explosive Grenade 195 105 1,969 0 2 0.5000 53.8% 18.8 97.5
20 H&K MP5-Navy 70 6 61 0 0 0.0000 8.6% 10.2 0.0
21 H&K G3/SG1 Sniper Rifle 31 4 225 0 0 0.0000 12.9% 56.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 1,428 150 277 163 470 117 120 131 41.3% 41.3% 17.4%
2 Kalashnikov AK-47 644 87 81 76 242 58 47 53 44.9% 37.9% 17.2%
3 Arctic Warfare Magnum (Police) 265 38 51 20 111 27 11 7 46.0% 41.1% 12.8%
4 FN P90 115 12 14 15 28 13 14 19 36.5% 35.7% 27.8%
5 Desert Eagle .50AE 111 21 23 8 29 21 3 6 28.8% 46.8% 24.3%
6 Steyr Scout 62 16 8 3 25 6 3 1 45.2% 43.5% 11.3%
7 H&K UMP45 49 3 7 10 17 1 6 5 46.9% 40.8% 12.2%
8 Benelli/H&K M4 Super 90 XM1014 42 3 6 3 13 9 7 1 47.6% 28.6% 23.8%
9 H&K USP .45 Tactical 42 4 9 7 16 4 1 1 40.5% 47.6% 11.9%
10 Ingram MAC-10 37 7 4 2 15 3 1 5 43.2% 35.1% 21.6%
11 M249 PARA Light Machine Gun 34 1 4 6 12 3 6 2 52.9% 32.4% 14.7%
12 Steyr Tactical Machine Pistol 30 2 6 2 12 2 4 2 53.3% 33.3% 13.3%
13 Sig SG-550 Sniper 30 5 8 4 9 1 2 1 36.7% 56.7% 6.7%
14 Sig Sauer SG-552 Commando 26 3 3 6 9 2 1 2 38.5% 46.2% 15.4%
15 Benelli M3 Super 90 Combat 23 2 2 3 6 3 2 5 34.8% 30.4% 34.8%
16 Steyr Aug 17 2 1 3 5 1 2 3 41.2% 35.3% 23.5%
17 Bundeswehr Advanced Combat Knife 15 7 1 2 3 1 1 0 26.7% 66.7% 6.7%
18 Glock 18 Select Fire 15 7 1 1 1 3 1 1 13.3% 60.0% 26.7%
19 H&K MP5-Navy 6 0 2 1 1 1 1 0 33.3% 50.0% 16.7%
20 H&K G3/SG1 Sniper Rifle 4 0 2 0 1 1 0 0 25.0% 50.0% 25.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_rats_1337_32 20 2.21% 9 1.01% 2.22 1 0.35% 0.05
2 playground_x 17 1.88% 9 1.01% 1.89 10 3.55% 0.59
3 css_cbble 24 2.65% 13 1.46% 1.85 14 4.96% 0.58
4 de_cbble 19 2.1% 11 1.24% 1.73 8 2.84% 0.42
5 css_cache 22 2.43% 14 1.57% 1.57 3 1.06% 0.14
6 awp_india 14 1.55% 10 1.12% 1.40 8 2.84% 0.57
7 de_office_lethal 45 4.98% 33 3.71% 1.36 8 2.84% 0.18
8 de_cpl_mill_32 38 4.2% 28 3.15% 1.36 15 5.32% 0.39
9 de_celtic 18 1.99% 14 1.57% 1.29 11 3.9% 0.61
10 de_mansion 20 2.21% 16 1.8% 1.25 5 1.77% 0.25
11 de_plaka 41 4.54% 36 4.05% 1.14 12 4.26% 0.29
12 fy_snow 26 2.88% 23 2.59% 1.13 6 2.13% 0.23
13 de_hell 103 11.39% 92 10.35% 1.12 32 11.35% 0.31
14 de_emir_2015 125 13.83% 113 12.71% 1.11 38 13.48% 0.30
15 de_desktop 20 2.21% 18 2.02% 1.11 4 1.42% 0.20
16 he_dodgeball2 18 1.99% 17 1.91% 1.06 2 0.71% 0.11
17 de_oC2 63 6.97% 60 6.75% 1.05 17 6.03% 0.27
18 de_dust2 63 6.97% 63 7.09% 1.00 21 7.45% 0.33
19 de_survivor32 13 1.44% 13 1.46% 1.00 9 3.19% 0.69
20 de_aztec 2 0.22% 2 0.22% 1.00 2 0.71% 1.00
21 de_kabul_32 1 0.11% 1 0.11% 1.00 1 0.35% 1.00
22 cs_deagle5 18 1.99% 19 2.14% 0.95 12 4.26% 0.67
23 de_c4 13 1.44% 17 1.91% 0.76 4 1.42% 0.31
24 de_sunny32 30 3.32% 40 4.5% 0.75 9 3.19% 0.30
25 de_nuke32 12 1.33% 16 1.8% 0.75 4 1.42% 0.33
26 de_westwood_big 32 3.54% 43 4.84% 0.74 2 0.71% 0.06
27 cs_crackhouse 7 0.77% 10 1.12% 0.70 0 0% 0.00
28 de_train32 8 0.88% 13 1.46% 0.62 4 1.42% 0.50
29 de_cocaine 3 0.33% 5 0.56% 0.60 1 0.35% 0.33
30 scoutzknivez 19 2.1% 32 3.6% 0.59 8 2.84% 0.42
31 fy_pool_day 11 1.22% 20 2.25% 0.55 1 0.35% 0.09
32 de_inferno 20 2.21% 39 4.39% 0.51 6 2.13% 0.30
33 awp_snowsk337 11 1.22% 22 2.47% 0.50 1 0.35% 0.09
34 cs_estate 4 0.44% 8 0.9% 0.50 1 0.35% 0.25
35 de_azteq 1 0.11% 2 0.22% 0.50 1 0.35% 1.00
36 de_cpl_fire_32 1 0.11% 2 0.22% 0.50 0 0% 0.00
37 cs_assault_busted 2 0.22% 6 0.67% 0.33 1 0.35% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 904 100.00% 889 1.0169 282 100.00% 0.3119




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[CTR] B33R : n0o0b hUn73 45 4.98% 17 1.91% 2.65 21 11.29% 0.47
2  United statesDr. Shasta 44 4.87% 59 6.64% 0.75 17 9.14% 0.39
3  New zealandtF`. the [)ead [)ude 22 2.43% 10 1.12% 2.20 13 6.99% 0.59
4  United statesMakiaveli 20 2.21% 11 1.24% 1.82 6 3.23% 0.30
5  United states[Happy] Helix 17 1.88% 8 0.90% 2.13 3 1.61% 0.18
6  United states=XA= Creampie 16 1.77% 9 1.01% 1.78 6 3.23% 0.38
7  United statesReDNecK)207(UnClEChRiS 15 1.66% 17 1.91% 0.88 3 1.61% 0.20
8  United statesgordon 14 1.55% 19 2.14% 0.74 5 2.69% 0.36
9  United kingdomshy 14 1.55% 2 0.22% 7.00 2 1.08% 0.14
10  United states=XA= AnGrY StEvE 13 1.44% 15 1.69% 0.87 3 1.61% 0.23
11  United statesDusty`knifears 12 1.33% 17 1.91% 0.71 1 0.54% 0.08
12  MexicoTuna i'llsuckurcokfor1$ 12 1.33% 10 1.12% 1.20 5 2.69% 0.42
13  CanadaSpecial Olympics Champ 12 1.33% 8 0.90% 1.50 4 2.15% 0.33
14  United statesBitty Bitty Boom Boom 11 1.22% 17 1.91% 0.65 5 2.69% 0.45
15  United states=XA= zoRk 11 1.22% 15 1.69% 0.73 3 1.61% 0.27
16  Colombia=XA= Doubter* 11 1.22% 12 1.35% 0.92 0 0.00% 0.00
17  United statesSteve's Tuna Fetish 11 1.22% 6 0.67% 1.83 6 3.23% 0.55
18  United kingdommizi 11 1.22% 5 0.56% 2.20 0 0.00% 0.00
19  United statesSHANG HAI 11 1.22% 3 0.34% 3.67 2 1.08% 0.18
20  United states=XA= Jadé 11 1.22% 1 0.11% 11.00 4 2.15% 0.36
21  United states2ggggggggggggg5 10 1.11% 13 1.46% 0.77 1 0.54% 0.10
22  United statesmarLey` 10 1.11% 8 0.90% 1.25 5 2.69% 0.50
23  GuatemalaREAL LOCUTOR 10 1.11% 5 0.56% 2.00 5 2.69% 0.50
24  United statestangu 9 1.00% 4 0.45% 2.25 5 2.69% 0.56
25  United statesmila 8 0.88% 15 1.69% 0.53 4 2.15% 0.50
26  Canada=XA= J a z z Y 8 0.88% 11 1.24% 0.73 0 0.00% 0.00
27  Mexico=XA= Daddy_ChiLL 7 0.77% 13 1.46% 0.54 2 1.08% 0.29
28  United statesrev.oak 7 0.77% 9 1.01% 0.78 2 1.08% 0.29
29  United states[allizeonme] 7 0.77% 9 1.01% 0.78 1 0.54% 0.14
30  United states[suave, vain] evvv^ 7 0.77% 9 1.01% 0.78 3 1.61% 0.43
31  United statesOsl<aR 7 0.77% 5 0.56% 1.40 0 0.00% 0.00
32  United stateschunky 7 0.77% 2 0.22% 3.50 3 1.61% 0.43
33  United statesNav 7 0.77% 2 0.22% 3.50 2 1.08% 0.29
34  United statescRoNikz-5YR OLD- 7 0.77% 0 0.00% 7.00 1 0.54% 0.14
35  Canada=XA= HammY.o7 6 0.66% 12 1.35% 0.50 0 0.00% 0.00
36  United statesOMGClayAiken M$C 6 0.66% 10 1.12% 0.60 2 1.08% 0.33
37  United statesbuck.it 6 0.66% 9 1.01% 0.67 3 1.61% 0.50
38  United states{PISTOLERO}McLoVin 6 0.66% 9 1.01% 0.67 3 1.61% 0.50
39  United statesall day soul 6 0.66% 6 0.67% 1.00 0 0.00% 0.00
40  United states[cLeRKs] CodeNameSkin 6 0.66% 6 0.67% 1.00 2 1.08% 0.33
41  United statesstUgOts 6 0.66% 6 0.67% 1.00 4 2.15% 0.67
42  United statespac 6 0.66% 5 0.56% 1.20 0 0.00% 0.00
43  United states=XA= C-Lo4JESUS 6 0.66% 5 0.56% 1.20 1 0.54% 0.17
44  United states[HYN]-Ph4nt0m 6 0.66% 3 0.34% 2.00 1 0.54% 0.17
45  United statesTickleTheExpander 6 0.66% 2 0.22% 3.00 2 1.08% 0.33
46  United statesDoC/MAGA 6 0.66% 1 0.11% 6.00 2 1.08% 0.33
47  United statesRoger 5 0.55% 11 1.24% 0.45 0 0.00% 0.00
48  United statestoxik.mn 5 0.55% 7 0.79% 0.71 4 2.15% 0.80
49  United states.jen's pimp 5 0.55% 6 0.67% 0.83 1 0.54% 0.20
50  United statesYellow Parenti 5 0.55% 5 0.56% 1.00 1 0.54% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]