HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Y( )SHI
Location: Rancho Cucamonga, United States
Steam: STEAM_0:0:3303507
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 23:38:01
Total Connection Time: 5d 13:33:14h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_azteq
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 14,950
Rank: 29
Kills per Minute: 0.97
Kills per Death: 1.6457 (1.66*)
Headshots per Kill: 0.4060 (0.3763*)
Shots per Kill: 20.88
Weapon Accuracy: 21.4% (21%*)
Headshots: 3,160 (1,033*)
Kills: 7,784 (2,745*)
Deaths: 4,730 (1,651*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 7 (2*)

  History Y( )SHI's History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 216 (71%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Award of Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Bronze AColt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Colt M4A1 Carbine


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,033 times 1,033
2 Double Kill (2 kills) 395 times 395
3 Triple Kill (3 kills) 217 times 434
4 Domination (4 kills) 93 times 279
5 Start Defusing the Bomb With a Defuse Kit 48 times 0
6 Rampage (5 kills) 40 times 160
7 Spawn with the Bomb 36 times 72
8 Drop the Bomb 32 times -64
9 Defuse the Bomb 29 times 435
10 Mega Kill (6 kills) 11 times 55
11 Pick up the Bomb 9 times 18
12 Plant the Bomb 5 times 75
13 Ownage (7 kills) 4 times 24
14 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 131 times 77.98%
2 Terrorist 37 times 22.02%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 2,093 76.25% 774 74.93% 0.37
2 Kalashnikov AK-47 1.00 498 18.14% 227 21.97% 0.46
3 High Explosive Grenade 1.80 43 1.57% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 41 1.49% 15 1.45% 0.37
5 Arctic Warfare Magnum (Police) 1.40 24 0.87% 3 0.29% 0.13
6 Bundeswehr Advanced Combat Knife 1.80 13 0.47% 1 0.10% 0.08
7 Benelli/H&K M4 Super 90 XM1014 1.40 7 0.26% 2 0.19% 0.29
8 FN P90 1.25 5 0.18% 3 0.29% 0.60
9 Steyr Aug 1.00 4 0.15% 1 0.10% 0.25
10 H&K USP .45 Tactical 1.50 3 0.11% 3 0.29% 1.00
11 Sig Sauer SG-552 Commando 1.00 3 0.11% 1 0.10% 0.33
12 M249 PARA Light Machine Gun 0.80 3 0.11% 0 0.00% 0.00
13 H&K G3/SG1 Sniper Rifle 1.40 3 0.11% 1 0.10% 0.33
14 Sig SG-550 Sniper 1.70 2 0.07% 0 0.00% 0.00
15 Glock 18 Select Fire 1.50 2 0.07% 2 0.19% 1.00
16 Steyr Tactical Machine Pistol 1.25 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 41,936 7,802 230,105 754 2,020 2.0000 18.6% 29.5 20.8
2 Kalashnikov AK-47 7,560 1,575 58,489 218 484 2.0862 20.8% 37.1 15.6
3 High Explosive Grenade 1,643 1,738 31,212 1 42 1.4000 105.8% 18.0 39.1
4 Desert Eagle .50AE 1,816 92 4,664 15 40 0.9302 5.1% 50.7 45.4
5 Arctic Warfare Magnum (Police) 156 28 3,437 3 22 2.2000 17.9% 122.8 7.1
6 Bundeswehr Advanced Combat Knife 1,162 28 1,977 1 13 0.9286 2.4% 70.6 89.4
7 Benelli/H&K M4 Super 90 XM1014 25 13 1,050 2 7 1.7500 52.0% 80.8 3.6
8 FN P90 124 19 525 3 5 1.2500 15.3% 27.6 24.8
9 Steyr Aug 120 21 506 1 4 2.0000 17.5% 24.1 30.0
10 H&K USP .45 Tactical 222 21 579 3 3 0.4286 9.5% 27.6 74.0
11 Sig Sauer SG-552 Commando 181 11 364 0 3 1.0000 6.1% 33.1 60.3
12 M249 PARA Light Machine Gun 236 23 572 0 3 1.0000 9.7% 24.9 78.7
13 H&K G3/SG1 Sniper Rifle 33 4 475 1 3 1.5000 12.1% 118.8 11.0
14 Sig SG-550 Sniper 85 3 157 0 2 2.0000 3.5% 52.3 42.5
15 Glock 18 Select Fire 75 7 283 2 2 0.3333 9.3% 40.4 37.5
16 H&K MP5-Navy 19 7 83 0 0 0.0000 36.8% 11.9 0.0
17 Benelli M3 Super 90 Combat 11 2 54 0 0 0.0000 18.2% 27.0 0.0
18 Fusil Automatique 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 7,802 1,147 1,532 871 2,293 883 519 557 36.0% 45.5% 18.5%
2 Kalashnikov AK-47 1,575 245 222 193 460 196 140 119 38.1% 41.9% 20.0%
3 Desert Eagle .50AE 92 16 10 4 30 21 6 5 39.1% 32.6% 28.3%
4 Arctic Warfare Magnum (Police) 28 3 3 3 15 2 0 2 53.6% 32.1% 14.3%
5 M249 PARA Light Machine Gun 23 1 2 4 3 4 6 3 39.1% 30.4% 30.4%
6 H&K USP .45 Tactical 21 9 3 0 3 3 0 3 14.3% 57.1% 28.6%
7 Steyr Aug 21 1 5 6 5 2 0 2 23.8% 57.1% 19.0%
8 FN P90 19 3 3 2 9 1 0 1 47.4% 42.1% 10.5%
9 Benelli/H&K M4 Super 90 XM1014 13 2 3 0 6 1 0 1 46.2% 38.5% 15.4%
10 Bundeswehr Advanced Combat Knife 12 4 3 0 0 5 0 0 0.0% 58.3% 41.7%
11 Sig Sauer SG-552 Commando 11 0 1 0 7 2 0 1 63.6% 9.1% 27.3%
12 H&K MP5-Navy 7 0 0 2 1 0 3 1 57.1% 28.6% 14.3%
13 Glock 18 Select Fire 7 4 0 0 1 2 0 0 14.3% 57.1% 28.6%
14 H&K G3/SG1 Sniper Rifle 4 1 1 0 2 0 0 0 50.0% 50.0% 0.0%
15 Sig SG-550 Sniper 3 0 0 1 0 0 1 1 33.3% 33.3% 33.3%
16 Benelli M3 Super 90 Combat 2 0 0 0 1 0 1 0 100.0% 0.0% 0.0%
17 High Explosive Grenade 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cocaine 18 0.66% 6 0.36% 3.00 6 0.58% 0.33
2 de_sunny32 200 7.29% 94 5.69% 2.13 58 5.61% 0.29
3 de_prodigy 27 0.98% 13 0.79% 2.08 11 1.06% 0.41
4 de_aztec 32 1.17% 16 0.97% 2.00 13 1.26% 0.41
5 de_emir_2015 309 11.26% 155 9.39% 1.99 145 14.04% 0.47
6 de_inferno 209 7.61% 108 6.54% 1.94 76 7.36% 0.36
7 de_office_lethal 127 4.63% 66 4% 1.92 43 4.16% 0.34
8 de_train32 49 1.79% 26 1.57% 1.88 15 1.45% 0.31
9 de_oC2 232 8.45% 126 7.63% 1.84 101 9.78% 0.44
10 css_cache 35 1.28% 19 1.15% 1.84 7 0.68% 0.20
11 de_piranesi 23 0.84% 13 0.79% 1.77 9 0.87% 0.39
12 de_emir 24 0.87% 14 0.85% 1.71 14 1.36% 0.58
13 de_westwood_big 265 9.65% 161 9.75% 1.65 117 11.33% 0.44
14 de_chateau 267 9.73% 163 9.87% 1.64 95 9.2% 0.36
15 de_plaka 186 6.78% 115 6.97% 1.62 48 4.65% 0.26
16 de_blue 8 0.29% 5 0.3% 1.60 5 0.48% 0.63
17 de_cpl_mill_32 70 2.55% 44 2.67% 1.59 27 2.61% 0.39
18 de_azteq 270 9.84% 177 10.72% 1.53 119 11.52% 0.44
19 fy_pool_day 28 1.02% 21 1.27% 1.33 12 1.16% 0.43
20 de_dust2 102 3.72% 77 4.66% 1.32 35 3.39% 0.34
21 de_nuke32 51 1.86% 40 2.42% 1.28 13 1.26% 0.25
22 de_hell 141 5.14% 115 6.97% 1.23 36 3.48% 0.26
23 cs_crackhouse 12 0.44% 10 0.61% 1.20 4 0.39% 0.33
24 fy_snow 17 0.62% 15 0.91% 1.13 7 0.68% 0.41
25 de_cbble 14 0.51% 13 0.79% 1.08 6 0.58% 0.43
26 de_train_32 13 0.47% 12 0.73% 1.08 8 0.77% 0.62
27 fun_allinone32 9 0.33% 10 0.61% 0.90 1 0.1% 0.11
28 he_dodgeball2 5 0.18% 9 0.55% 0.56 1 0.1% 0.20
29 css_cbble 2 0.07% 8 0.48% 0.25 1 0.1% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 2,745 100.00% 1,651 1.6626 1,033 100.00% 0.3763




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states=XA= AnGrY StEvE 73 2.66% 86 5.21% 0.85 22 2.56% 0.30
2  United states=XA= Jadé 57 2.08% 15 0.91% 3.80 20 2.32% 0.35
3  Mexico=XA= maniak 52 1.89% 64 3.88% 0.81 21 2.44% 0.40
4  United states=XA= LoXa 52 1.89% 33 2.00% 1.58 21 2.44% 0.40
5  United statesBaNzai 51 1.86% 42 2.54% 1.21 17 1.97% 0.33
6  United statesReDNecK)207(UnClEChRiS 46 1.68% 32 1.94% 1.44 17 1.97% 0.37
7  United statesLost 46 1.68% 30 1.82% 1.53 12 1.39% 0.26
8  United statesMakiaveli 45 1.64% 15 0.91% 3.00 12 1.39% 0.27
9  Mexico=XA= Daddy_ChiLL 40 1.46% 25 1.51% 1.60 12 1.39% 0.30
10  United statesSnaQ 40 1.46% 5 0.30% 8.00 18 2.09% 0.45
11  United statesRoger 39 1.42% 35 2.12% 1.11 16 1.86% 0.41
12  United statesDoC/MAGA 37 1.35% 14 0.85% 2.64 21 2.44% 0.57
13  United statesFrosty The DopeMan 35 1.28% 23 1.39% 1.52 12 1.39% 0.34
14  United states(00) 35 1.28% 16 0.97% 2.19 14 1.63% 0.40
15  United statesdrunkeesh #LAKESHOW!!! 34 1.24% 23 1.39% 1.48 9 1.05% 0.26
16  GuatemalaREAL LOCUTOR 33 1.20% 8 0.48% 4.13 14 1.63% 0.42
17  United states`scorpion_- 32 1.17% 29 1.76% 1.10 16 1.86% 0.50
18  United states2ggggggggggggg5 32 1.17% 24 1.45% 1.33 13 1.51% 0.41
19  United statesSHANG HAI 32 1.17% 11 0.67% 2.91 12 1.39% 0.38
20  Colombia=XA= Doubter* 30 1.09% 10 0.61% 3.00 12 1.39% 0.40
21  United statesTickleTheExpander 30 1.09% 10 0.61% 3.00 14 1.63% 0.47
22  MexicoRandom 28 1.02% 8 0.48% 3.50 14 1.63% 0.50
23  CanadaSpecial Olympics Champ 27 0.98% 11 0.67% 2.45 10 1.16% 0.37
24  United statesZondo 27 0.98% 4 0.24% 6.75 8 0.93% 0.30
25  United statesBitty Bitty Boom Boom 26 0.95% 14 0.85% 1.86 9 1.05% 0.35
26  United states[CTR] B33R : n0o0b hUn73 26 0.95% 9 0.55% 2.89 9 1.05% 0.35
27  Canadalacking_dexterity 25 0.91% 19 1.15% 1.32 11 1.28% 0.44
28  United states.jen's pimp 24 0.87% 32 1.94% 0.75 8 0.93% 0.33
29  United states[suave, vain] evvv^ 23 0.84% 30 1.82% 0.77 14 1.63% 0.61
30  United statesstUgOts 23 0.84% 12 0.73% 1.92 9 1.05% 0.39
31  United statesCallipygian 23 0.84% 8 0.48% 2.88 4 0.46% 0.17
32  Canadajessielean[piewaitress] 23 0.84% 7 0.42% 3.29 12 1.39% 0.52
33  United statesloy.RIEL.909[AD99] 21 0.77% 1 0.06% 21.00 7 0.81% 0.33
34  United statesYellow Parenti 20 0.73% 7 0.42% 2.86 8 0.93% 0.40
35  United states=XA= Creampie 19 0.69% 12 0.73% 1.58 6 0.70% 0.32
36  United statesGooD ini 18 0.66% 36 2.18% 0.50 10 1.16% 0.56
37  United states=XA= C-Lo4JESUS 18 0.66% 14 0.85% 1.29 6 0.70% 0.33
38  United statestoxik.mn 18 0.66% 8 0.48% 2.25 8 0.93% 0.44
39  United states{PISTOLERO}McLoVin 17 0.62% 24 1.45% 0.71 7 0.81% 0.41
40  United statesNonSteamer'sMOther 17 0.62% 12 0.73% 1.42 6 0.70% 0.35
41  GuatemalaECHY 17 0.62% 9 0.55% 1.89 6 0.70% 0.35
42  United statesOsl<aR 17 0.62% 8 0.48% 2.13 8 0.93% 0.47
43  United statesReturnTeamFlash Cassie 16 0.58% 10 0.61% 1.60 3 0.35% 0.19
44  Mexico=XA= ChosenOne(Mex) 16 0.58% 6 0.36% 2.67 8 0.93% 0.50
45  United statesgllklpfs 16 0.58% 4 0.24% 4.00 3 0.35% 0.19
46  United statesdarth bruce gender 16 0.58% 2 0.12% 8.00 8 0.93% 0.50
47  United statesmomy milkers 15 0.55% 16 0.97% 0.94 9 1.05% 0.60
48  United statesrev.oak 15 0.55% 13 0.79% 1.15 4 0.46% 0.27
49  United statesall day soul 15 0.55% 12 0.73% 1.25 8 0.93% 0.53
50  United states=XA= fud 15 0.55% 12 0.73% 1.25 8 0.93% 0.53


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]