HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Canada =XA= JiveTalkinRobot
Location: Surrey, Canada
Steam: STEAM_0:1:700503
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  XA
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 23:38:02
Total Connection Time: 6d 10:00:58h
Average Ping:* 65 ms (Latency: 33 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_emir_2015
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 12,904
Rank: 59
Kills per Minute: 0.87
Kills per Death: 1.3215 (1.30*)
Headshots per Kill: 0.2917 (0.3022*)
Shots per Kill: 17.16
Weapon Accuracy: 24.7% (24%*)
Headshots: 2,352 (356*)
Kills: 8,064 (1,178*)
Deaths: 6,102 (903*)
Longest Kill Streak: 9
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 13 (3*)

  History =XA= JiveTalkinRobot's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 936 (6%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 =XA= JiveTalkinRobot 5d 19:01:32h 2024-04-13 23:54:18 7,422 5,480 1.35 2,213 0.30 0 24.8%
2 JTR [COF] 0d 00:00:11h 2024-03-01 23:07:19 0 0 0.00 0 - 0 0.0%
3 JTR 0d 00:00:09h 2024-02-02 21:47:49 0 0 0.00 0 - 0 0.0%
4 JiveTalkinRobot [COF] 0d 14:16:09h 2024-01-28 23:10:29 622 596 1.04 134 0.22 0 23.4%
5 Steves Fat Adderall Rails 0d 00:06:11h 2024-01-20 01:18:14 3 3 1.00 0 0.00 0 26.3%
6 Im free from Dexs Basement 0d 00:02:23h 2024-01-20 01:11:59 4 2 2.00 0 0.00 0 29.6%
7 lacking_dexteriteh 0d 00:07:28h 2024-01-20 01:09:34 3 3 1.00 0 0.00 0 17.0%
8 lacking_decteriteh 0d 00:03:17h 2024-01-20 01:02:08 0 1 0.00 0 - 0 0.0%
9 (4)JAWSler 0d 00:09:03h 2024-01-19 23:13:36 5 6 0.83 3 0.60 0 27.6%
10 =XA= JiveTalkinRobot [COF] 0d 00:08:09h 2024-01-14 22:53:15 5 7 0.71 2 0.40 0 27.2%
11 =XA= Crisco Vat 0d 00:06:26h 2024-01-09 00:13:26 0 4 0.00 0 - 0 14.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 356 times 356
2 Double Kill (2 kills) 176 times 176
3 Triple Kill (3 kills) 84 times 168
4 Spawn with the Bomb 45 times 90
5 Domination (4 kills) 43 times 129
6 Drop the Bomb 42 times -84
7 Plant the Bomb 30 times 450
8 Pick up the Bomb 30 times 60
9 Rampage (5 kills) 15 times 60
10 Mega Kill (6 kills) 5 times 25
11 Ultra Kill (8 kills) 1 times 7
12 Start Defusing the Bomb With a Defuse Kit 1 times 0
13 Defuse the Bomb 1 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 66 times 49.25%
2 Counter-Terrorist 49 times 36.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 611 51.87% 194 54.49% 0.32
2 Colt M4A1 Carbine 1.00 435 36.93% 133 37.36% 0.31
3 Desert Eagle .50AE 1.50 61 5.18% 21 5.90% 0.34
4 Arctic Warfare Magnum (Police) 1.40 26 2.21% 1 0.28% 0.04
5 Bundeswehr Advanced Combat Knife 1.80 16 1.36% 4 1.12% 0.25
6 High Explosive Grenade 1.80 14 1.19% 0 0.00% 0.00
7 Benelli M3 Super 90 Combat 1.40 4 0.34% 2 0.56% 0.50
8 Steyr Aug 1.00 3 0.25% 1 0.28% 0.33
9 Sig SG-550 Sniper 1.70 2 0.17% 0 0.00% 0.00
10 FN P90 1.25 2 0.17% 0 0.00% 0.00
11 Benelli/H&K M4 Super 90 XM1014 1.40 1 0.08% 0 0.00% 0.00
12 H&K USP .45 Tactical 1.50 1 0.08% 0 0.00% 0.00
13 Steyr Scout 1.60 1 0.08% 0 0.00% 0.00
14 M249 PARA Light Machine Gun 0.80 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 9,815 2,369 77,308 191 602 1.6448 24.1% 32.6 16.3
2 Colt M4A1 Carbine 8,844 2,030 54,408 130 432 1.3671 23.0% 26.8 20.5
3 Desert Eagle .50AE 589 148 6,927 20 61 2.4400 25.1% 46.8 9.7
4 Arctic Warfare Magnum (Police) 82 31 3,558 1 25 2.7778 37.8% 114.8 3.3
5 Bundeswehr Advanced Combat Knife 64 32 2,910 4 16 1.0000 50.0% 90.9 4.0
6 High Explosive Grenade 221 206 3,951 0 13 1.4444 93.2% 19.2 17.0
7 Benelli M3 Super 90 Combat 21 15 770 2 4 0.8000 71.4% 51.3 5.3
8 Steyr Aug 69 9 281 1 3 0.6000 13.0% 31.2 23.0
9 Sig SG-550 Sniper 11 3 149 0 2 2.0000 27.3% 49.7 5.5
10 FN P90 45 7 161 0 2 2.0000 15.6% 23.0 22.5
11 Benelli/H&K M4 Super 90 XM1014 16 9 189 0 1 0.3333 56.3% 21.0 16.0
12 H&K USP .45 Tactical 19 6 174 0 1 1.0000 31.6% 29.0 19.0
13 Steyr Scout 12 3 195 0 1 0.5000 25.0% 65.0 12.0
14 M249 PARA Light Machine Gun 127 8 205 0 1 0.5000 6.3% 25.6 127.0
15 Steyr Tactical Machine Pistol 1 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Sig Sauer P-228 3 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Glock 18 Select Fire 32 7 67 0 0 0.0000 21.9% 9.6 0.0
18 H&K G3/SG1 Sniper Rifle 8 2 138 0 0 0.0000 25.0% 69.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 2,369 199 310 328 698 267 310 257 42.5% 35.3% 22.1%
2 Colt M4A1 Carbine 2,030 198 344 277 644 234 172 161 40.2% 40.3% 19.5%
3 Desert Eagle .50AE 148 20 36 13 42 24 5 8 31.8% 46.6% 21.6%
4 Arctic Warfare Magnum (Police) 31 1 4 2 12 4 3 5 48.4% 22.6% 29.0%
5 Bundeswehr Advanced Combat Knife 17 6 3 1 2 2 1 2 17.6% 58.8% 23.5%
6 Benelli M3 Super 90 Combat 15 2 1 3 3 3 2 1 33.3% 40.0% 26.7%
7 Benelli/H&K M4 Super 90 XM1014 9 0 0 1 0 0 6 2 66.7% 11.1% 22.2%
8 Steyr Aug 9 1 1 0 3 1 3 0 66.7% 22.2% 11.1%
9 M249 PARA Light Machine Gun 8 1 1 0 1 2 0 3 12.5% 25.0% 62.5%
10 FN P90 7 0 2 1 3 1 0 0 42.9% 42.9% 14.3%
11 Glock 18 Select Fire 7 0 0 0 4 2 0 1 57.1% 0.0% 42.9%
12 H&K USP .45 Tactical 6 2 0 0 2 1 0 1 33.3% 33.3% 33.3%
13 Sig SG-550 Sniper 3 0 1 0 1 0 0 1 33.3% 33.3% 33.3%
14 Steyr Scout 3 0 0 1 1 1 0 0 33.3% 33.3% 33.3%
15 H&K G3/SG1 Sniper Rifle 2 0 0 1 1 0 0 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_deagle5 47 3.99% 12 1.33% 3.92 16 4.49% 0.34
2 de_inferno2 3 0.25% 1 0.11% 3.00 2 0.56% 0.67
3 de_emir 31 2.63% 15 1.66% 2.07 8 2.25% 0.26
4 de_emir_2015 147 12.48% 84 9.3% 1.75 44 12.36% 0.30
5 awp_snowsk337 17 1.44% 10 1.11% 1.70 0 0% 0.00
6 de_oC2 86 7.3% 56 6.2% 1.54 23 6.46% 0.27
7 de_office_lethal 92 7.81% 61 6.76% 1.51 32 8.99% 0.35
8 de_hell 107 9.08% 78 8.64% 1.37 25 7.02% 0.23
9 fun_allinone32 15 1.27% 11 1.22% 1.36 5 1.4% 0.33
10 de_prodigy_32 8 0.68% 6 0.66% 1.33 3 0.84% 0.38
11 de_chateau 50 4.24% 38 4.21% 1.32 21 5.9% 0.42
12 de_westwood_big 56 4.75% 43 4.76% 1.30 20 5.62% 0.36
13 de_inferno 86 7.3% 70 7.75% 1.23 26 7.3% 0.30
14 de_sunny32 74 6.28% 61 6.76% 1.21 20 5.62% 0.27
15 css_cache 24 2.04% 20 2.21% 1.20 8 2.25% 0.33
16 de_dust 16 1.36% 14 1.55% 1.14 5 1.4% 0.31
17 css_overpass 29 2.46% 26 2.88% 1.12 11 3.09% 0.38
18 de_azteq 92 7.81% 84 9.3% 1.10 33 9.27% 0.36
19 de_plaka 67 5.69% 61 6.76% 1.10 20 5.62% 0.30
20 de_nuke32 28 2.38% 27 2.99% 1.04 6 1.69% 0.21
21 de_cpl_mill_32 10 0.85% 11 1.22% 0.91 2 0.56% 0.20
22 de_dust2 58 4.92% 65 7.2% 0.89 18 5.06% 0.31
23 fy_snow 19 1.61% 23 2.55% 0.83 2 0.56% 0.11
24 css_mirage_go 5 0.42% 6 0.66% 0.83 3 0.84% 0.60
25 de_blue 10 0.85% 13 1.44% 0.77 3 0.84% 0.30
26 scoutzknivez 1 0.08% 3 0.33% 0.33 0 0% 0.00
27 de_train32 0 0% 2 0.22% 0.00 0 0% -
28 de_aztec 0 0% 2 0.22% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 1,178 100.00% 903 1.3045 356 100.00% 0.3022




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[suave, vain] evvv^ 37 3.14% 56 6.20% 0.66 14 5.45% 0.38
2  United states2ggggggggggggg5 27 2.29% 13 1.44% 2.08 5 1.95% 0.19
3  United statesYellow Parenti 26 2.21% 14 1.55% 1.86 8 3.11% 0.31
4  United statesReDNecK)207(UnClEChRiS 24 2.04% 21 2.33% 1.14 8 3.11% 0.33
5  MexicoRandom 24 2.04% 6 0.66% 4.00 9 3.50% 0.38
6  United states=XA= Jadé 21 1.78% 17 1.88% 1.24 5 1.95% 0.24
7  United statesJingleheimer Schmidt 20 1.70% 4 0.44% 5.00 6 2.33% 0.30
8  United statesYankee 20 1.70% 4 0.44% 5.00 6 2.33% 0.30
9  United states=XA= AnGrY StEvE 19 1.61% 37 4.10% 0.51 4 1.56% 0.21
10  Canadalacking_dexterity 19 1.61% 12 1.33% 1.58 8 3.11% 0.42
11  United states=XA= Creampie 18 1.53% 14 1.55% 1.29 7 2.72% 0.39
12  United states[CTR] B33R : n0o0b hUn73 18 1.53% 7 0.78% 2.57 5 1.95% 0.28
13  Mexico=XA= ChosenOne(Mex) 17 1.44% 0 0.00% 17.00 3 1.17% 0.18
14  United states=XA= C-Lo4JESUS 15 1.27% 16 1.77% 0.94 5 1.95% 0.33
15  United statesCallipygian 15 1.27% 7 0.78% 2.14 6 2.33% 0.40
16  United statesDildo Teabaggins 15 1.27% 5 0.55% 3.00 8 3.11% 0.53
17  United statess A m 14 1.19% 12 1.33% 1.17 4 1.56% 0.29
18  United statesFilthiestCrab-Muted 14 1.19% 10 1.11% 1.40 6 2.33% 0.43
19  United statesSnaQ 14 1.19% 4 0.44% 3.50 5 1.95% 0.36
20  United statesZondo 14 1.19% 0 0.00% 14.00 3 1.17% 0.21
21  United statesLost 13 1.10% 13 1.44% 1.00 2 0.78% 0.15
22  United statesUnibrowBandit 13 1.10% 6 0.66% 2.17 4 1.56% 0.31
23  GuatemalaREAL LOCUTOR 12 1.02% 8 0.89% 1.50 3 1.17% 0.25
24  GuatemalaECHY 12 1.02% 8 0.89% 1.50 1 0.39% 0.08
25  United statesCaptainsCurse 12 1.02% 4 0.44% 3.00 3 1.17% 0.25
26  Mexico=XA= maniak 11 0.93% 21 2.33% 0.52 3 1.17% 0.27
27  United statesY( )SHI 11 0.93% 13 1.44% 0.85 2 0.78% 0.18
28  United statesqwreq 10 0.85% 9 1.00% 1.11 6 2.33% 0.60
29  United statesgTrue #YOLO 10 0.85% 7 0.78% 1.43 1 0.39% 0.10
30  United statesFatal Hebrew 10 0.85% 3 0.33% 3.33 2 0.78% 0.20
31  Colombia-_-Lobo-_- 10 0.85% 3 0.33% 3.33 6 2.33% 0.60
32  United statesMakiaveli 10 0.85% 2 0.22% 5.00 2 0.78% 0.20
33  United statesOsl<aR 10 0.85% 2 0.22% 5.00 2 0.78% 0.20
34  CanadaGeneralwackass 10 0.85% 1 0.11% 10.00 4 1.56% 0.40
35  MexicoTuna i'llsuckurcokfor1$ 9 0.76% 14 1.55% 0.64 2 0.78% 0.22
36  United states.jen's pimp 9 0.76% 13 1.44% 0.69 5 1.95% 0.56
37  United statesBaNzai 9 0.76% 10 1.11% 0.90 3 1.17% 0.33
38  United statesNonSteamer'sMOther 9 0.76% 7 0.78% 1.29 4 1.56% 0.44
39  United states=XA= Kakarot #1Knifer. 9 0.76% 1 0.11% 9.00 3 1.17% 0.33
40  United statesmomy milkers 8 0.68% 7 0.78% 1.14 1 0.39% 0.13
41  United statesFrosty The DopeMan 8 0.68% 5 0.55% 1.60 1 0.39% 0.13
42  VenezuelaMr.j 8 0.68% 5 0.55% 1.60 2 0.78% 0.25
43  United statesDoC/MAGA 8 0.68% 1 0.11% 8.00 2 0.78% 0.25
44  United states=XA= LoXa 7 0.59% 9 1.00% 0.78 2 0.78% 0.29
45  United statesBitty Bitty Boom Boom 7 0.59% 9 1.00% 0.78 2 0.78% 0.29
46  United statesRoger 7 0.59% 5 0.55% 1.40 1 0.39% 0.14
47  United statestoxik.mn 7 0.59% 4 0.44% 1.75 3 1.17% 0.43
48  United statesFat Boy 7 0.59% 3 0.33% 2.33 0 0.00% 0.00
49  United states~~~~ ><> ~~~~ 7 0.59% 2 0.22% 3.50 0 0.00% 0.00
50  CanadaSpecial Olympics Champ 7 0.59% 2 0.22% 3.50 2 0.78% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]