HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States SnaQ
Location: Pueblo, United States
Steam: STEAM_0:0:7778928
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 6th, 2024 @ 02:44:51
Total Connection Time: 13d 13:13:27h
Average Ping:* 32 ms (Latency: 16 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_cpl_mill_32
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 75%
Points: 7,432
Rank: 246
Kills per Minute: 0.31
Kills per Death: 0.4489 (0.41*)
Headshots per Kill: 0.4228 (0.4760*)
Shots per Kill: 29.94
Weapon Accuracy: 12.3% (13%*)
Headshots: 2,589 (297*)
Kills: 6,124 (624*)
Deaths: 13,642 (1,506*)
Longest Kill Streak: 7
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 60 (1*)

  History SnaQ's History:
  Events | Sessions | Awards (49) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 376 (50%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Award of Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Platinum Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SnaQ 12d 19:03:26h 2024-04-06 02:45:23 5,666 12,886 0.44 2,411 0.43 0 12.2%
2 [sav] boxer 0d 00:02:00h 2024-03-13 23:12:51 0 0 0.00 0 - 0 0.0%
3 Flawless Wallrus 0d 00:12:59h 2024-02-23 18:54:58 4 19 0.21 3 0.75 0 11.6%
4 Puppy of Good Dog 0d 00:21:42h 2024-02-22 01:33:54 5 15 0.33 3 0.60 0 15.8%
5 Cooter Scooter 0d 11:46:41h 2024-02-22 00:57:55 342 508 0.67 138 0.40 0 14.4%
6 Awpportunity 0d 00:24:06h 2024-02-21 01:58:13 11 15 0.73 4 0.36 0 17.7%
7 Beaver Weaver 0d 00:53:01h 2024-02-20 23:33:12 19 36 0.53 5 0.26 0 12.9%
8 Puddle Cuddles 0d 00:19:54h 2024-02-20 23:25:42 6 15 0.40 4 0.67 0 15.6%
9 I_HATE_GIRLS (9) 0d 00:00:33h 2024-02-14 22:28:22 0 0 0.00 0 - 0 0.0%
10 MadeInVagina 0d 00:00:08h 2024-02-14 22:27:45 0 0 0.00 0 - 0 0.0%
11 Vun Cooter Scooter 0d 00:59:01h 2024-02-07 18:10:21 29 38 0.76 10 0.34 0 13.9%
12 CooterScooter 0d 00:00:49h 2024-02-06 23:34:31 0 1 0.00 0 - 0 0.0%
13 WhosAgoodBoy 0d 01:29:12h 2024-02-03 13:40:42 16 63 0.25 5 0.31 0 13.0%
14 GlazedHammY 0d 00:11:37h 2024-01-28 19:33:10 5 5 1.00 0 0.00 0 10.3%
15 JAWmomma 0d 01:13:44h 2024-01-24 13:51:11 20 34 0.59 6 0.30 0 12.5%
16 JAWmoma 0d 00:01:00h 2024-01-19 23:32:06 0 1 0.00 0 - 0 100.0%
17 JAWbone 0d 00:11:11h 2024-01-19 23:31:06 1 5 0.20 0 0.00 0 16.4%
18 GayJAWS 0d 00:01:32h 2024-01-19 23:19:55 0 1 0.00 0 - 0 50.0%
19 *JAIL* SnaQ 0d 00:00:51h 2024-01-12 17:29:05 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 296 times 296
2 Spawn with the Bomb 182 times 364
3 Drop the Bomb 169 times -338
4 Double Kill (2 kills) 88 times 88
5 Pick up the Bomb 76 times 152
6 Plant the Bomb 51 times 765
7 Triple Kill (3 kills) 18 times 36
8 Domination (4 kills) 4 times 12
9 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 141 times 82.46%
2 Counter-Terrorist 18 times 10.53%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 495 79.33% 264 88.89% 0.53
2 Galil 1.00 37 5.93% 12 4.04% 0.32
3 Colt M4A1 Carbine 1.00 30 4.81% 11 3.70% 0.37
4 Desert Eagle .50AE 1.50 25 4.01% 2 0.67% 0.08
5 Arctic Warfare Magnum (Police) 1.40 8 1.28% 0 0.00% 0.00
6 H&K USP .45 Tactical 1.50 5 0.80% 4 1.35% 0.80
7 High Explosive Grenade 1.80 4 0.64% 0 0.00% 0.00
8 Glock 18 Select Fire 1.50 4 0.64% 0 0.00% 0.00
9 H&K MP5-Navy 1.25 3 0.48% 0 0.00% 0.00
10 Ingram MAC-10 1.25 3 0.48% 0 0.00% 0.00
11 Steyr Aug 1.00 3 0.48% 1 0.34% 0.33
12 Benelli/H&K M4 Super 90 XM1014 1.40 2 0.32% 1 0.34% 0.50
13 FN P90 1.25 2 0.32% 2 0.67% 1.00
14 Steyr Tactical Machine Pistol 1.25 1 0.16% 0 0.00% 0.00
15 Bundeswehr Advanced Combat Knife 1.80 1 0.16% 0 0.00% 0.00
16 Dual Beretta 96G Elite 1.50 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,234 1,808 68,062 260 491 0.5174 11.9% 37.6 31.0
2 Galil 868 156 4,685 12 35 0.6731 18.0% 30.0 24.8
3 Colt M4A1 Carbine 844 121 3,942 11 30 0.5357 14.3% 32.6 28.1
4 Desert Eagle .50AE 365 88 2,986 2 24 0.7500 24.1% 33.9 15.2
5 Arctic Warfare Magnum (Police) 37 10 1,108 0 8 1.0000 27.0% 110.8 4.6
6 H&K USP .45 Tactical 158 29 730 4 5 0.5556 18.4% 25.2 31.6
7 High Explosive Grenade 109 69 1,411 0 4 4.0000 63.3% 20.4 27.3
8 Ingram MAC-10 70 9 239 0 3 1.5000 12.9% 26.6 23.3
9 Glock 18 Select Fire 239 26 393 0 3 0.5000 10.9% 15.1 79.7
10 Steyr Aug 74 12 411 1 3 0.4286 16.2% 34.3 24.7
11 Benelli/H&K M4 Super 90 XM1014 19 7 408 1 2 0.5000 36.8% 58.3 9.5
12 FN P90 70 8 265 2 2 0.4000 11.4% 33.1 35.0
13 H&K MP5-Navy 76 13 257 0 2 0.4000 17.1% 19.8 38.0
14 Steyr Tactical Machine Pistol 49 3 33 0 1 0.2500 6.1% 11.0 49.0
15 Bundeswehr Advanced Combat Knife 33 9 123 0 1 0.1667 27.3% 13.7 33.0
16 Dual Beretta 96G Elite 17 4 78 0 1 1.0000 23.5% 19.5 17.0
17 H&K UMP45 25 3 51 0 0 0.0000 12.0% 17.0 0.0
18 Sig Sauer P-228 32 5 76 0 0 0.0000 15.6% 15.2 0.0
19 M249 PARA Light Machine Gun 72 2 32 0 0 0.0000 2.8% 16.0 0.0
20 H&K G3/SG1 Sniper Rifle 21 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 1,808 289 229 188 598 200 144 160 41.0% 39.0% 19.9%
2 Galil 156 19 22 26 48 22 11 8 37.8% 42.9% 19.2%
3 Colt M4A1 Carbine 121 20 22 8 39 16 11 5 41.3% 41.3% 17.4%
4 Desert Eagle .50AE 88 2 8 12 23 13 19 11 47.7% 25.0% 27.3%
5 H&K USP .45 Tactical 29 5 1 2 12 5 2 2 48.3% 27.6% 24.1%
6 Glock 18 Select Fire 26 2 2 5 9 1 4 3 50.0% 34.6% 15.4%
7 H&K MP5-Navy 13 0 2 2 4 1 2 2 46.2% 30.8% 23.1%
8 Steyr Aug 12 1 3 0 3 3 0 2 25.0% 33.3% 41.7%
9 Arctic Warfare Magnum (Police) 10 0 2 2 2 1 0 3 20.0% 40.0% 40.0%
10 Ingram MAC-10 9 0 2 0 5 2 0 0 55.6% 22.2% 22.2%
11 FN P90 8 3 0 1 0 2 2 0 25.0% 50.0% 25.0%
12 Bundeswehr Advanced Combat Knife 8 0 3 0 3 0 2 0 62.5% 37.5% 0.0%
13 Benelli/H&K M4 Super 90 XM1014 7 1 0 0 2 3 0 1 28.6% 14.3% 57.1%
14 Sig Sauer P-228 5 0 2 0 1 0 1 1 40.0% 40.0% 20.0%
15 Dual Beretta 96G Elite 4 0 2 1 0 1 0 0 0.0% 75.0% 25.0%
16 H&K UMP45 3 0 0 1 0 0 2 0 66.7% 33.3% 0.0%
17 Steyr Tactical Machine Pistol 3 0 0 0 0 0 3 0 100.0% 0.0% 0.0%
18 M249 PARA Light Machine Gun 2 0 0 0 0 0 2 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cocaine 9 1.44% 6 0.4% 1.50 2 0.67% 0.22
2 de_cbble 11 1.76% 14 0.93% 0.79 6 2.02% 0.55
3 de_blue 10 1.6% 13 0.86% 0.77 2 0.67% 0.20
4 css_cbble 11 1.76% 16 1.06% 0.69 7 2.36% 0.64
5 de_nuke32 22 3.53% 36 2.39% 0.61 7 2.36% 0.32
6 de_emir_2015 67 10.74% 111 7.37% 0.60 38 12.79% 0.57
7 de_oC2 64 10.26% 121 8.03% 0.53 30 10.1% 0.47
8 de_azteq 35 5.61% 67 4.45% 0.52 17 5.72% 0.49
9 cs_16fighter 11 1.76% 21 1.39% 0.52 4 1.35% 0.36
10 de_hell 28 4.49% 64 4.25% 0.44 17 5.72% 0.61
11 de_survivor32 7 1.12% 16 1.06% 0.44 4 1.35% 0.57
12 de_dust2 48 7.69% 112 7.44% 0.43 24 8.08% 0.50
13 cs_deagle5 9 1.44% 21 1.39% 0.43 2 0.67% 0.22
14 de_vertigo 5 0.8% 12 0.8% 0.42 2 0.67% 0.40
15 aim_pistols 16 2.56% 39 2.59% 0.41 4 1.35% 0.25
16 css_mirage_go 8 1.28% 20 1.33% 0.40 2 0.67% 0.25
17 de_cpl_mill_32 35 5.61% 90 5.98% 0.39 17 5.72% 0.49
18 de_sunny32 30 4.81% 80 5.31% 0.38 14 4.71% 0.47
19 de_westwood_big 21 3.37% 55 3.65% 0.38 12 4.04% 0.57
20 css_cache 6 0.96% 16 1.06% 0.38 1 0.34% 0.17
21 de_chateau 32 5.13% 91 6.04% 0.35 18 6.06% 0.56
22 fy_snow 11 1.76% 32 2.12% 0.34 5 1.68% 0.45
23 de_inferno 27 4.33% 82 5.44% 0.33 19 6.4% 0.70
24 awp_snowsk337 8 1.28% 24 1.59% 0.33 0 0% 0.00
25 de_desktop 1 0.16% 3 0.2% 0.33 0 0% 0.00
26 de_office_lethal 33 5.29% 109 7.24% 0.30 16 5.39% 0.48
27 de_train_32 5 0.8% 17 1.13% 0.29 4 1.35% 0.80
28 de_plaka 23 3.69% 81 5.38% 0.28 12 4.04% 0.52
29 de_train32 13 2.08% 46 3.05% 0.28 4 1.35% 0.31
30 xa_dust2 5 0.8% 18 1.2% 0.28 3 1.01% 0.60
31 fy_pool_day 9 1.44% 36 2.39% 0.25 1 0.34% 0.11
32 de_rats_1337_32 3 0.48% 14 0.93% 0.21 2 0.67% 0.67
33 de_cpl_fire_32 1 0.16% 7 0.46% 0.14 1 0.34% 1.00
34 de_tuscan32 0 0% 10 0.66% 0.00 0 0% -
35 awp_city 0 0% 6 0.4% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 624 100.00% 1,506 0.4143 297 100.00% 0.4760




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states=XA= C-Lo4JESUS 27 4.33% 47 3.12% 0.57 11 7.48% 0.41
2  United statesARCH KING 18 2.88% 15 1.00% 1.20 8 5.44% 0.44
3  United statess A m 14 2.24% 40 2.66% 0.35 6 4.08% 0.43
4  United statesYellow Parenti 12 1.92% 38 2.52% 0.32 8 5.44% 0.67
5  United statesJingleheimer Schmidt 11 1.76% 17 1.13% 0.65 5 3.40% 0.45
6  Canadarookie 10 1.60% 6 0.40% 1.67 4 2.72% 0.40
7  Brazilraphazzz 10 1.60% 6 0.40% 1.67 4 2.72% 0.40
8  United states[suave, vain] evvv^ 9 1.44% 56 3.72% 0.16 5 3.40% 0.56
9  United states=XA= zoRk 9 1.44% 31 2.06% 0.29 4 2.72% 0.44
10  United statesReDNecK)207(UnClEChRiS 9 1.44% 28 1.86% 0.32 2 1.36% 0.22
11  MexicoTuna i'llsuckurcokfor1$ 8 1.28% 40 2.66% 0.20 4 2.72% 0.50
12  United statesbuck.it 8 1.28% 14 0.93% 0.57 5 3.40% 0.63
13  United states{PISTOLERO}McLoVin 8 1.28% 7 0.46% 1.14 4 2.72% 0.50
14  United states[HYN]-Ph4nt0m 8 1.28% 7 0.46% 1.14 1 0.68% 0.13
15  United statesZondo 8 1.28% 4 0.27% 2.00 2 1.36% 0.25
16  United statesBigLeagueChu 8 1.28% 4 0.27% 2.00 4 2.72% 0.50
17  Canada=XA= J a z z Y 7 1.12% 19 1.26% 0.37 4 2.72% 0.57
18  United states=XA= JayfockinR 7 1.12% 16 1.06% 0.44 5 3.40% 0.71
19  Canadajessielean[piewaitress] 7 1.12% 10 0.66% 0.70 3 2.04% 0.43
20  United statesvibes 6 0.96% 23 1.53% 0.26 2 1.36% 0.33
21  United states[CTR] B33R : n0o0b hUn73 6 0.96% 15 1.00% 0.40 5 3.40% 0.83
22  United statesCallipygian 6 0.96% 10 0.66% 0.60 4 2.72% 0.67
23  United states=XA= Jadé 6 0.96% 8 0.53% 0.75 3 2.04% 0.50
24  United statesReturnTeamFlash Cassie 6 0.96% 8 0.53% 0.75 1 0.68% 0.17
25  United states[Foot]RathaBHigh 6 0.96% 6 0.40% 1.00 4 2.72% 0.67
26  CanadaSpecial Olympics Champ 6 0.96% 6 0.40% 1.00 4 2.72% 0.67
27  MexicoRandom 6 0.96% 4 0.27% 1.50 3 2.04% 0.50
28  AustraliaLeCTroMan 6 0.96% 4 0.27% 1.50 3 2.04% 0.50
29  United statestoxik.mn 6 0.96% 3 0.20% 2.00 4 2.72% 0.67
30  United statesdarth bruce gender 6 0.96% 1 0.07% 6.00 1 0.68% 0.17
31  United states2ggggggggggggg5 5 0.80% 43 2.86% 0.12 4 2.72% 0.80
32  United statesY( )SHI 5 0.80% 40 2.66% 0.13 1 0.68% 0.20
33  United states`scorpion_- 5 0.80% 18 1.20% 0.28 4 2.72% 0.80
34  United statesFilthiestCrab-Muted 5 0.80% 17 1.13% 0.29 2 1.36% 0.40
35  United stateskd- 5 0.80% 13 0.86% 0.38 2 1.36% 0.40
36  United statesMakiaveli 5 0.80% 13 0.86% 0.38 4 2.72% 0.80
37  United statesmila 5 0.80% 12 0.80% 0.42 0 0.00% 0.00
38  United statesjamminJay 5 0.80% 8 0.53% 0.63 2 1.36% 0.40
39  United statesOsl<aR 5 0.80% 7 0.46% 0.71 3 2.04% 0.60
40  United statess0nny 5 0.80% 6 0.40% 0.83 2 1.36% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]