HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States momy milkers
Location: Towson, United States
Steam: STEAM_0:1:346423
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 03:24:14
Total Connection Time: 1d 19:18:34h
Average Ping:* 43 ms (Latency: 22 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_inferno
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 12,154
Rank: 80
Kills per Minute: 0.82
Kills per Death: 1.2148 (1.18*)
Headshots per Kill: 0.2298 (0.2224*)
Shots per Kill: 17.18
Weapon Accuracy: 20.9% (20%*)
Headshots: 490 (310*)
Kills: 2,132 (1,394*)
Deaths: 1,755 (1,178*)
Longest Kill Streak: 6
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 1 (1*)

  History momy milkers's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 118 (53%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 momy milkers 0d 10:08:52h 2024-04-13 03:33:48 411 431 0.95 84 0.20 0 20.7%
2 vote adr 0d 02:25:08h 2024-04-07 02:56:02 107 78 1.37 25 0.23 0 20.6%
3 SNOMAN <Wawawewa> 0d 00:30:40h 2024-04-02 01:11:38 21 19 1.11 8 0.38 0 13.1%
4 SNOMAN <Happy feces> 0d 00:27:03h 2024-04-02 00:40:45 18 9 2.00 4 0.22 0 13.0%
5 SNOMAN <Hangry Beev> 0d 00:11:06h 2024-04-01 23:45:48 12 8 1.50 3 0.25 0 22.1%
6 SNOMAN <kidney stones> 0d 03:21:36h 2024-04-01 23:34:41 165 118 1.40 34 0.21 0 21.4%
7 SNOMAN <BikTok> 0d 00:50:23h 2024-03-25 02:56:01 49 28 1.75 12 0.24 0 20.9%
8 SNOMAN 0d 16:31:20h 2024-03-25 02:04:52 902 719 1.25 203 0.23 0 21.8%
9 CM. you'll never go back 0d 00:36:59h 2024-03-24 02:44:05 26 24 1.08 6 0.23 0 23.8%
10 c-melons. you'll never go back 0d 00:00:27h 2024-03-24 02:06:47 0 0 0.00 0 - 0 0.0%
11 cockmelons. you'll never go bac 0d 00:00:46h 2024-03-24 02:06:20 1 1 1.00 1 1.00 0 100.0%
12 big cock (lover) 0d 01:33:16h 2024-03-24 02:05:34 59 55 1.07 22 0.37 0 14.9%
13 Tuna big DSL's 0d 00:23:34h 2024-03-20 02:06:24 13 13 1.00 0 0.00 0 16.6%
14 Scotty doesn't know 0d 00:31:31h 2024-03-20 01:42:34 28 14 2.00 5 0.18 0 14.0%
15 breeding kink 0d 01:47:30h 2024-02-25 00:05:41 124 78 1.59 33 0.27 0 22.8%
16 played yo dick 0d 00:27:10h 2024-02-24 02:06:04 33 19 1.74 14 0.42 0 25.0%
17 meson 0d 03:20:44h 2024-02-24 00:51:03 163 141 1.16 36 0.22 0 23.0%
18 CAMELTOE 0d 00:05:30h 2024-02-19 23:18:23 0 0 0.00 0 - 0 0.0%
19 mommy milkers 0d 00:04:55h 2024-02-03 01:15:43 0 0 0.00 0 - 0 0.0%
20 I'm Vanilla, Baby 0d 00:00:04h 2024-01-15 00:50:26 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 310 times 310
2 Double Kill (2 kills) 235 times 235
3 Triple Kill (3 kills) 104 times 208
4 Spawn with the Bomb 67 times 134
5 Drop the Bomb 52 times -104
6 Plant the Bomb 38 times 570
7 Pick up the Bomb 37 times 74
8 Domination (4 kills) 31 times 93
9 Start Defusing the Bomb With a Defuse Kit 8 times 0
10 Rampage (5 kills) 6 times 24
11 Defuse the Bomb 6 times 90
12 Mega Kill (6 kills) 1 times 5
13 Become the VIP 1 times 1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 59 times 55.14%
2 Terrorist 48 times 44.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 526 37.73% 68 21.94% 0.13
2 Colt M4A1 Carbine 1.00 356 25.54% 106 34.19% 0.30
3 Kalashnikov AK-47 1.00 274 19.66% 91 29.35% 0.33
4 Desert Eagle .50AE 1.50 58 4.16% 13 4.19% 0.22
5 H&K G3/SG1 Sniper Rifle 1.40 43 3.08% 2 0.65% 0.05
6 Steyr Aug 1.00 42 3.01% 16 5.16% 0.38
7 High Explosive Grenade 1.80 34 2.44% 0 0.00% 0.00
8 Bundeswehr Advanced Combat Knife 1.80 14 1.00% 1 0.32% 0.07
9 H&K MP5-Navy 1.25 10 0.72% 2 0.65% 0.20
10 M249 PARA Light Machine Gun 0.80 10 0.72% 0 0.00% 0.00
11 FN P90 1.25 9 0.65% 6 1.94% 0.67
12 Sig Sauer SG-552 Commando 1.00 7 0.50% 1 0.32% 0.14
13 H&K USP .45 Tactical 1.50 3 0.22% 2 0.65% 0.67
14 Sig SG-550 Sniper 1.70 2 0.14% 0 0.00% 0.00
15 Steyr Scout 1.60 2 0.14% 1 0.32% 0.50
16 Glock 18 Select Fire 1.50 2 0.14% 0 0.00% 0.00
17 Steyr Tactical Machine Pistol 1.25 1 0.07% 0 0.00% 0.00
18 Ingram MAC-10 1.25 1 0.07% 1 0.32% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 2,424 678 85,168 67 515 1.6195 28.0% 125.6 4.7
2 Colt M4A1 Carbine 8,771 1,565 41,265 101 343 1.3451 17.8% 26.4 25.6
3 Kalashnikov AK-47 7,254 1,084 33,961 85 268 1.2582 14.9% 31.3 27.1
4 Desert Eagle .50AE 658 182 7,243 13 57 0.6951 27.7% 39.8 11.5
5 H&K G3/SG1 Sniper Rifle 558 101 5,251 2 40 2.0000 18.1% 52.0 14.0
6 Steyr Aug 1,018 175 5,256 15 39 1.7727 17.2% 30.0 26.1
7 High Explosive Grenade 664 583 12,165 0 34 1.8889 87.8% 20.9 19.5
8 Bundeswehr Advanced Combat Knife 64 26 2,030 1 12 1.7143 40.6% 78.1 5.3
9 H&K MP5-Navy 482 100 2,248 2 10 0.4348 20.7% 22.5 48.2
10 M249 PARA Light Machine Gun 456 51 1,159 0 10 1.4286 11.2% 22.7 45.6
11 FN P90 392 59 1,548 6 9 1.5000 15.1% 26.2 43.6
12 Sig Sauer SG-552 Commando 124 31 947 1 7 0.7778 25.0% 30.5 17.7
13 H&K USP .45 Tactical 43 15 403 2 3 0.5000 34.9% 26.9 14.3
14 Sig SG-550 Sniper 250 9 310 0 2 0.5000 3.6% 34.4 125.0
15 Steyr Scout 6 2 349 1 2 2.0000 33.3% 174.5 3.0
16 Glock 18 Select Fire 16 6 135 0 2 1.0000 37.5% 22.5 8.0
17 Steyr Tactical Machine Pistol 64 10 150 0 1 1.0000 15.6% 15.0 64.0
18 Ingram MAC-10 29 3 131 1 1 0.5000 10.3% 43.7 29.0
19 Benelli/H&K M4 Super 90 XM1014 1 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Benelli M3 Super 90 Combat 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 1,565 146 279 173 428 143 203 193 40.3% 38.2% 21.5%
2 Kalashnikov AK-47 1,084 99 110 166 326 109 155 119 44.4% 34.6% 21.0%
3 Arctic Warfare Magnum (Police) 678 67 124 80 236 97 35 39 40.0% 40.0% 20.1%
4 Desert Eagle .50AE 182 15 25 27 68 21 12 14 44.0% 36.8% 19.2%
5 Steyr Aug 175 19 20 22 56 16 21 21 44.0% 34.9% 21.1%
6 H&K G3/SG1 Sniper Rifle 101 2 15 15 27 13 14 15 40.6% 31.7% 27.7%
7 H&K MP5-Navy 100 11 11 12 36 10 10 10 46.0% 34.0% 20.0%
8 FN P90 59 11 8 6 17 1 8 8 42.4% 42.4% 15.3%
9 M249 PARA Light Machine Gun 51 2 4 6 14 3 12 10 51.0% 23.5% 25.5%
10 Sig Sauer SG-552 Commando 31 1 5 3 5 5 9 3 45.2% 29.0% 25.8%
11 Bundeswehr Advanced Combat Knife 16 1 2 4 3 0 5 1 50.0% 43.8% 6.3%
12 H&K USP .45 Tactical 15 4 6 0 5 0 0 0 33.3% 66.7% 0.0%
13 Steyr Tactical Machine Pistol 10 2 2 0 2 0 0 4 20.0% 40.0% 40.0%
14 Sig SG-550 Sniper 9 0 2 0 2 4 0 1 22.2% 22.2% 55.6%
15 Glock 18 Select Fire 6 0 1 2 2 0 0 1 33.3% 50.0% 16.7%
16 Ingram MAC-10 3 1 1 0 0 1 0 0 0.0% 66.7% 33.3%
17 Steyr Scout 2 1 0 0 1 0 0 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 as_tundra 14 1% 6 0.51% 2.33 6 1.94% 0.43
2 de_office_lethal 54 3.87% 24 2.04% 2.25 19 6.13% 0.35
3 playground_x 13 0.93% 6 0.51% 2.17 6 1.94% 0.46
4 de_train32 29 2.08% 15 1.27% 1.93 0 0% 0.00
5 css_cache 46 3.3% 25 2.12% 1.84 6 1.94% 0.13
6 fy_iceworld_x 17 1.22% 10 0.85% 1.70 3 0.97% 0.18
7 fy_pool_day 40 2.87% 26 2.21% 1.54 5 1.61% 0.13
8 de_cpl_mill_32 65 4.66% 43 3.65% 1.51 16 5.16% 0.25
9 css_overpass 20 1.43% 14 1.19% 1.43 2 0.65% 0.10
10 de_prodigy_32 17 1.22% 12 1.02% 1.42 7 2.26% 0.41
11 de_cbble 38 2.73% 27 2.29% 1.41 10 3.23% 0.26
12 de_inferno 127 9.11% 95 8.06% 1.34 26 8.39% 0.20
13 de_oC2 97 6.96% 73 6.2% 1.33 28 9.03% 0.29
14 de_train_32 25 1.79% 20 1.7% 1.25 1 0.32% 0.04
15 de_nuke32 48 3.44% 39 3.31% 1.23 13 4.19% 0.27
16 de_sunny32 87 6.24% 72 6.11% 1.21 30 9.68% 0.34
17 de_plaka 59 4.23% 53 4.5% 1.11 11 3.55% 0.19
18 awp_snowsk337 32 2.3% 29 2.46% 1.10 2 0.65% 0.06
19 de_dust2 105 7.53% 96 8.15% 1.09 17 5.48% 0.16
20 de_chateau 39 2.8% 37 3.14% 1.05 12 3.87% 0.31
21 de_westwood_big 61 4.38% 61 5.18% 1.00 8 2.58% 0.13
22 awp_india 20 1.43% 20 1.7% 1.00 3 0.97% 0.15
23 fy_snow 91 6.53% 94 7.98% 0.97 28 9.03% 0.31
24 de_azteq 41 2.94% 44 3.74% 0.93 1 0.32% 0.02
25 de_hell 74 5.31% 82 6.96% 0.90 23 7.42% 0.31
26 de_emir_2015 119 8.54% 133 11.29% 0.89 23 7.42% 0.19
27 de_piranesi 12 0.86% 15 1.27% 0.80 3 0.97% 0.25
28 de_dust_castle 3 0.22% 4 0.34% 0.75 1 0.32% 0.33
29 de_aztec 1 0.07% 2 0.17% 0.50 0 0% 0.00
30 de_cocaine 0 0% 1 0.08% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 1,394 100.00% 1,178 1.1834 310 100.00% 0.2224




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states=XA= AnGrY StEvE 56 4.02% 48 4.07% 1.17 11 4.44% 0.20
2  MexicoTuna i'llsuckurcokfor1$ 41 2.94% 44 3.74% 0.93 9 3.63% 0.22
3  United states=XA= C-Lo4JESUS 33 2.37% 24 2.04% 1.38 4 1.61% 0.12
4  United states=XA= JayfockinR 30 2.15% 39 3.31% 0.77 6 2.42% 0.20
5  United states.jen's pimp 30 2.15% 21 1.78% 1.43 11 4.44% 0.37
6  United statesReDNecK)207(UnClEChRiS 29 2.08% 25 2.12% 1.16 6 2.42% 0.21
7  United states=XA= Jadé 26 1.87% 8 0.68% 3.25 4 1.61% 0.15
8  United states[suave, vain] evvv^ 24 1.72% 38 3.23% 0.63 5 2.02% 0.21
9  GuatemalaREAL LOCUTOR 23 1.65% 10 0.85% 2.30 4 1.61% 0.17
10  United states2ggggggggggggg5 22 1.58% 28 2.38% 0.79 3 1.21% 0.14
11  United statesZondo 22 1.58% 8 0.68% 2.75 4 1.61% 0.18
12  United states{PISTOLERO}McLoVin 21 1.51% 30 2.55% 0.70 2 0.81% 0.10
13  United statesFilthiestCrab-Muted 21 1.51% 10 0.85% 2.10 6 2.42% 0.29
14  United statesmarLey` 20 1.43% 32 2.72% 0.63 7 2.82% 0.35
15  CanadaSpecial Olympics Champ 20 1.43% 4 0.34% 5.00 4 1.61% 0.20
16  United statesdrunkeesh #LAKESHOW!!! 19 1.36% 21 1.78% 0.90 2 0.81% 0.11
17  United statesMakiaveli 19 1.36% 16 1.36% 1.19 6 2.42% 0.32
18  United states[CTR] B33R : n0o0b hUn73 19 1.36% 9 0.76% 2.11 4 1.61% 0.21
19  United states(00) 18 1.29% 6 0.51% 3.00 6 2.42% 0.33
20  United statesTickleTheExpander 17 1.22% 7 0.59% 2.43 3 1.21% 0.18
21  United statesLost 16 1.15% 22 1.87% 0.73 2 0.81% 0.13
22  United statesY( )SHI 16 1.15% 15 1.27% 1.07 6 2.42% 0.38
23  Mexico=XA= maniak 16 1.15% 15 1.27% 1.07 3 1.21% 0.19
24  United statesYellow Parenti 16 1.15% 14 1.19% 1.14 2 0.81% 0.13
25  United statesspor 16 1.15% 10 0.85% 1.60 5 2.02% 0.31
26  United states[cLeRKs] CodeNameSkin 16 1.15% 4 0.34% 4.00 4 1.61% 0.25
27  Canadalacking_dexterity 15 1.08% 9 0.76% 1.67 5 2.02% 0.33
28  United statesqwreq 15 1.08% 8 0.68% 1.88 4 1.61% 0.27
29  United statesSnaQ 15 1.08% 3 0.25% 5.00 5 2.02% 0.33
30  New zealandtF`. the [)ead [)ude 14 1.00% 3 0.25% 4.67 5 2.02% 0.36
31  United statesSHANG HAI 13 0.93% 8 0.68% 1.63 3 1.21% 0.23
32  United statesDr. Shasta 13 0.93% 7 0.59% 1.86 0 0.00% 0.00
33  United states{Spc} Crim 13 0.93% 5 0.42% 2.60 2 0.81% 0.15
34  United statesUnibrowBandit 13 0.93% 4 0.34% 3.25 1 0.40% 0.08
35  United statestoxik.mn 13 0.93% 4 0.34% 3.25 3 1.21% 0.23
36  United statesCallipygian 12 0.86% 11 0.93% 1.09 2 0.81% 0.17
37  United statesthrilla 12 0.86% 10 0.85% 1.20 5 2.02% 0.42
38  United statesRoger 12 0.86% 8 0.68% 1.50 0 0.00% 0.00
39  United statesDildo Teabaggins 11 0.79% 6 0.51% 1.83 4 1.61% 0.36
40  VietnamDzu 11 0.79% 5 0.42% 2.20 4 1.61% 0.36
41  United states=XA= Creampie 10 0.72% 14 1.19% 0.71 2 0.81% 0.20
42  United statesak47 10 0.72% 12 1.02% 0.83 2 0.81% 0.20
43  United statesgTrue #YOLO 10 0.72% 11 0.93% 0.91 2 0.81% 0.20
44  United statesSteve's Tuna Fetish 10 0.72% 7 0.59% 1.43 3 1.21% 0.30
45  CanadaCAINIAO 10 0.72% 7 0.59% 1.43 3 1.21% 0.30
46  United states=XA= Snowbunny Ambient 9 0.65% 8 0.68% 1.13 3 1.21% 0.33
47  United statesDaN!*** Music ON! 9 0.65% 7 0.59% 1.29 0 0.00% 0.00
48  CanadaGeneralwackass 9 0.65% 2 0.17% 4.50 1 0.40% 0.11
49  United states=XA= LoXa 8 0.57% 16 1.36% 0.50 0 0.00% 0.00
50  United statesᵒᵒᵒᴛ pʜaaat 8 0.57% 11 0.93% 0.73 1 0.40% 0.13


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]