HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States =XA= AnGrY StEvE
Location: Caldwell, United States
Steam: STEAM_0:1:4292711
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  XA
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 15:43:00
Total Connection Time: 27d 13:42:12h
Average Ping:* 73 ms (Latency: 37 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* fy_snow
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 17,217
Rank: 8
Kills per Minute: 0.67
Kills per Death: 1.5445 (1.49*)
Headshots per Kill: 0.3336 (0.3470*)
Shots per Kill: 11.67
Weapon Accuracy: 24.3% (24%*)
Headshots: 8,828 (2,649*)
Kills: 26,466 (7,635*)
Deaths: 17,136 (5,122*)
Longest Kill Streak: 9
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 62 (21*)

  History =XA= AnGrY StEvE's History:
  Events | Sessions | Awards (52) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 1034 (59%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Silver AK47 Supreme Top Assassin Bronze AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
AK47 Headshot King


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 =XA= AnGrY StEvE 27d 11:14:31h 2024-04-13 19:00:43 26,321 17,033 1.55 8,775 0.33 0 24.3%
2 LeRoY JeNkInS 0d 00:04:18h 2024-04-08 16:55:42 1 4 0.25 0 0.00 0 33.3%
3 Anderson's Butt Plug 0d 00:14:20h 2024-04-04 01:49:46 28 11 2.55 4 0.14 0 22.1%
4 empty 0d 00:00:27h 2024-01-19 23:13:19 0 0 0.00 0 - 0 0.0%
5 (22) JAWS 0d 00:08:17h 2024-01-19 23:12:53 2 6 0.33 1 0.50 0 20.5%
6 Da Fake Jaws 0d 00:01:06h 2024-01-19 23:04:28 3 1 3.00 2 0.67 0 22.2%
7 unnamed 0d 00:01:26h 2024-01-09 00:49:24 1 1 1.00 1 1.00 0 85.7%
8 Dex's Respect Gaurd 0d 00:41:19h 2024-01-09 00:47:57 55 24 2.29 21 0.38 0 18.9%
9 Sa1's Respect Gaurd 0d 00:09:18h 2024-01-09 00:36:05 7 6 1.17 4 0.57 0 27.8%
10 56gal Hefty Crisco Bag 0d 00:07:03h 2024-01-09 00:10:13 13 4 3.25 7 0.54 0 19.1%
11 Spor's Respect Gaurd 0d 00:20:36h 2024-01-08 23:59:33 22 9 2.44 10 0.45 0 17.7%
12 Big Head Kason 0d 00:39:31h 2024-01-04 23:03:37 13 37 0.35 3 0.23 0 8.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,649 times 2,649
2 Double Kill (2 kills) 1,110 times 1,110
3 Triple Kill (3 kills) 571 times 1,142
4 Spawn with the Bomb 462 times 924
5 Drop the Bomb 433 times -866
6 Domination (4 kills) 259 times 777
7 Pick up the Bomb 251 times 502
8 Plant the Bomb 184 times 2,760
9 Rampage (5 kills) 98 times 392
10 Start Defusing the Bomb With a Defuse Kit 32 times 0
11 Mega Kill (6 kills) 29 times 145
12 Defuse the Bomb 22 times 330
13 Ownage (7 kills) 13 times 78
14 Ultra Kill (8 kills) 7 times 49
15 Touch a Hostage 6 times 12
16 Kill a Hostage 2 times -50
17 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 389 times 59.03%
2 Counter-Terrorist 166 times 25.19%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,849 37.31% 1,493 56.36% 0.52
2 Arctic Warfare Magnum (Police) 1.40 2,550 33.40% 332 12.53% 0.13
3 Colt M4A1 Carbine 1.00 725 9.50% 279 10.53% 0.38
4 Desert Eagle .50AE 1.50 683 8.95% 287 10.83% 0.42
5 M249 PARA Light Machine Gun 0.80 163 2.13% 57 2.15% 0.35
6 Bundeswehr Advanced Combat Knife 1.80 130 1.70% 4 0.15% 0.03
7 Steyr Aug 1.00 116 1.52% 55 2.08% 0.47
8 Sig Sauer SG-552 Commando 1.00 74 0.97% 28 1.06% 0.38
9 H&K MP5-Navy 1.25 74 0.97% 27 1.02% 0.36
10 High Explosive Grenade 1.80 43 0.56% 0 0.00% 0.00
11 Steyr Scout 1.60 40 0.52% 20 0.76% 0.50
12 Benelli/H&K M4 Super 90 XM1014 1.40 39 0.51% 4 0.15% 0.10
13 H&K G3/SG1 Sniper Rifle 1.40 35 0.46% 7 0.26% 0.20
14 H&K USP .45 Tactical 1.50 34 0.45% 19 0.72% 0.56
15 Steyr Tactical Machine Pistol 1.25 30 0.39% 17 0.64% 0.57
16 FN P90 1.25 18 0.24% 9 0.34% 0.50
17 Benelli M3 Super 90 Combat 1.40 13 0.17% 2 0.08% 0.15
18 Glock 18 Select Fire 1.50 11 0.14% 4 0.15% 0.36
19 Ingram MAC-10 1.25 7 0.09% 4 0.15% 0.57
20 H&K UMP45 1.25 1 0.01% 1 0.04% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 45,271 9,513 362,577 1,468 2,810 1.7051 21.0% 38.1 16.1
2 Arctic Warfare Magnum (Police) 6,535 2,901 386,506 318 2,481 2.8882 44.4% 133.2 2.6
3 Colt M4A1 Carbine 14,497 3,182 89,885 268 701 1.6770 21.9% 28.2 20.7
4 Desert Eagle .50AE 5,724 1,833 87,887 271 657 1.1753 32.0% 47.9 8.7
5 M249 PARA Light Machine Gun 5,224 858 22,676 58 165 1.4224 16.4% 26.4 31.7
6 Bundeswehr Advanced Combat Knife 530 235 18,822 4 129 1.4659 44.3% 80.1 4.1
7 Steyr Aug 2,259 402 14,625 54 110 1.6176 17.8% 36.4 20.5
8 H&K MP5-Navy 1,937 459 9,804 28 75 1.1538 23.7% 21.4 25.8
9 Sig Sauer SG-552 Commando 1,309 273 9,553 28 73 1.8250 20.9% 35.0 17.9
10 Benelli/H&K M4 Super 90 XM1014 179 100 5,473 4 39 1.7727 55.9% 54.7 4.6
11 High Explosive Grenade 635 428 9,662 0 37 1.3704 67.4% 22.6 17.2
12 Steyr Scout 255 73 6,716 19 36 0.8571 28.6% 92.0 7.1
13 H&K USP .45 Tactical 323 111 4,033 19 35 1.2069 34.4% 36.3 9.2
14 Steyr Tactical Machine Pistol 745 168 4,502 17 30 1.6667 22.6% 26.8 24.8
15 H&K G3/SG1 Sniper Rifle 414 69 4,255 5 28 1.7500 16.7% 61.7 14.8
16 FN P90 596 80 2,358 9 18 1.1250 13.4% 29.5 33.1
17 Benelli M3 Super 90 Combat 79 51 2,980 3 14 0.8235 64.6% 58.4 5.6
18 Glock 18 Select Fire 247 80 1,670 6 13 0.5652 32.4% 20.9 19.0
19 Ingram MAC-10 208 32 1,097 4 7 0.7000 15.4% 34.3 29.7
20 H&K UMP45 9 2 104 1 1 1.0000 22.2% 52.0 9.0
21 Sig SG-550 Sniper 20 1 50 0 0 0.0000 5.0% 50.0 0.0
22 Galil 3 2 44 0 0 0.0000 66.7% 22.0 0.0
23 Fusil Automatique 12 2 39 0 0 0.0000 16.7% 19.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 9,513 1,648 1,476 866 3,314 1,107 574 528 40.9% 41.9% 17.2%
2 Colt M4A1 Carbine 3,182 447 690 295 1,010 328 212 200 38.4% 45.0% 16.6%
3 Arctic Warfare Magnum (Police) 2,901 318 540 195 1,283 427 70 68 46.6% 36.3% 17.1%
4 Desert Eagle .50AE 1,833 289 332 137 684 243 72 76 41.2% 41.4% 17.4%
5 M249 PARA Light Machine Gun 858 89 126 94 271 88 110 80 44.4% 36.0% 19.6%
6 H&K MP5-Navy 459 62 74 56 145 45 44 33 41.2% 41.8% 17.0%
7 Steyr Aug 402 67 74 35 123 46 24 33 36.6% 43.8% 19.7%
8 Sig Sauer SG-552 Commando 273 32 46 38 102 25 18 12 44.0% 42.5% 13.6%
9 Steyr Tactical Machine Pistol 168 43 20 13 56 19 10 7 39.3% 45.2% 15.5%
10 H&K USP .45 Tactical 111 25 14 7 46 14 2 3 43.2% 41.4% 15.3%
11 Benelli/H&K M4 Super 90 XM1014 100 6 13 20 24 13 12 12 36.0% 39.0% 25.0%
12 Bundeswehr Advanced Combat Knife 98 20 18 14 18 21 3 4 21.4% 53.1% 25.5%
13 FN P90 80 19 14 9 19 10 6 3 31.3% 52.5% 16.3%
14 Glock 18 Select Fire 80 18 13 7 24 13 2 3 32.5% 47.5% 20.0%
15 Steyr Scout 73 19 10 1 32 8 2 1 46.6% 41.1% 12.3%
16 H&K G3/SG1 Sniper Rifle 69 5 13 7 23 6 7 8 43.5% 36.2% 20.3%
17 Benelli M3 Super 90 Combat 51 7 6 5 21 6 4 2 49.0% 35.3% 15.7%
18 Ingram MAC-10 32 8 6 1 9 5 2 1 34.4% 46.9% 18.8%
19 H&K UMP45 2 2 0 0 0 0 0 0 0.0% 100.0% 0.0%
20 Galil 2 0 0 0 2 0 0 0 100.0% 0.0% 0.0%
21 Fusil Automatique 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%
22 Sig SG-550 Sniper 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_aztec 53 0.69% 15 0.29% 3.53 6 0.23% 0.11
2 awp_india 45 0.59% 15 0.29% 3.00 12 0.45% 0.27
3 de_cpl_fire_32 23 0.3% 9 0.18% 2.56 15 0.57% 0.65
4 cs_16fighter 5 0.07% 2 0.04% 2.50 1 0.04% 0.20
5 de_buzzkill_xa_v2 39 0.51% 17 0.33% 2.29 21 0.79% 0.54
6 fy_pool_day 183 2.4% 84 1.64% 2.18 57 2.15% 0.31
7 de_dust_go 32 0.42% 15 0.29% 2.13 9 0.34% 0.28
8 de_cocaine 62 0.81% 32 0.62% 1.94 21 0.79% 0.34
9 cs_deagle5 59 0.77% 32 0.62% 1.84 27 1.02% 0.46
10 de_office_lethal 364 4.77% 203 3.96% 1.79 153 5.78% 0.42
11 scoutzknivez 7 0.09% 4 0.08% 1.75 1 0.04% 0.14
12 de_blue 76 1% 44 0.86% 1.73 10 0.38% 0.13
13 de_cpl_mill_32 149 1.95% 88 1.72% 1.69 47 1.77% 0.32
14 de_oC2 668 8.75% 400 7.81% 1.67 320 12.08% 0.48
15 de_prodigy 15 0.2% 9 0.18% 1.67 1 0.04% 0.07
16 de_karachi32 23 0.3% 14 0.27% 1.64 12 0.45% 0.52
17 de_azteq 446 5.84% 282 5.51% 1.58 83 3.13% 0.19
18 awp_snowsk337 76 1% 48 0.94% 1.58 8 0.3% 0.11
19 de_dust2 530 6.94% 343 6.7% 1.55 171 6.46% 0.32
20 de_nuke32 147 1.93% 95 1.85% 1.55 66 2.49% 0.45
21 de_plaka 382 5% 249 4.86% 1.53 87 3.28% 0.23
22 cs_crackhouse 27 0.35% 18 0.35% 1.50 13 0.49% 0.48
23 fun_allinone32 3 0.04% 2 0.04% 1.50 0 0% 0.00
24 de_hell 575 7.53% 385 7.52% 1.49 118 4.45% 0.21
25 de_westwood_big 413 5.41% 279 5.45% 1.48 161 6.08% 0.39
26 de_piranesi 22 0.29% 15 0.29% 1.47 10 0.38% 0.45
27 css_overpass 103 1.35% 71 1.39% 1.45 16 0.6% 0.16
28 de_train32 61 0.8% 42 0.82% 1.45 12 0.45% 0.20
29 de_emir_2015 991 12.98% 690 13.47% 1.44 431 16.27% 0.43
30 de_sunny32 485 6.35% 345 6.74% 1.41 164 6.19% 0.34
31 de_survivor32 35 0.46% 25 0.49% 1.40 15 0.57% 0.43
32 de_rats_1337_32 21 0.28% 15 0.29% 1.40 9 0.34% 0.43
33 de_train_32 39 0.51% 28 0.55% 1.39 4 0.15% 0.10
34 de_chateau 268 3.51% 207 4.04% 1.29 114 4.3% 0.43
35 de_cbble 58 0.76% 46 0.9% 1.26 19 0.72% 0.33
36 de_inferno 415 5.44% 331 6.46% 1.25 173 6.53% 0.42
37 awp_city 15 0.2% 12 0.23% 1.25 4 0.15% 0.27
38 de_mirage32 5 0.07% 4 0.08% 1.25 4 0.15% 0.80
39 fy_snow 516 6.76% 421 8.22% 1.23 200 7.55% 0.39
40 de_emir 16 0.21% 13 0.25% 1.23 8 0.3% 0.50
41 de_sunny_xmas 17 0.22% 14 0.27% 1.21 4 0.15% 0.24
42 css_cache 67 0.88% 56 1.09% 1.20 13 0.49% 0.19
43 css_mirage_go 18 0.24% 15 0.29% 1.20 1 0.04% 0.06
44 de_dust 15 0.2% 13 0.25% 1.15 2 0.08% 0.13
45 cs_italy 5 0.07% 5 0.1% 1.00 1 0.04% 0.20
46 de_santorini 2 0.03% 2 0.04% 1.00 1 0.04% 0.50
47 de_c4 38 0.5% 40 0.78% 0.95 13 0.49% 0.34
48 de_storm 12 0.16% 13 0.25% 0.92 6 0.23% 0.50
49 fy_iceworld2k 6 0.08% 7 0.14% 0.86 4 0.15% 0.67
50 aim_ak-colt 2 0.03% 3 0.06% 0.67 1 0.04% 0.50
51 de_nuke_winter32 1 0.01% 4 0.08% 0.25 0 0% 0.00
52 de_rotterdam 0 0% 1 0.02% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 7,635 100.00% 5,122 1.4906 2,649 100.00% 0.3470




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states=XA= C-Lo4JESUS 191 2.50% 120 2.34% 1.59 85 3.51% 0.45
2  United states2ggggggggggggg5 180 2.36% 132 2.58% 1.36 51 2.10% 0.28
3  United states[suave, vain] evvv^ 165 2.16% 221 4.31% 0.75 40 1.65% 0.24
4  United states=XA= Jadé 141 1.85% 39 0.76% 3.62 36 1.48% 0.26
5  MexicoTuna i'llsuckurcokfor1$ 132 1.73% 158 3.08% 0.84 40 1.65% 0.30
6  United statesDr. Shasta 116 1.52% 112 2.19% 1.04 51 2.10% 0.44
7  United statess A m 105 1.38% 97 1.89% 1.08 38 1.57% 0.36
8  United statesYellow Parenti 97 1.27% 69 1.35% 1.41 28 1.15% 0.29
9  United statesYankee 90 1.18% 70 1.37% 1.29 24 0.99% 0.27
10  United states.jen's pimp 90 1.18% 65 1.27% 1.38 27 1.11% 0.30
11  United statesY( )SHI 86 1.13% 73 1.43% 1.18 23 0.95% 0.27
12  Mexico=XA= Daddy_ChiLL 84 1.10% 73 1.43% 1.15 25 1.03% 0.30
13  Mexico=XA= maniak 75 0.98% 86 1.68% 0.87 23 0.95% 0.31
14  United statesdrunkeesh #LAKESHOW!!! 75 0.98% 53 1.03% 1.42 24 0.99% 0.32
15  United statesReDNecK)207(UnClEChRiS 72 0.94% 52 1.02% 1.38 27 1.11% 0.38
16  United statestoxik.mn 71 0.93% 20 0.39% 3.55 18 0.74% 0.25
17  United statesInstinCT 70 0.92% 53 1.03% 1.32 22 0.91% 0.31
18  United states[CTR] B33R : n0o0b hUn73 70 0.92% 21 0.41% 3.33 23 0.95% 0.33
19  CanadaSpecial Olympics Champ 69 0.90% 35 0.68% 1.97 25 1.03% 0.36
20  United statesTickleTheExpander 69 0.90% 30 0.59% 2.30 15 0.62% 0.22
21  United states=XA= Creampie 65 0.85% 50 0.98% 1.30 23 0.95% 0.35
22  United statesMakiaveli 65 0.85% 31 0.61% 2.10 22 0.91% 0.34
23  United states=XA= Kakarot #1Knifer. 63 0.83% 25 0.49% 2.52 20 0.82% 0.32
24  United statesHoeks 62 0.81% 33 0.64% 1.88 28 1.15% 0.45
25  United statesJingleheimer Schmidt 56 0.73% 15 0.29% 3.73 19 0.78% 0.34
26  United statesmarLey` 53 0.69% 76 1.48% 0.70 16 0.66% 0.30
27  United statesZondo 53 0.69% 9 0.18% 5.89 17 0.70% 0.32
28  Colombia=XA= Doubter* 51 0.67% 47 0.92% 1.09 19 0.78% 0.37
29  United statesmarvel 51 0.67% 37 0.72% 1.38 20 0.82% 0.39
30  CanadaCheesin it up 51 0.67% 15 0.29% 3.40 15 0.62% 0.29
31  United statesDusty`knifears 49 0.64% 77 1.50% 0.64 19 0.78% 0.39
32  United statesFilthiestCrab-Muted 49 0.64% 30 0.59% 1.63 19 0.78% 0.39
33  United statesARCH KING 49 0.64% 16 0.31% 3.06 20 0.82% 0.41
34  United statesmomy milkers 48 0.63% 56 1.09% 0.86 19 0.78% 0.40
35  United statesSteve's Tuna Fetish 47 0.62% 23 0.45% 2.04 17 0.70% 0.36
36  United statesthrilla 46 0.60% 20 0.39% 2.30 11 0.45% 0.24
37  United statesSHANG HAI 46 0.60% 19 0.37% 2.42 18 0.74% 0.39
38  United states-[.40 cal ]- Sabz *** 45 0.59% 55 1.07% 0.82 21 0.87% 0.47
39  United statesbuck.it 44 0.58% 25 0.49% 1.76 16 0.66% 0.36
40  United statesDoC/MAGA 44 0.58% 11 0.21% 4.00 18 0.74% 0.41
41  Colombia-_-Lobo-_- 43 0.56% 18 0.35% 2.39 19 0.78% 0.44
42  United statesCaptainsCurse 43 0.56% 7 0.14% 6.14 17 0.70% 0.40
43  United statesArthur Dent 42 0.55% 40 0.78% 1.05 23 0.95% 0.55
44  United states{PISTOLERO}McLoVin 42 0.55% 30 0.59% 1.40 10 0.41% 0.24
45  United statesYert 41 0.54% 22 0.43% 1.86 15 0.62% 0.37
46  MexicoRandom 41 0.54% 16 0.31% 2.56 15 0.62% 0.37
47  United statesrev.oak 40 0.52% 24 0.47% 1.67 18 0.74% 0.45
48  United statesWooKiE 38 0.50% 18 0.35% 2.11 10 0.41% 0.26
49  United statesNonSteamer'sMOther 37 0.48% 33 0.64% 1.12 12 0.49% 0.32
50  United statesWildFrisco 37 0.48% 27 0.53% 1.37 17 0.70% 0.46


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]