HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States [allizeonme]
Location: Los Angeles, United States
Steam: STEAM_0:1:45579190
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 15:42:57
Total Connection Time: 7d 05:27:33h
Average Ping:* 47 ms (Latency: 24 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* fy_snow
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 19,052
Rank: 4
Kills per Minute: 1.44
Kills per Death: 2.2837 (2.23*)
Headshots per Kill: 0.1769 (0.2059*)
Shots per Kill: 9.75
Weapon Accuracy: 27.1% (25%*)
Headshots: 2,654 (217*)
Kills: 15,004 (1,054*)
Deaths: 6,570 (472*)
Longest Kill Streak: 11
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 32 (0*)

  History [allizeonme]'s History:
  Events | Sessions | Awards (32) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 2496 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Silver Sniper Award of Desert Eagle Award of Bomb Defuser Bronze Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [allizeonme] 4d 01:23:17h 2024-04-13 15:54:56 8,411 3,610 2.33 1,552 0.18 0 26.1%
2 [allizeonme]`small eyez 0d 00:21:00h 2024-03-30 14:39:02 21 18 1.17 4 0.19 0 35.8%
3 [allizeonmute] 0d 03:04:07h 2024-03-27 17:39:14 239 108 2.21 56 0.23 0 26.6%
4 `ezilla_- 0d 00:34:40h 2024-02-25 21:32:54 32 18 1.78 10 0.31 0 17.3%
5 `ezilla-_ 0d 00:00:00h 2024-02-25 20:58:12 0 0 0.00 0 - 0 0.0%
6 [allizeoneme] 0d 16:41:38h 2024-02-25 20:58:01 1,360 614 2.21 252 0.19 0 28.5%
7 [useless] 0d 00:00:48h 2024-02-22 15:19:18 0 0 0.00 0 - 0 0.0%
8 [ezilla] 0d 05:13:54h 2024-02-17 02:15:16 457 197 2.32 68 0.15 0 31.9%
9 [allizeoneme] on N64 0d 01:35:01h 2024-02-15 16:45:12 129 52 2.48 17 0.13 0 29.1%
10 allize on n64 0d 01:46:29h 2024-02-08 17:41:16 151 75 2.01 34 0.23 0 27.6%
11 [allizeonme] no sound 0d 00:00:27h 2024-02-07 15:22:30 0 1 0.00 0 - 0 0.0%
12 allizeonme`noawp 0d 00:01:17h 2024-02-02 14:18:30 0 2 0.00 0 - 0 0.0%
13 [allizeonme] noawp 0d 00:01:24h 2024-02-02 14:17:10 0 1 0.00 0 - 0 11.1%
14 [allizeonme] #camping4kids 0d 00:00:50h 2024-02-01 15:39:13 0 1 0.00 0 - 0 0.0%
15 [allizeonme] #ak-colt 0d 00:47:01h 2024-02-01 15:38:24 81 41 1.98 31 0.38 0 25.6%
16 [allizeonme] #haters 0d 00:57:14h 2024-02-01 13:35:57 75 34 2.21 8 0.11 0 25.4%
17 [ allizeonme ] 0d 00:11:11h 2024-01-31 18:19:30 21 13 1.62 4 0.19 0 32.5%
18 [ allizeonme ] #haters 0d 00:01:02h 2024-01-31 18:08:20 1 1 1.00 0 0.00 0 50.0%
19 [allizeonme] [mute] 0d 00:08:16h 2024-01-27 03:41:29 19 6 3.17 5 0.26 0 38.9%
20 [allizeonme][MUTE] 0d 00:25:25h 2024-01-24 21:19:10 42 14 3.00 12 0.29 0 28.7%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 217 times 217
2 Double Kill (2 kills) 141 times 141
3 Triple Kill (3 kills) 103 times 206
4 Spawn with the Bomb 63 times 126
5 Domination (4 kills) 39 times 117
6 Plant the Bomb 35 times 525
7 Drop the Bomb 35 times -70
8 Pick up the Bomb 32 times 64
9 Rampage (5 kills) 13 times 52
10 Start Defusing the Bomb With a Defuse Kit 10 times 0
11 Defuse the Bomb 6 times 90
12 Kill a Hostage 4 times -100
13 Mega Kill (6 kills) 2 times 10
14 Start Defusing the Bomb Without a Defuse Kit 1 times 0
15 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 48 times 65.75%
2 Counter-Terrorist 25 times 34.25%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 473 44.88% 52 23.96% 0.11
2 Kalashnikov AK-47 1.00 211 20.02% 69 31.80% 0.33
3 Steyr Scout 1.60 106 10.06% 24 11.06% 0.23
4 Colt M4A1 Carbine 1.00 98 9.30% 41 18.89% 0.42
5 Desert Eagle .50AE 1.50 62 5.88% 14 6.45% 0.23
6 Bundeswehr Advanced Combat Knife 1.80 41 3.89% 2 0.92% 0.05
7 Benelli/H&K M4 Super 90 XM1014 1.40 20 1.90% 1 0.46% 0.05
8 High Explosive Grenade 1.80 13 1.23% 0 0.00% 0.00
9 H&K MP5-Navy 1.25 9 0.85% 5 2.30% 0.56
10 H&K USP .45 Tactical 1.50 4 0.38% 1 0.46% 0.25
11 Benelli M3 Super 90 Combat 1.40 3 0.28% 2 0.92% 0.67
12 Glock 18 Select Fire 1.50 3 0.28% 0 0.00% 0.00
13 H&K G3/SG1 Sniper Rifle 1.40 3 0.28% 1 0.46% 0.33
14 Steyr Aug 1.00 3 0.28% 2 0.92% 0.67
15 Ingram MAC-10 1.25 2 0.19% 2 0.92% 1.00
16 Steyr Tactical Machine Pistol 1.25 1 0.09% 1 0.46% 1.00
17 Sig Sauer SG-552 Commando 1.00 1 0.09% 0 0.00% 0.00
18 FN P90 1.25 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 978 516 68,812 50 441 3.8348 52.8% 133.4 2.2
2 Kalashnikov AK-47 4,049 729 24,611 69 204 2.1702 18.0% 33.8 19.8
3 Steyr Scout 435 223 19,211 23 103 3.1212 51.3% 86.1 4.2
4 Colt M4A1 Carbine 1,942 437 12,575 41 97 2.9394 22.5% 28.8 20.0
5 Desert Eagle .50AE 579 162 6,323 14 61 1.1509 28.0% 39.0 9.5
6 Bundeswehr Advanced Combat Knife 830 57 4,925 2 38 1.7273 6.9% 86.4 21.8
7 Benelli/H&K M4 Super 90 XM1014 77 46 2,095 1 16 2.2857 59.7% 45.5 4.8
8 High Explosive Grenade 192 145 3,591 0 13 13.0000 75.5% 24.8 14.8
9 H&K MP5-Navy 172 33 906 3 7 7.0000 19.2% 27.5 24.6
10 H&K USP .45 Tactical 33 9 309 1 4 4.0000 27.3% 34.3 8.3
11 Benelli M3 Super 90 Combat 10 4 587 2 3 3.0000 40.0% 146.8 3.3
12 Glock 18 Select Fire 28 9 131 0 3 3.0000 32.1% 14.6 9.3
13 H&K G3/SG1 Sniper Rifle 40 8 677 1 3 3.0000 20.0% 84.6 13.3
14 Steyr Aug 64 13 514 2 3 3.0000 20.3% 39.5 21.3
15 Ingram MAC-10 36 4 252 2 2 2.0000 11.1% 63.0 18.0
16 Steyr Tactical Machine Pistol 27 13 199 1 1 1.0000 48.1% 15.3 27.0
17 Sig Sauer SG-552 Commando 61 12 263 0 1 0.5000 19.7% 21.9 61.0
18 FN P90 108 10 203 0 1 0.3333 9.3% 20.3 108.0
19 M249 PARA Light Machine Gun 96 4 79 0 0 0.0000 4.2% 19.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 729 83 87 112 249 78 61 59 42.5% 38.7% 18.8%
2 Arctic Warfare Magnum (Police) 516 50 92 45 231 67 12 19 47.1% 36.2% 16.7%
3 Colt M4A1 Carbine 437 58 70 44 162 53 23 27 42.3% 39.4% 18.3%
4 Steyr Scout 223 24 43 35 79 23 7 12 38.6% 45.7% 15.7%
5 Desert Eagle .50AE 162 15 28 23 52 25 8 11 37.0% 40.7% 22.2%
6 Benelli/H&K M4 Super 90 XM1014 46 4 2 5 16 9 6 4 47.8% 23.9% 28.3%
7 H&K MP5-Navy 33 3 4 3 6 12 1 4 21.2% 30.3% 48.5%
8 Bundeswehr Advanced Combat Knife 18 5 1 3 2 5 2 0 22.2% 50.0% 27.8%
9 Steyr Tactical Machine Pistol 13 1 1 4 4 3 0 0 30.8% 46.2% 23.1%
10 Steyr Aug 13 2 3 1 5 2 0 0 38.5% 46.2% 15.4%
11 Sig Sauer SG-552 Commando 12 1 1 0 6 3 0 1 50.0% 16.7% 33.3%
12 FN P90 10 1 1 0 4 3 1 0 50.0% 20.0% 30.0%
13 H&K USP .45 Tactical 9 2 1 1 3 0 1 1 44.4% 44.4% 11.1%
14 Glock 18 Select Fire 9 0 2 3 3 0 0 1 33.3% 55.6% 11.1%
15 H&K G3/SG1 Sniper Rifle 8 1 0 3 4 0 0 0 50.0% 50.0% 0.0%
16 Ingram MAC-10 4 2 0 0 2 0 0 0 50.0% 50.0% 0.0%
17 Benelli M3 Super 90 Combat 4 2 0 0 1 1 0 0 25.0% 50.0% 25.0%
18 M249 PARA Light Machine Gun 4 0 1 1 0 0 2 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_prodigy 4 0.38% 0 0% 4.00 1 0.46% 0.25
2 scoutzknivez 114 10.82% 29 6.14% 3.93 18 8.29% 0.16
3 fy_pool_day 62 5.88% 18 3.81% 3.44 15 6.91% 0.24
4 de_oC2 82 7.78% 26 5.51% 3.15 26 11.98% 0.32
5 de_hell 20 1.9% 7 1.48% 2.86 3 1.38% 0.15
6 fy_snow 104 9.87% 39 8.26% 2.67 30 13.82% 0.29
7 de_lite32 29 2.75% 11 2.33% 2.64 4 1.84% 0.14
8 de_c4 40 3.8% 16 3.39% 2.50 9 4.15% 0.23
9 de_cocaine 5 0.47% 2 0.42% 2.50 2 0.92% 0.40
10 awp_india 47 4.46% 19 4.03% 2.47 10 4.61% 0.21
11 cs_italy 14 1.33% 6 1.27% 2.33 6 2.76% 0.43
12 de_plaka 37 3.51% 16 3.39% 2.31 3 1.38% 0.08
13 awp_snowsk337 23 2.18% 10 2.12% 2.30 5 2.3% 0.22
14 de_dust2 42 3.98% 20 4.24% 2.10 8 3.69% 0.19
15 de_azteq 10 0.95% 0 0% 10.00 1 0.46% 0.10
16 de_westwood_big 107 10.15% 55 11.65% 1.95 14 6.45% 0.13
17 de_emir_2015 110 10.44% 57 12.08% 1.93 30 13.82% 0.27
18 de_inferno 24 2.28% 13 2.75% 1.85 4 1.84% 0.17
19 de_russka32 22 2.09% 12 2.54% 1.83 3 1.38% 0.14
20 de_piranesi 13 1.23% 8 1.69% 1.63 0 0% 0.00
21 de_nuke32 29 2.75% 18 3.81% 1.61 5 2.3% 0.17
22 de_blue 40 3.8% 25 5.3% 1.60 6 2.76% 0.15
23 de_office_lethal 6 0.57% 4 0.85% 1.50 1 0.46% 0.17
24 cs_crackhouse 13 1.23% 9 1.91% 1.44 4 1.84% 0.31
25 de_cpl_mill_32 20 1.9% 16 3.39% 1.25 1 0.46% 0.05
26 de_sunny32 21 1.99% 18 3.81% 1.17 4 1.84% 0.19
27 de_crackhouse_ss_v3 9 0.85% 8 1.69% 1.13 3 1.38% 0.33
28 de_cpl_fire_32 7 0.66% 9 1.91% 0.78 1 0.46% 0.14
29 de_train32 0 0% 1 0.21% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 1,054 100.00% 472 2.2331 217 100.00% 0.2059




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesmarvel 29 2.75% 7 1.48% 4.14 3 1.84% 0.10
2  United statesvibes 28 2.66% 25 5.30% 1.12 6 3.68% 0.21
3  United statesYert 23 2.18% 7 1.48% 3.29 9 5.52% 0.39
4  United statesDusty`knifears 22 2.09% 22 4.66% 1.00 5 3.07% 0.23
5  United statess A m 21 1.99% 13 2.75% 1.62 4 2.45% 0.19
6  United statescrowbar 18 1.71% 8 1.69% 2.25 4 2.45% 0.22
7  United states=XA= zoRk 17 1.61% 21 4.45% 0.81 4 2.45% 0.24
8  United statesArthur Dent 17 1.61% 12 2.54% 1.42 2 1.23% 0.12
9  Mexico=XA= ChosenOne(Mex) 17 1.61% 7 1.48% 2.43 5 3.07% 0.29
10  United statesDr. Shasta 16 1.52% 11 2.33% 1.45 5 3.07% 0.31
11  United states=XA= caLizor 15 1.42% 9 1.91% 1.67 6 3.68% 0.40
12  United states=XA= Dos'_FreSSSH! 13 1.23% 8 1.69% 1.63 3 1.84% 0.23
13  United states=XA= C-Lo4JESUS 13 1.23% 3 0.64% 4.33 4 2.45% 0.31
14  United statesWicked #freepalestine 12 1.14% 4 0.85% 3.00 3 1.84% 0.25
15  United states[RichPiana]ILikeStapler 12 1.14% 3 0.64% 4.00 3 1.84% 0.25
16  United statesUND3RDAWG 12 1.14% 2 0.42% 6.00 4 2.45% 0.33
17  United statessuper darbio 11 1.04% 10 2.12% 1.10 6 3.68% 0.55
18  United statesSA1' [sloppy2nd] 11 1.04% 8 1.69% 1.38 2 1.23% 0.18
19  Mexico=XA= maniak 11 1.04% 5 1.06% 2.20 0 0.00% 0.00
20  United states=WD= Wobbly Dick 11 1.04% 2 0.42% 5.50 0 0.00% 0.00
21  United states=XA= R3D5K!N$ 11 1.04% 1 0.21% 11.00 4 2.45% 0.36
22  United states=XA= Phoenix 10 0.95% 3 0.64% 3.33 1 0.61% 0.10
23  MexicoRandom 10 0.95% 0 0.00% 10.00 1 0.61% 0.10
24  United statesMouse 9 0.85% 7 1.48% 1.29 1 0.61% 0.11
25  United states=XA= AnGrY StEvE 9 0.85% 3 0.64% 3.00 1 0.61% 0.11
26  United statesBeaCh 9 0.85% 3 0.64% 3.00 2 1.23% 0.22
27  United statesBigLeagueChu 9 0.85% 2 0.42% 4.50 1 0.61% 0.11
28  United statesALIEN9 9 0.85% 1 0.21% 9.00 1 0.61% 0.11
29  CanadaMexico James 9 0.85% 0 0.00% 9.00 2 1.23% 0.22
30  United statesiMatrix 8 0.76% 9 1.91% 0.89 1 0.61% 0.13
31  United statesFat Boy 8 0.76% 7 1.48% 1.14 0 0.00% 0.00
32  United states.jen's pimp 8 0.76% 5 1.06% 1.60 0 0.00% 0.00
33  Colombia=XA= Doubter* 8 0.76% 4 0.85% 2.00 3 1.84% 0.38
34  United states=XA= Kakarot #1Knifer. 8 0.76% 2 0.42% 4.00 3 1.84% 0.38
35  CanadaPeachie 8 0.76% 2 0.42% 4.00 2 1.23% 0.25
36  MexicoBYTOXICOO 8 0.76% 0 0.00% 8.00 4 2.45% 0.50
37  United statesDoC/MAGA 8 0.76% 0 0.00% 8.00 2 1.23% 0.25
38  Mexicoaxvel 7 0.66% 9 1.91% 0.78 2 1.23% 0.29
39  United statesmattypoo 7 0.66% 5 1.06% 1.40 0 0.00% 0.00
40  United statesEVO - Free Palestine 7 0.66% 4 0.85% 1.75 0 0.00% 0.00
41  United stateslaptop-test 7 0.66% 4 0.85% 1.75 2 1.23% 0.29
42  United states=XA= zima 7 0.66% 3 0.64% 2.33 1 0.61% 0.14
43  United states=XA= BLACKOUT 7 0.66% 3 0.64% 2.33 0 0.00% 0.00
44  United statesHoeks 7 0.66% 3 0.64% 2.33 2 1.23% 0.29
45  United states[HYN]-Ph4nt0m 7 0.66% 2 0.42% 3.50 2 1.23% 0.29
46  United statesOsl<aR 7 0.66% 2 0.42% 3.50 1 0.61% 0.14
47  United statesDaB 7 0.66% 1 0.21% 7.00 2 1.23% 0.29
48  CanadaFart_Master$$$ 7 0.66% 1 0.21% 7.00 1 0.61% 0.14
49  United statesXodiaq666 7 0.66% 1 0.21% 7.00 3 1.84% 0.43
50  United statesno-0ne 7 0.66% 1 0.21% 7.00 1 0.61% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]