HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States 2ggggggggggggg5
Location: Los Angeles, United States
Steam: STEAM_0:1:445887249
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 23:37:57
Total Connection Time: 11d 21:48:54h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_inferno
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 14,770
Rank: 32
Kills per Minute: 0.79
Kills per Death: 1.2981 (1.29*)
Headshots per Kill: 0.2537 (0.2602*)
Shots per Kill: 20.88
Weapon Accuracy: 14.2% (14%*)
Headshots: 3,447 (1,403*)
Kills: 13,587 (5,391*)
Deaths: 10,467 (4,163*)
Longest Kill Streak: 8
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 32 (13*)

  History 2ggggggggggggg5's History:
  Events | Sessions | Awards (25) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1413 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Bronze AWP Sniper Award of Desert Eagle Bronze Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 2ggggggggggggg5 0d 02:17:01h 2024-04-13 23:54:18 96 95 1.01 20 0.21 0 13.7%
2 2g5 0d 01:58:26h 2024-04-13 01:59:40 85 65 1.31 16 0.19 0 14.3%
3 2ggggggggggg5 0d 00:08:48h 2024-04-13 00:46:21 3 6 0.50 2 0.67 0 23.1%
4 2ggggggggg5 5d 08:04:20h 2024-04-12 23:10:07 6,228 4,691 1.33 1,573 0.25 0 14.2%
5 2ggggNUBggg5 0d 00:24:56h 2024-03-16 21:41:48 21 14 1.50 5 0.24 0 11.8%
6 2gggggggg5 1d 20:09:30h 2024-03-16 21:16:46 2,224 1,648 1.35 471 0.21 0 14.3%
7 2gggFUCKROGER 0d 00:02:36h 2024-03-04 01:53:34 1 1 1.00 0 0.00 0 10.0%
8 2gs5 0d 00:09:13h 2024-02-27 01:45:15 4 6 0.67 0 0.00 0 14.6%
9 2gggggggggg5 4d 12:32:26h 2024-02-27 01:36:03 4,923 3,941 1.25 1,360 0.28 0 14.2%
10 2gggssss 0d 00:01:14h 2024-02-22 00:04:45 2 0 2.00 0 0.00 0 0.0%
11 *JAIL* 2gggggggggg5 0d 00:00:24h 2024-02-09 21:32:25 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,403 times 1,403
2 Double Kill (2 kills) 883 times 883
3 Triple Kill (3 kills) 379 times 758
4 Domination (4 kills) 140 times 420
5 Start Defusing the Bomb With a Defuse Kit 90 times 0
6 Defuse the Bomb 61 times 915
7 Spawn with the Bomb 56 times 112
8 Rampage (5 kills) 44 times 176
9 Drop the Bomb 36 times -72
10 Plant the Bomb 30 times 450
11 Pick up the Bomb 18 times 36
12 Mega Kill (6 kills) 12 times 60
13 Touch a Hostage 7 times 14
14 Start Defusing the Bomb Without a Defuse Kit 4 times 0
15 Rescue a Hostage 4 times 20
16 Ownage (7 kills) 3 times 18
17 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 351 times 75.16%
2 Terrorist 79 times 16.92%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 2,488 46.15% 250 17.82% 0.10
2 Steyr Aug 1.00 1,846 34.24% 700 49.89% 0.38
3 Colt M4A1 Carbine 1.00 251 4.66% 109 7.77% 0.43
4 Desert Eagle .50AE 1.50 187 3.47% 78 5.56% 0.42
5 Sig Sauer SG-552 Commando 1.00 173 3.21% 82 5.84% 0.47
6 Kalashnikov AK-47 1.00 159 2.95% 66 4.70% 0.42
7 H&K USP .45 Tactical 1.50 149 2.76% 85 6.06% 0.57
8 Bundeswehr Advanced Combat Knife 1.80 51 0.95% 8 0.57% 0.16
9 High Explosive Grenade 1.80 18 0.33% 0 0.00% 0.00
10 Glock 18 Select Fire 1.50 14 0.26% 5 0.36% 0.36
11 Steyr Scout 1.60 12 0.22% 4 0.29% 0.33
12 Sig Sauer P-228 1.50 8 0.15% 1 0.07% 0.13
13 Benelli M3 Super 90 Combat 1.40 7 0.13% 2 0.14% 0.29
14 Dual Beretta 96G Elite 1.50 7 0.13% 1 0.07% 0.14
15 Benelli/H&K M4 Super 90 XM1014 1.40 5 0.09% 2 0.14% 0.40
16 Steyr Tactical Machine Pistol 1.25 5 0.09% 2 0.14% 0.40
17 H&K MP5-Navy 1.25 4 0.07% 3 0.21% 0.75
18 Ingram MAC-10 1.25 3 0.06% 2 0.14% 0.67
19 FN P90 1.25 2 0.04% 2 0.14% 1.00
20 M249 PARA Light Machine Gun 0.80 1 0.02% 1 0.07% 1.00
21 H&K G3/SG1 Sniper Rifle 1.40 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 9,452 2,831 362,575 242 2,426 2.2694 30.0% 128.1 3.9
2 Steyr Aug 46,187 8,233 225,341 675 1,791 1.5013 17.8% 27.4 25.8
3 Colt M4A1 Carbine 6,025 1,166 33,322 107 249 1.3911 19.4% 28.6 24.2
4 Desert Eagle .50AE 3,052 535 24,386 77 187 0.7248 17.5% 45.6 16.3
5 Sig Sauer SG-552 Commando 3,722 720 21,853 82 171 1.6765 19.3% 30.4 21.8
6 Kalashnikov AK-47 4,248 606 21,542 65 159 1.4324 14.3% 35.5 26.7
7 H&K USP .45 Tactical 3,866 662 17,620 81 149 0.6340 17.1% 26.6 25.9
8 Bundeswehr Advanced Combat Knife 31,035 118 8,273 7 50 0.2604 0.4% 70.1 620.7
9 High Explosive Grenade 319 322 6,324 0 16 8.0000 100.9% 19.6 19.9
10 Glock 18 Select Fire 468 83 1,265 4 13 0.8667 17.7% 15.2 36.0
11 Steyr Scout 72 23 2,147 4 12 1.0000 31.9% 93.3 6.0
12 Sig Sauer P-228 146 35 656 1 7 7.0000 24.0% 18.7 20.9
13 Benelli M3 Super 90 Combat 38 25 986 2 7 1.7500 65.8% 39.4 5.4
14 Dual Beretta 96G Elite 141 12 330 1 6 1.5000 8.5% 27.5 23.5
15 Benelli/H&K M4 Super 90 XM1014 72 18 696 1 5 0.7143 25.0% 38.7 14.4
16 Steyr Tactical Machine Pistol 209 28 584 2 5 1.0000 13.4% 20.9 41.8
17 H&K MP5-Navy 180 16 485 3 4 0.5714 8.9% 30.3 45.0
18 Ingram MAC-10 203 16 403 2 3 0.6000 7.9% 25.2 67.7
19 FN P90 158 11 273 2 2 0.5000 7.0% 24.8 79.0
20 M249 PARA Light Machine Gun 278 16 462 1 1 0.1429 5.8% 28.9 278.0
21 H&K G3/SG1 Sniper Rifle 20 2 133 0 1 1.0000 10.0% 66.5 20.0
22 FN Five-Seven 4 0 0 0 0 0.0000 0.0% 0.0 0.0
23 Fusil Automatique 36 4 78 0 0 0.0000 11.1% 19.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Steyr Aug 8,233 1,079 1,771 811 2,905 852 389 426 40.0% 44.5% 15.5%
2 Arctic Warfare Magnum (Police) 2,831 242 586 277 1,142 387 109 88 44.2% 39.0% 16.8%
3 Colt M4A1 Carbine 1,166 156 244 107 418 109 69 63 41.8% 43.5% 14.8%
4 Sig Sauer SG-552 Commando 720 112 108 86 246 90 39 39 39.6% 42.5% 17.9%
5 H&K USP .45 Tactical 662 158 141 45 216 79 15 8 34.9% 52.0% 13.1%
6 Kalashnikov AK-47 606 76 96 52 238 72 36 36 45.2% 37.0% 17.8%
7 Desert Eagle .50AE 535 81 101 39 189 87 17 21 38.5% 41.3% 20.2%
8 Glock 18 Select Fire 83 10 14 3 34 10 3 9 44.6% 32.5% 22.9%
9 Bundeswehr Advanced Combat Knife 63 24 12 7 3 11 4 2 11.1% 68.3% 20.6%
10 Sig Sauer P-228 35 2 9 3 12 7 2 0 40.0% 40.0% 20.0%
11 Steyr Tactical Machine Pistol 28 4 2 4 11 2 4 1 53.6% 35.7% 10.7%
12 Benelli M3 Super 90 Combat 25 2 4 2 5 7 4 1 36.0% 32.0% 32.0%
13 Steyr Scout 23 4 0 3 8 5 3 0 47.8% 30.4% 21.7%
14 Benelli/H&K M4 Super 90 XM1014 18 3 1 2 5 4 3 0 44.4% 33.3% 22.2%
15 H&K MP5-Navy 16 3 0 1 5 3 2 2 43.8% 25.0% 31.3%
16 Ingram MAC-10 16 2 5 1 5 2 0 1 31.3% 50.0% 18.8%
17 M249 PARA Light Machine Gun 16 2 1 0 4 6 0 3 25.0% 18.8% 56.3%
18 Dual Beretta 96G Elite 12 1 2 2 2 5 0 0 16.7% 41.7% 41.7%
19 FN P90 11 2 3 0 0 4 1 1 9.1% 45.5% 45.5%
20 Fusil Automatique 4 0 1 0 0 0 2 1 50.0% 25.0% 25.0%
21 H&K G3/SG1 Sniper Rifle 2 0 1 0 0 0 0 1 0.0% 50.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_bikini 35 0.65% 8 0.19% 4.38 15 1.07% 0.43
2 de_rotterdam 3 0.06% 0 0% 3.00 1 0.07% 0.33
3 aim_pistols 46 0.85% 20 0.48% 2.30 12 0.86% 0.26
4 cs_crackhouse 43 0.8% 19 0.46% 2.26 17 1.21% 0.40
5 ship_fight 6 0.11% 3 0.07% 2.00 1 0.07% 0.17
6 de_karachi32 11 0.2% 1 0.02% 11.00 6 0.43% 0.55
7 de_aztec 28 0.52% 16 0.38% 1.75 1 0.07% 0.04
8 fy_iceworld2k 31 0.58% 19 0.46% 1.63 13 0.93% 0.42
9 de_cpl_mill_32 91 1.69% 59 1.42% 1.54 22 1.57% 0.24
10 de_office_lethal 322 5.97% 210 5.04% 1.53 104 7.41% 0.32
11 de_emir_2015 576 10.68% 402 9.66% 1.43 105 7.48% 0.18
12 de_cocaine 43 0.8% 31 0.74% 1.39 11 0.78% 0.26
13 de_cpl_fire_32 54 1% 39 0.94% 1.38 10 0.71% 0.19
14 fun_allinone32 18 0.33% 13 0.31% 1.38 7 0.5% 0.39
15 de_dust2 375 6.96% 274 6.58% 1.37 101 7.2% 0.27
16 de_westwood_big 415 7.7% 311 7.47% 1.33 115 8.2% 0.28
17 de_hell 367 6.81% 275 6.61% 1.33 103 7.34% 0.28
18 de_nuke32 85 1.58% 64 1.54% 1.33 26 1.85% 0.31
19 de_crackhouse_ss_v3 12 0.22% 9 0.22% 1.33 4 0.29% 0.33
20 de_train32 54 1% 41 0.98% 1.32 8 0.57% 0.15
21 de_sunny32 361 6.7% 275 6.61% 1.31 70 4.99% 0.19
22 css_overpass 54 1% 42 1.01% 1.29 12 0.86% 0.22
23 de_chateau 306 5.68% 240 5.77% 1.28 93 6.63% 0.30
24 de_blue 53 0.98% 42 1.01% 1.26 7 0.5% 0.13
25 de_oC2 460 8.53% 368 8.84% 1.25 156 11.12% 0.34
26 de_plaka 297 5.51% 237 5.69% 1.25 66 4.7% 0.22
27 de_piranesi 62 1.15% 51 1.23% 1.22 18 1.28% 0.29
28 de_c4 45 0.83% 37 0.89% 1.22 14 1% 0.31
29 de_train_32 33 0.61% 27 0.65% 1.22 8 0.57% 0.24
30 de_inferno 395 7.33% 330 7.93% 1.20 85 6.06% 0.22
31 fy_snow 200 3.71% 170 4.08% 1.18 76 5.42% 0.38
32 de_azteq 311 5.77% 278 6.68% 1.12 69 4.92% 0.22
33 de_backlot 21 0.39% 20 0.48% 1.05 6 0.43% 0.29
34 css_cache 34 0.63% 34 0.82% 1.00 5 0.36% 0.15
35 de_rats_1337_32 11 0.2% 11 0.26% 1.00 5 0.36% 0.45
36 cs_assault_busted 9 0.17% 9 0.22% 1.00 0 0% 0.00
37 cs_knifewar_bridge 7 0.13% 7 0.17% 1.00 1 0.07% 0.14
38 cs_16fighter 3 0.06% 3 0.07% 1.00 1 0.07% 0.33
39 de_vegas 2 0.04% 2 0.05% 1.00 0 0% 0.00
40 scoutzknivez 13 0.24% 15 0.36% 0.87 5 0.36% 0.38
41 fy_pool_day 35 0.65% 42 1.01% 0.83 11 0.78% 0.31
42 de_prodigy 4 0.07% 5 0.12% 0.80 1 0.07% 0.25
43 css_mirage_go 24 0.45% 34 0.82% 0.71 5 0.36% 0.21
44 awp_snowsk337 26 0.48% 40 0.96% 0.65 5 0.36% 0.19
45 de_survivor32 1 0.02% 2 0.05% 0.50 0 0% 0.00
46 awp_india 9 0.17% 21 0.5% 0.43 2 0.14% 0.22
47 he_dodgeball2 0 0% 1 0.02% 0.00 0 0% -
48 cs_italy_lethal 0 0% 3 0.07% 0.00 0 0% -
49 de_mansion 0 0% 1 0.02% 0.00 0 0% -
50 de_cbble 0 0% 2 0.05% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 5,391 100.00% 4,163 1.2950 1,403 100.00% 0.2602




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states=XA= AnGrY StEvE 132 2.45% 180 4.32% 0.73 33 2.69% 0.25
2  United statesRoger 102 1.89% 89 2.14% 1.15 24 1.95% 0.24
3  United states=XA= LoXa 96 1.78% 87 2.09% 1.10 17 1.38% 0.18
4  GuatemalaREAL LOCUTOR 87 1.61% 21 0.50% 4.14 31 2.52% 0.36
5  United states=XA= Jadé 85 1.58% 38 0.91% 2.24 34 2.77% 0.40
6  United statesdrunkeesh #LAKESHOW!!! 83 1.54% 61 1.47% 1.36 20 1.63% 0.24
7  United statesReDNecK)207(UnClEChRiS 74 1.37% 48 1.15% 1.54 24 1.95% 0.32
8  Mexico=XA= Daddy_ChiLL 70 1.30% 63 1.51% 1.11 19 1.55% 0.27
9  United statesMakiaveli 69 1.28% 54 1.30% 1.28 15 1.22% 0.22
10  United statesSHANG HAI 63 1.17% 34 0.82% 1.85 11 0.90% 0.17
11  United statesLost 59 1.09% 64 1.54% 0.92 14 1.14% 0.24
12  United statesBaNzai 57 1.06% 69 1.66% 0.83 17 1.38% 0.30
13  Mexico=XA= ChosenOne(Mex) 52 0.96% 34 0.82% 1.53 12 0.98% 0.23
14  United states(00) 52 0.96% 17 0.41% 3.06 6 0.49% 0.12
15  United statesBitty Bitty Boom Boom 51 0.95% 38 0.91% 1.34 17 1.38% 0.33
16  Mexico=XA= maniak 49 0.91% 83 1.99% 0.59 9 0.73% 0.18
17  United statesDoC/MAGA 49 0.91% 17 0.41% 2.88 22 1.79% 0.45
18  United states.jen's pimp 48 0.89% 69 1.66% 0.70 6 0.49% 0.13
19  United statesOsl<aR 47 0.87% 12 0.29% 3.92 15 1.22% 0.32
20  Canadan00by 44 0.82% 38 0.91% 1.16 6 0.49% 0.14
21  United states=XA= zoRk 43 0.80% 51 1.23% 0.84 12 0.98% 0.28
22  United statesDildo Teabaggins 43 0.80% 17 0.41% 2.53 15 1.22% 0.35
23  United statesdarth bruce gender 43 0.80% 12 0.29% 3.58 10 0.81% 0.23
24  United statesSnaQ 43 0.80% 5 0.12% 8.60 9 0.73% 0.21
25  United statesrev.oak 42 0.78% 29 0.70% 1.45 7 0.57% 0.17
26  United statesCallipygian 41 0.76% 24 0.58% 1.71 11 0.90% 0.27
27  United statesYellow Parenti 40 0.74% 35 0.84% 1.14 12 0.98% 0.30
28  United states[HYN]-Ph4nt0m 40 0.74% 26 0.62% 1.54 10 0.81% 0.25
29  United states=XA= fud 39 0.72% 10 0.24% 3.90 10 0.81% 0.26
30  United statesEVO - Free Palestine 38 0.70% 42 1.01% 0.90 6 0.49% 0.16
31  United statesGooD ini 37 0.69% 46 1.10% 0.80 6 0.49% 0.16
32  United statesFilthiestCrab-Muted 37 0.69% 25 0.60% 1.48 13 1.06% 0.35
33  United statesZondo 37 0.69% 7 0.17% 5.29 7 0.57% 0.19
34  MexicoTuna i'llsuckurcokfor1$ 36 0.67% 44 1.06% 0.82 8 0.65% 0.22
35  Canada=XA= HammY.o7 34 0.63% 40 0.96% 0.85 9 0.73% 0.26
36  United statesTickleTheExpander 33 0.61% 25 0.60% 1.32 5 0.41% 0.15
37  United statesBeepBeepImaJeep 33 0.61% 10 0.24% 3.30 11 0.90% 0.33
38  United statesUnibrowBandit 32 0.59% 20 0.48% 1.60 10 0.81% 0.31
39  United statesFat Boy 32 0.59% 12 0.29% 2.67 10 0.81% 0.31
40  United states[CTR] B33R : n0o0b hUn73 32 0.59% 4 0.10% 8.00 12 0.98% 0.38
41  United stateszoOteD-_- 31 0.58% 49 1.18% 0.63 7 0.57% 0.23
42  United states`scorpion_- 31 0.58% 28 0.67% 1.11 8 0.65% 0.26
43  United states=XA= Rasputin 31 0.58% 25 0.60% 1.24 5 0.41% 0.16
44  United statesapex_redditor 31 0.58% 17 0.41% 1.82 8 0.65% 0.26
45  United statesJingleheimer Schmidt 31 0.58% 12 0.29% 2.58 6 0.49% 0.19
46  United states=XA= BLACKOUT 30 0.56% 33 0.79% 0.91 5 0.41% 0.17
47  CanadaSpecial Olympics Champ 30 0.56% 24 0.58% 1.25 5 0.41% 0.17
48  United statestoxik.mn 30 0.56% 12 0.29% 2.50 7 0.57% 0.23
49  United states[-Jacky-] 29 0.54% 26 0.62% 1.12 6 0.49% 0.21
50  Canadalacking_dexterity 28 0.52% 30 0.72% 0.93 6 0.49% 0.21


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]