HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States crowbar
Location: Sound Beach, United States
Steam: STEAM_0:1:809811
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 16:45:24
Total Connection Time: 3d 16:18:06h
Average Ping:* 50 ms (Latency: 25 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 9,376
Rank: 161
Kills per Minute: 0.61
Kills per Death: 0.7814 (0.79*)
Headshots per Kill: 0.3045 (0.3108*)
Shots per Kill: 30.30
Weapon Accuracy: 17.7% (18%*)
Headshots: 984 (317*)
Kills: 3,231 (1,020*)
Deaths: 4,135 (1,289*)
Longest Kill Streak: 6
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 14 (7*)

  History crowbar's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 269 (46%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 crowbar 3d 15:56:09h 2024-04-13 17:01:24 3,212 4,124 0.78 974 0.30 0 17.7%
2 bish | crowbar 0d 00:21:57h 2024-03-01 12:42:02 19 11 1.73 10 0.53 0 19.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 317 times 317
2 Double Kill (2 kills) 172 times 172
3 Triple Kill (3 kills) 57 times 114
4 Start Defusing the Bomb With a Defuse Kit 35 times 0
5 Defuse the Bomb 16 times 240
6 Spawn with the Bomb 14 times 28
7 Plant the Bomb 12 times 180
8 Domination (4 kills) 10 times 30
9 Drop the Bomb 9 times -18
10 Pick up the Bomb 8 times 16
11 Become the VIP 2 times 2
12 Rampage (5 kills) 1 times 4
13 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 131 times 82.91%
2 Terrorist 18 times 11.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 870 85.29% 284 89.59% 0.33
2 Kalashnikov AK-47 1.00 62 6.08% 15 4.73% 0.24
3 Bundeswehr Advanced Combat Knife 1.80 31 3.04% 1 0.32% 0.03
4 Desert Eagle .50AE 1.50 26 2.55% 13 4.10% 0.50
5 High Explosive Grenade 1.80 12 1.18% 0 0.00% 0.00
6 Arctic Warfare Magnum (Police) 1.40 6 0.59% 0 0.00% 0.00
7 H&K MP5-Navy 1.25 3 0.29% 0 0.00% 0.00
8 M249 PARA Light Machine Gun 0.80 3 0.29% 1 0.32% 0.33
9 Benelli/H&K M4 Super 90 XM1014 1.40 2 0.20% 0 0.00% 0.00
10 Sig Sauer SG-552 Commando 1.00 2 0.20% 2 0.63% 1.00
11 H&K USP .45 Tactical 1.50 1 0.10% 0 0.00% 0.00
12 Ingram MAC-10 1.25 1 0.10% 1 0.32% 1.00
13 H&K G3/SG1 Sniper Rifle 1.40 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 26,173 4,408 111,944 279 850 0.9269 16.8% 25.4 30.8
2 Kalashnikov AK-47 1,793 264 7,864 15 62 0.9118 14.7% 29.8 28.9
3 Bundeswehr Advanced Combat Knife 194 61 4,571 1 31 0.9394 31.4% 74.9 6.3
4 Desert Eagle .50AE 487 70 3,286 11 23 0.5750 14.4% 46.9 21.2
5 High Explosive Grenade 639 423 7,931 0 13 0.8667 66.2% 18.7 49.2
6 Arctic Warfare Magnum (Police) 26 8 863 0 6 0.8571 30.8% 107.9 4.3
7 M249 PARA Light Machine Gun 183 16 429 1 3 3.0000 8.7% 26.8 61.0
8 Benelli/H&K M4 Super 90 XM1014 33 11 478 0 2 0.5000 33.3% 43.5 16.5
9 Sig Sauer SG-552 Commando 87 3 274 2 2 0.4000 3.4% 91.3 43.5
10 H&K MP5-Navy 318 29 584 0 2 0.1333 9.1% 20.1 159.0
11 H&K USP .45 Tactical 58 7 165 0 1 0.1429 12.1% 23.6 58.0
12 Ingram MAC-10 24 6 184 1 1 0.5000 25.0% 30.7 24.0
13 H&K G3/SG1 Sniper Rifle 27 4 168 0 1 0.5000 14.8% 42.0 27.0
14 Steyr Tactical Machine Pistol 26 7 126 0 0 0.0000 26.9% 18.0 0.0
15 Steyr Scout 4 0 0 0 0 0.0000 0.0% 0.0 0.0
16 FN P90 14 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Benelli M3 Super 90 Combat 4 2 25 0 0 0.0000 50.0% 12.5 0.0
18 Glock 18 Select Fire 4 2 42 0 0 0.0000 50.0% 21.0 0.0
19 Steyr Aug 116 2 30 0 0 0.0000 1.7% 15.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 4,408 392 642 542 1,401 410 510 511 43.4% 35.8% 20.9%
2 Kalashnikov AK-47 264 20 44 36 80 27 29 28 41.3% 37.9% 20.8%
3 Desert Eagle .50AE 70 13 15 7 25 2 3 5 40.0% 50.0% 10.0%
4 H&K MP5-Navy 29 2 4 0 11 3 3 6 48.3% 20.7% 31.0%
5 Bundeswehr Advanced Combat Knife 27 5 4 6 5 2 3 2 29.6% 55.6% 14.8%
6 M249 PARA Light Machine Gun 16 2 2 3 3 1 2 3 31.3% 43.8% 25.0%
7 Benelli/H&K M4 Super 90 XM1014 11 0 0 2 3 0 4 2 63.6% 18.2% 18.2%
8 Arctic Warfare Magnum (Police) 8 0 1 2 4 0 0 1 50.0% 37.5% 12.5%
9 H&K USP .45 Tactical 7 1 1 2 3 0 0 0 42.9% 57.1% 0.0%
10 Steyr Tactical Machine Pistol 7 0 3 1 2 0 0 1 28.6% 57.1% 14.3%
11 Ingram MAC-10 6 1 0 1 2 2 0 0 33.3% 33.3% 33.3%
12 H&K G3/SG1 Sniper Rifle 4 0 0 3 0 0 1 0 25.0% 75.0% 0.0%
13 Sig Sauer SG-552 Commando 3 2 0 0 1 0 0 0 33.3% 66.7% 0.0%
14 Benelli M3 Super 90 Combat 2 0 0 0 0 2 0 0 0.0% 0.0% 100.0%
15 Glock 18 Select Fire 2 1 0 1 0 0 0 0 0.0% 100.0% 0.0%
16 Steyr Aug 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%
17 High Explosive Grenade 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_buzzkill_xa_v2 24 2.35% 17 1.32% 1.41 9 2.84% 0.38
2 de_westwood_big 54 5.29% 49 3.8% 1.10 18 5.68% 0.33
3 de_cocaine 23 2.25% 21 1.63% 1.10 8 2.52% 0.35
4 mini_dust2 13 1.27% 12 0.93% 1.08 4 1.26% 0.31
5 de_russka32 6 0.59% 6 0.47% 1.00 3 0.95% 0.50
6 de_cpl_fire_32 5 0.49% 5 0.39% 1.00 2 0.63% 0.40
7 de_c4 71 6.96% 74 5.74% 0.96 22 6.94% 0.31
8 de_inferno 72 7.06% 77 5.97% 0.94 17 5.36% 0.24
9 de_office_lethal 16 1.57% 18 1.4% 0.89 7 2.21% 0.44
10 de_chateau 50 4.9% 57 4.42% 0.88 13 4.1% 0.26
11 de_oC2 120 11.76% 138 10.71% 0.87 39 12.3% 0.33
12 de_emir_2015 118 11.57% 135 10.47% 0.87 36 11.36% 0.31
13 de_rats_1337_32 13 1.27% 15 1.16% 0.87 3 0.95% 0.23
14 de_hell 86 8.43% 106 8.22% 0.81 27 8.52% 0.31
15 de_plaka 20 1.96% 25 1.94% 0.80 9 2.84% 0.45
16 fy_snow 64 6.27% 82 6.36% 0.78 13 4.1% 0.20
17 de_nuke 12 1.18% 17 1.32% 0.71 5 1.58% 0.42
18 de_sunny32 85 8.33% 127 9.85% 0.67 27 8.52% 0.32
19 de_blue 10 0.98% 15 1.16% 0.67 4 1.26% 0.40
20 de_cpl_mill_32 10 0.98% 16 1.24% 0.63 4 1.26% 0.40
21 de_dust2 94 9.22% 152 11.79% 0.62 30 9.46% 0.32
22 fy_pool_day 22 2.16% 42 3.26% 0.52 5 1.58% 0.23
23 awp_india 2 0.2% 4 0.31% 0.50 0 0% 0.00
24 de_azteq 18 1.76% 37 2.87% 0.49 7 2.21% 0.39
25 de_nuke32 9 0.88% 20 1.55% 0.45 3 0.95% 0.33
26 de_lite32 1 0.1% 3 0.23% 0.33 1 0.32% 1.00
27 as_buzzkill 2 0.2% 10 0.78% 0.20 1 0.32% 0.50
28 de_santorini 0 0% 6 0.47% 0.00 0 0% -
29 awp_snowsk337 0 0% 3 0.23% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 1,020 100.00% 1,289 0.7913 317 100.00% 0.3108




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states=XA= fud 43 4.22% 27 2.09% 1.59 20 8.62% 0.47
2  United statesDr. Shasta 25 2.45% 60 4.65% 0.42 11 4.74% 0.44
3  United states=XA= Kakarot #1Knifer. 25 2.45% 22 1.71% 1.14 12 5.17% 0.48
4  United statesHoeks 25 2.45% 11 0.85% 2.27 10 4.31% 0.40
5  United states=XA= Phoenix 24 2.35% 22 1.71% 1.09 8 3.45% 0.33
6  Canada=XA= HammY.o7 24 2.35% 20 1.55% 1.20 7 3.02% 0.29
7  United states=XA= Rasputin 21 2.06% 19 1.47% 1.11 4 1.72% 0.19
8  United statesArthur Dent 19 1.86% 25 1.94% 0.76 5 2.16% 0.26
9  United statesDusty`knifears 18 1.76% 45 3.49% 0.40 7 3.02% 0.39
10  United statessuper darbio 16 1.57% 38 2.95% 0.42 2 0.86% 0.13
11  United statesYert 16 1.57% 19 1.47% 0.84 4 1.72% 0.25
12  United states=XA= R3D5K!N$ 16 1.57% 15 1.16% 1.07 9 3.88% 0.56
13  United states=XA= Jadé 16 1.57% 13 1.01% 1.23 5 2.16% 0.31
14  CanadaCheesin it up 14 1.37% 8 0.62% 1.75 5 2.16% 0.36
15  United statesn@d@l 13 1.27% 9 0.70% 1.44 5 2.16% 0.38
16  United states=XA= AnGrY StEvE 12 1.18% 30 2.33% 0.40 3 1.29% 0.25
17  United states.jen's pimp 12 1.18% 25 1.94% 0.48 7 3.02% 0.58
18  United statessteveN7x on switch 12 1.18% 19 1.47% 0.63 3 1.29% 0.25
19  United statesUGLY PLAYER 12 1.18% 4 0.31% 3.00 7 3.02% 0.58
20  United states=WD= Wobbly Dick 11 1.08% 28 2.17% 0.39 2 0.86% 0.18
21  United statesthrilla 11 1.08% 7 0.54% 1.57 2 0.86% 0.18
22  United states=XA= sig 10 0.98% 26 2.02% 0.38 2 0.86% 0.20
23  United statesSLP #pancakes 10 0.98% 20 1.55% 0.50 2 0.86% 0.20
24  United statesLoscar.> 10 0.98% 19 1.47% 0.53 4 1.72% 0.40
25  United statesEl Duderino 10 0.98% 15 1.16% 0.67 4 1.72% 0.40
26  United statesLlama-x 10 0.98% 14 1.09% 0.71 4 1.72% 0.40
27  United states=XA= BLACKOUT 10 0.98% 12 0.93% 0.83 3 1.29% 0.30
28  United states[RichPiana]ILikeStapler 10 0.98% 4 0.31% 2.50 6 2.59% 0.60
29  United states=XA= <Vape-Cat> 9 0.88% 22 1.71% 0.41 3 1.29% 0.33
30  Mexico=XA= Daddy_ChiLL 9 0.88% 16 1.24% 0.56 2 0.86% 0.22
31  United statesLost 9 0.88% 11 0.85% 0.82 3 1.29% 0.33
32  United states=XA= Alejo 9 0.88% 10 0.78% 0.90 2 0.86% 0.22
33  United states-[.40 cal ]- Sabz *** 9 0.88% 10 0.78% 0.90 4 1.72% 0.44
34  United statesrev.oak 8 0.78% 22 1.71% 0.36 1 0.43% 0.13
35  United states[allizeonme] 8 0.78% 18 1.40% 0.44 2 0.86% 0.25
36  United statesUND3RDAWG 8 0.78% 13 1.01% 0.62 3 1.29% 0.38
37  United statesdr ozzy 8 0.78% 9 0.70% 0.89 2 0.86% 0.25
38  United statesJunk. 8 0.78% 6 0.47% 1.33 4 1.72% 0.50
39  United states[STR8^MEAN] jackalope 8 0.78% 5 0.39% 1.60 3 1.29% 0.38
40  United statesanhđâyemơi M$C 8 0.78% 2 0.16% 4.00 1 0.43% 0.13
41  United statesDEVILSTIX 7 0.69% 14 1.09% 0.50 2 0.86% 0.29
42  Canadan00by 7 0.69% 7 0.54% 1.00 1 0.43% 0.14
43  United statesmarvel 7 0.69% 5 0.39% 1.40 1 0.43% 0.14
44  United statescRoNikz-5YR OLD- 7 0.69% 0 0.00% 7.00 2 0.86% 0.29
45  United statesDanClark 6 0.59% 12 0.93% 0.50 1 0.43% 0.17
46  United statesWicked #freepalestine 6 0.59% 12 0.93% 0.50 3 1.29% 0.50
47  United statess0nny 6 0.59% 12 0.93% 0.50 2 0.86% 0.33
48  United states=XA= zoRk 6 0.59% 7 0.54% 0.86 1 0.43% 0.17
49  United statesbob philip ب 6 0.59% 7 0.54% 0.86 2 0.86% 0.33
50  United states=XA= Dr. Flashpoint 6 0.59% 5 0.39% 1.20 1 0.43% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]