HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States ALIEN9
Location: San Diego, United States
Steam: STEAM_0:1:26268106
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 21:36:42
Total Connection Time: 1d 11:01:05h
Average Ping:* 49 ms (Latency: 25 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_emir_2015
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 8,357
Rank: 203
Kills per Minute: 0.47
Kills per Death: 0.7347 (0.75*)
Headshots per Kill: 0.3461 (0.3495*)
Shots per Kill: 33.45
Weapon Accuracy: 13.6% (14%*)
Headshots: 344 (281*)
Kills: 994 (804*)
Deaths: 1,353 (1,072*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 4 (3*)

  History ALIEN9's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 6 (94%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 281 times 281
2 Double Kill (2 kills) 129 times 129
3 Start Defusing the Bomb With a Defuse Kit 37 times 0
4 Spawn with the Bomb 34 times 68
5 Triple Kill (3 kills) 29 times 58
6 Plant the Bomb 23 times 345
7 Drop the Bomb 21 times -42
8 Pick up the Bomb 17 times 34
9 Defuse the Bomb 16 times 240
10 Domination (4 kills) 8 times 24
11 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 126 times 72.41%
2 Terrorist 47 times 27.01%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 600 74.63% 212 75.44% 0.35
2 Kalashnikov AK-47 1.00 140 17.41% 49 17.44% 0.35
3 Desert Eagle .50AE 1.50 13 1.62% 6 2.14% 0.46
4 High Explosive Grenade 1.80 11 1.37% 0 0.00% 0.00
5 Steyr Aug 1.00 11 1.37% 5 1.78% 0.45
6 Arctic Warfare Magnum (Police) 1.40 8 1.00% 2 0.71% 0.25
7 Steyr Scout 1.60 7 0.87% 2 0.71% 0.29
8 H&K USP .45 Tactical 1.50 6 0.75% 1 0.36% 0.17
9 FN P90 1.25 3 0.37% 2 0.71% 0.67
10 H&K G3/SG1 Sniper Rifle 1.40 2 0.25% 1 0.36% 0.50
11 Sig Sauer SG-552 Commando 1.00 1 0.12% 1 0.36% 1.00
12 Benelli M3 Super 90 Combat 1.40 1 0.12% 0 0.00% 0.00
13 M249 PARA Light Machine Gun 0.80 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 19,774 2,679 72,415 206 584 0.8588 13.5% 27.0 33.9
2 Kalashnikov AK-47 4,449 540 17,885 49 140 0.7143 12.1% 33.1 31.8
3 Desert Eagle .50AE 421 36 1,843 6 13 0.6500 8.6% 51.2 32.4
4 High Explosive Grenade 318 227 3,541 0 11 1.1000 71.4% 15.6 28.9
5 Steyr Aug 293 31 1,191 5 11 1.3750 10.6% 38.4 26.6
6 Arctic Warfare Magnum (Police) 67 10 1,720 2 8 0.8889 14.9% 172.0 8.4
7 Steyr Scout 86 15 1,498 2 7 0.7778 17.4% 99.9 12.3
8 H&K USP .45 Tactical 371 20 489 1 6 0.4615 5.4% 24.5 61.8
9 FN P90 192 10 295 2 3 1.0000 5.2% 29.5 64.0
10 H&K G3/SG1 Sniper Rifle 29 3 468 1 2 2.0000 10.3% 156.0 14.5
11 Sig Sauer SG-552 Commando 46 2 120 1 1 1.0000 4.3% 60.0 46.0
12 Benelli M3 Super 90 Combat 3 1 94 0 1 1.0000 33.3% 94.0 3.0
13 M249 PARA Light Machine Gun 104 6 131 0 1 0.3333 5.8% 21.8 104.0
14 Benelli/H&K M4 Super 90 XM1014 6 1 32 0 0 0.0000 16.7% 32.0 0.0
15 Steyr Tactical Machine Pistol 20 4 112 0 0 0.0000 20.0% 28.0 0.0
16 H&K MP5-Navy 30 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Ingram MAC-10 12 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Bundeswehr Advanced Combat Knife 109 6 176 0 0 0.0000 5.5% 29.3 0.0
19 Glock 18 Select Fire 6 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Fusil Automatique 3 0 0 0 0 0.0000 0.0% 0.0 0.0
21 Dual Beretta 96G Elite 22 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 2,679 303 481 268 839 249 262 277 41.1% 39.3% 19.6%
2 Kalashnikov AK-47 540 56 62 75 205 50 36 56 44.6% 35.7% 19.6%
3 Desert Eagle .50AE 36 6 2 1 16 9 2 0 50.0% 25.0% 25.0%
4 Steyr Aug 31 5 3 2 9 4 3 5 38.7% 32.3% 29.0%
5 H&K USP .45 Tactical 20 3 2 1 10 2 1 1 55.0% 30.0% 15.0%
6 Steyr Scout 15 2 4 4 2 2 0 1 13.3% 66.7% 20.0%
7 FN P90 10 3 2 1 2 0 0 2 20.0% 60.0% 20.0%
8 Arctic Warfare Magnum (Police) 10 2 1 1 4 0 0 2 40.0% 40.0% 20.0%
9 M249 PARA Light Machine Gun 6 0 1 0 1 1 2 1 50.0% 16.7% 33.3%
10 Bundeswehr Advanced Combat Knife 6 2 0 0 4 0 0 0 66.7% 33.3% 0.0%
11 Steyr Tactical Machine Pistol 4 1 0 2 0 1 0 0 0.0% 75.0% 25.0%
12 H&K G3/SG1 Sniper Rifle 3 1 0 0 2 0 0 0 66.7% 33.3% 0.0%
13 Sig Sauer SG-552 Commando 2 2 0 0 0 0 0 0 0.0% 100.0% 0.0%
14 Benelli/H&K M4 Super 90 XM1014 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%
15 Benelli M3 Super 90 Combat 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_piranesi 19 2.36% 11 1.03% 1.73 4 1.42% 0.21
2 de_plaka 20 2.49% 13 1.21% 1.54 4 1.42% 0.20
3 de_cbble 7 0.87% 6 0.56% 1.17 2 0.71% 0.29
4 mini_dust2 14 1.74% 14 1.31% 1.00 4 1.42% 0.29
5 de_azteq 31 3.86% 33 3.08% 0.94 11 3.91% 0.35
6 de_westwood_big 98 12.19% 108 10.07% 0.91 35 12.46% 0.36
7 de_train32 19 2.36% 21 1.96% 0.90 4 1.42% 0.21
8 de_nuke32 21 2.61% 24 2.24% 0.88 11 3.91% 0.52
9 css_cache 11 1.37% 13 1.21% 0.85 4 1.42% 0.36
10 fy_snow 18 2.24% 22 2.05% 0.82 5 1.78% 0.28
11 de_oC2 95 11.82% 117 10.91% 0.81 35 12.46% 0.37
12 de_emir_2015 168 20.9% 212 19.78% 0.79 66 23.49% 0.39
13 de_sunny32 42 5.22% 53 4.94% 0.79 16 5.69% 0.38
14 de_dust2 57 7.09% 75 7% 0.76 19 6.76% 0.33
15 de_blue 16 1.99% 22 2.05% 0.73 4 1.42% 0.25
16 de_c4 12 1.49% 17 1.59% 0.71 6 2.14% 0.50
17 cs_deagle5 7 0.87% 10 0.93% 0.70 3 1.07% 0.43
18 de_cocaine 9 1.12% 13 1.21% 0.69 2 0.71% 0.22
19 de_office_lethal 20 2.49% 31 2.89% 0.65 8 2.85% 0.40
20 fy_pool_day 8 1% 13 1.21% 0.62 4 1.42% 0.50
21 de_cpl_mill_32 14 1.74% 25 2.33% 0.56 2 0.71% 0.14
22 de_chateau 46 5.72% 88 8.21% 0.52 15 5.34% 0.33
23 de_cpl_fire_32 5 0.62% 10 0.93% 0.50 2 0.71% 0.40
24 awp_india 3 0.37% 6 0.56% 0.50 1 0.36% 0.33
25 de_hell 14 1.74% 31 2.89% 0.45 5 1.78% 0.36
26 scoutzknivez 7 0.87% 16 1.49% 0.44 2 0.71% 0.29
27 de_dust_castle 3 0.37% 7 0.65% 0.43 1 0.36% 0.33
28 de_inferno 19 2.36% 47 4.38% 0.40 5 1.78% 0.26
29 awp_snowsk337 1 0.12% 5 0.47% 0.20 1 0.36% 1.00
30 fy_iceworld2k 0 0% 3 0.28% 0.00 0 0% -
31 cs_bikini 0 0% 4 0.37% 0.00 0 0% -
32 de_aztec 0 0% 2 0.19% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 804 100.00% 1,072 0.7500 281 100.00% 0.3495




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesmarvel 22 2.74% 23 2.15% 0.96 11 7.24% 0.50
2  United statesSHANG HAI 20 2.49% 12 1.12% 1.67 12 7.89% 0.60
3  Canada=XA= HammY.o7 17 2.11% 17 1.59% 1.00 5 3.29% 0.29
4  United states[HYN]-Ph4nt0m 15 1.87% 18 1.68% 0.83 7 4.61% 0.47
5  United statesrev.oak 14 1.74% 13 1.21% 1.08 2 1.32% 0.14
6  United states=XA= AnGrY StEvE 13 1.62% 20 1.87% 0.65 4 2.63% 0.31
7  United statesHoeks 13 1.62% 8 0.75% 1.63 3 1.97% 0.23
8  United states=XA= LoXa 12 1.49% 18 1.68% 0.67 3 1.97% 0.25
9  United states=XA= Jadé 12 1.49% 13 1.21% 0.92 5 3.29% 0.42
10  United statesLlama-x 12 1.49% 10 0.93% 1.20 4 2.63% 0.33
11  United statesBaNzai 11 1.37% 12 1.12% 0.92 4 2.63% 0.36
12  United statesFilthiestCrab-Muted 11 1.37% 11 1.03% 1.00 4 2.63% 0.36
13  United states|MoD|~Annihilation 11 1.37% 10 0.93% 1.10 5 3.29% 0.45
14  United states=WD= Wobbly Dick 11 1.37% 6 0.56% 1.83 2 1.32% 0.18
15  United states=XA= fud 11 1.37% 1 0.09% 11.00 2 1.32% 0.18
16  United statesReDNecK)207(UnClEChRiS 10 1.24% 15 1.40% 0.67 4 2.63% 0.40
17  United statesBitty Bitty Boom Boom 10 1.24% 14 1.31% 0.71 4 2.63% 0.40
18  Mexico=XA= Daddy_ChiLL 10 1.24% 8 0.75% 1.25 3 1.97% 0.30
19  United statesdrunkeesh #LAKESHOW!!! 10 1.24% 7 0.65% 1.43 2 1.32% 0.20
20  United statesDoctorimad 8 1.00% 12 1.12% 0.67 4 2.63% 0.50
21  United states(00) 8 1.00% 7 0.65% 1.14 4 2.63% 0.50
22  United statesdr ozzy 8 1.00% 3 0.28% 2.67 7 4.61% 0.88
23  United statess0nny 7 0.87% 15 1.40% 0.47 1 0.66% 0.14
24  Saudi arabiaNobody 7 0.87% 10 0.93% 0.70 2 1.32% 0.29
25  United states=XA= Rasputin 7 0.87% 9 0.84% 0.78 2 1.32% 0.29
26  United states.jen's pimp 7 0.87% 7 0.65% 1.00 0 0.00% 0.00
27  United statesArthur Dent 7 0.87% 6 0.56% 1.17 5 3.29% 0.71
28  Canadan00by 7 0.87% 3 0.28% 2.33 3 1.97% 0.43
29  United states[suave, vain] evvv^ 6 0.75% 14 1.31% 0.43 1 0.66% 0.17
30  United statesRoger 6 0.75% 9 0.84% 0.67 2 1.32% 0.33
31  United states[STR8^MEAN] Scramb 6 0.75% 7 0.65% 0.86 0 0.00% 0.00
32  United statescRoNikz-5YR OLD- 6 0.75% 6 0.56% 1.00 3 1.97% 0.50
33  CanadaCheesin it up 6 0.75% 3 0.28% 2.00 2 1.32% 0.33
34  United statesJingleheimer Schmidt 6 0.75% 2 0.19% 3.00 2 1.32% 0.33
35  United statesMAGICALREDRABBIT 6 0.75% 1 0.09% 6.00 3 1.97% 0.50
36  United statesloy.RIEL.909[AD99] 6 0.75% 0 0.00% 6.00 2 1.32% 0.33
37  Mexico=XA= maniak 5 0.62% 15 1.40% 0.33 1 0.66% 0.20
38  United statesDr. Shasta 5 0.62% 11 1.03% 0.45 1 0.66% 0.20
39  United statesDEVILSTIX 5 0.62% 8 0.75% 0.63 3 1.97% 0.60
40  MexicoGr1MmJoW tR# 5 0.62% 7 0.65% 0.71 2 1.32% 0.40
41  United statesTickleTheExpander 5 0.62% 6 0.56% 0.83 4 2.63% 0.80
42  United states=XA= Kakarot #1Knifer. 5 0.62% 5 0.47% 1.00 2 1.32% 0.40
43  Mexico=XA= ChosenOne(Mex) 5 0.62% 5 0.47% 1.00 0 0.00% 0.00
44  United stateszoOteD-_- 5 0.62% 4 0.37% 1.25 1 0.66% 0.20
45  United states=XA= Alejo 5 0.62% 3 0.28% 1.67 2 1.32% 0.40
46  United statesstUgOts 5 0.62% 3 0.28% 1.67 4 2.63% 0.80
47  United statesMakiaveli 5 0.62% 3 0.28% 1.67 1 0.66% 0.20
48  United statesSaint Grace 5 0.62% 1 0.09% 5.00 0 0.00% 0.00
49  United statesdarth bruce gender 5 0.62% 0 0.00% 5.00 2 1.32% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]