HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Dr. Shasta
Location: Spring, United States
Steam: STEAM_0:1:12649588
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 19:40:37
Total Connection Time: 5d 05:01:05h
Average Ping:* 18 ms (Latency: 9 ms)
Favorite Server:* Clanxa.com Xtreme Assassins Standard
Favorite Map:* de_oC2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 15,733
Rank: 20
Kills per Minute: 0.88
Kills per Death: 1.3621 (1.33*)
Headshots per Kill: 0.2796 (0.2864*)
Shots per Kill: 23.96
Weapon Accuracy: 18.3% (18%*)
Headshots: 1,853 (1,454*)
Kills: 6,628 (5,076*)
Deaths: 4,866 (3,821*)
Longest Kill Streak: 8
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 32 (19*)

  History Dr. Shasta's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 622 (17%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of Top Assassin Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Top Assassin Top Demolitionist


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Dr. Shasta 2d 22:34:29h 2024-04-13 19:59:49 3,666 2,945 1.24 1,041 0.28 0 18.0%
2 Dr. Shasta` 0d 00:01:09h 2024-04-11 12:52:35 0 1 0.00 0 - 0 6.7%
3 Cap'n Crunch 0d 00:01:00h 2024-04-04 08:49:17 0 0 0.00 0 - 0 0.0%
4 jus primæ noctis 0d 13:42:48h 2024-03-25 04:54:04 837 509 1.64 269 0.32 0 19.1%
5 Diet Shasta 1d 14:38:35h 2024-03-20 02:04:12 2,023 1,367 1.48 519 0.26 0 18.6%
6 primae noctis 0d 01:58:04h 2024-03-16 05:40:57 101 43 2.35 23 0.23 0 19.2%
7 flash banged 0d 00:00:34h 2024-03-03 15:25:48 1 1 1.00 1 1.00 0 10.5%
8 evan jolley 0d 00:04:26h 2024-02-29 18:07:30 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,454 times 1,454
2 Double Kill (2 kills) 914 times 914
3 Spawn with the Bomb 542 times 1,084
4 Triple Kill (3 kills) 331 times 662
5 Drop the Bomb 320 times -640
6 Plant the Bomb 263 times 3,945
7 Pick up the Bomb 154 times 308
8 Domination (4 kills) 101 times 303
9 Start Defusing the Bomb With a Defuse Kit 91 times 0
10 Defuse the Bomb 41 times 615
11 Rampage (5 kills) 24 times 96
12 Touch a Hostage 14 times 28
13 Assassinate the VIP 8 times 80
14 Mega Kill (6 kills) 5 times 25
15 Start Defusing the Bomb Without a Defuse Kit 4 times 0
16 Become the VIP 4 times 4
17 Ownage (7 kills) 2 times 12
18 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 261 times 54.49%
2 Counter-Terrorist 201 times 41.96%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,771 54.59% 842 57.91% 0.30
2 Colt M4A1 Carbine 1.00 1,374 27.07% 380 26.13% 0.28
3 Desert Eagle .50AE 1.50 304 5.99% 95 6.53% 0.31
4 Bundeswehr Advanced Combat Knife 1.80 128 2.52% 10 0.69% 0.08
5 Benelli/H&K M4 Super 90 XM1014 1.40 100 1.97% 25 1.72% 0.25
6 H&K USP .45 Tactical 1.50 90 1.77% 25 1.72% 0.28
7 M249 PARA Light Machine Gun 0.80 73 1.44% 19 1.31% 0.26
8 Steyr Scout 1.60 48 0.95% 12 0.83% 0.25
9 Arctic Warfare Magnum (Police) 1.40 37 0.73% 4 0.28% 0.11
10 Glock 18 Select Fire 1.50 35 0.69% 16 1.10% 0.46
11 Benelli M3 Super 90 Combat 1.40 25 0.49% 3 0.21% 0.12
12 High Explosive Grenade 1.80 18 0.35% 0 0.00% 0.00
13 Sig Sauer SG-552 Commando 1.00 15 0.30% 8 0.55% 0.53
14 Steyr Tactical Machine Pistol 1.25 12 0.24% 4 0.28% 0.33
15 FN P90 1.25 11 0.22% 4 0.28% 0.36
16 Galil 1.00 10 0.20% 4 0.28% 0.40
17 H&K G3/SG1 Sniper Rifle 1.40 8 0.16% 0 0.00% 0.00
18 Steyr Aug 1.00 8 0.16% 1 0.07% 0.13
19 H&K MP5-Navy 1.25 6 0.12% 0 0.00% 0.00
20 Ingram MAC-10 1.25 3 0.06% 2 0.14% 0.67




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 51,052 10,769 343,857 810 2,670 1.4630 21.1% 31.9 19.1
2 Colt M4A1 Carbine 32,815 6,642 168,709 352 1,303 1.4117 20.2% 25.4 25.2
3 Desert Eagle .50AE 3,171 994 40,942 94 295 1.1895 31.3% 41.2 10.7
4 Bundeswehr Advanced Combat Knife 22,167 240 15,657 10 126 1.1776 1.1% 65.2 175.9
5 Benelli/H&K M4 Super 90 XM1014 435 247 14,159 25 90 1.6981 56.8% 57.3 4.8
6 H&K USP .45 Tactical 1,610 492 11,068 22 86 1.0617 30.6% 22.5 18.7
7 M249 PARA Light Machine Gun 1,336 279 8,331 17 68 1.5814 20.9% 29.9 19.6
8 Steyr Scout 280 110 9,435 11 43 1.4333 39.3% 85.8 6.5
9 Arctic Warfare Magnum (Police) 163 45 5,212 4 35 1.2069 27.6% 115.8 4.7
10 Glock 18 Select Fire 846 229 3,892 9 27 0.4426 27.1% 17.0 31.3
11 Benelli M3 Super 90 Combat 137 87 4,592 3 25 0.8333 63.5% 52.8 5.5
12 High Explosive Grenade 444 418 8,534 0 17 1.7000 94.1% 20.4 26.1
13 Sig Sauer SG-552 Commando 224 58 2,126 8 15 1.6667 25.9% 36.7 14.9
14 Steyr Tactical Machine Pistol 320 71 1,470 4 12 1.2000 22.2% 20.7 26.7
15 FN P90 430 74 1,678 4 11 0.9167 17.2% 22.7 39.1
16 Galil 348 63 1,701 4 10 0.7692 18.1% 27.0 34.8
17 Steyr Aug 168 36 1,064 1 8 1.1429 21.4% 29.6 21.0
18 H&K G3/SG1 Sniper Rifle 90 18 993 0 7 3.5000 20.0% 55.2 12.9
19 H&K MP5-Navy 191 49 1,092 0 6 0.8571 25.7% 22.3 31.8
20 Ingram MAC-10 128 30 615 2 3 0.5000 23.4% 20.5 42.7
21 H&K UMP45 41 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 10,769 921 1,440 1,565 3,656 1,131 1,009 1,047 43.3% 36.5% 20.2%
2 Colt M4A1 Carbine 6,642 565 1,082 800 2,227 595 673 700 43.7% 36.8% 19.5%
3 Desert Eagle .50AE 994 117 159 146 331 111 57 73 39.0% 42.5% 18.5%
4 H&K USP .45 Tactical 492 49 88 69 182 51 22 31 41.5% 41.9% 16.7%
5 M249 PARA Light Machine Gun 279 21 39 41 89 28 23 38 40.1% 36.2% 23.7%
6 Benelli/H&K M4 Super 90 XM1014 247 33 16 49 68 20 31 30 40.1% 39.7% 20.2%
7 Glock 18 Select Fire 229 23 37 24 92 31 11 11 45.0% 36.7% 18.3%
8 Steyr Scout 110 11 11 13 48 14 5 8 48.2% 31.8% 20.0%
9 Bundeswehr Advanced Combat Knife 97 27 14 24 14 9 3 6 17.5% 67.0% 15.5%
10 Benelli M3 Super 90 Combat 87 8 8 13 31 10 10 7 47.1% 33.3% 19.5%
11 FN P90 74 6 8 7 34 4 6 9 54.1% 28.4% 17.6%
12 Steyr Tactical Machine Pistol 71 8 12 10 22 7 6 6 39.4% 42.3% 18.3%
13 Galil 63 8 9 7 18 10 6 5 38.1% 38.1% 23.8%
14 Sig Sauer SG-552 Commando 58 9 6 4 24 5 5 5 50.0% 32.8% 17.2%
15 H&K MP5-Navy 49 3 6 3 22 2 3 10 51.0% 24.5% 24.5%
16 Arctic Warfare Magnum (Police) 45 4 5 4 19 9 2 2 46.7% 28.9% 24.4%
17 Steyr Aug 36 2 4 4 14 4 5 3 52.8% 27.8% 19.4%
18 Ingram MAC-10 30 3 5 6 8 4 3 1 36.7% 46.7% 16.7%
19 H&K G3/SG1 Sniper Rifle 18 0 2 1 9 2 3 1 66.7% 16.7% 16.7%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_desktop 15 0.3% 3 0.08% 5.00 6 0.41% 0.40
2 de_dust_castle 24 0.47% 5 0.13% 4.80 8 0.55% 0.33
3 xa_militia_b3 8 0.16% 2 0.05% 4.00 2 0.14% 0.25
4 de_predator 4 0.08% 1 0.03% 4.00 0 0% 0.00
5 xa_oilrig 6 0.12% 2 0.05% 3.00 2 0.14% 0.33
6 de_sultan 10 0.2% 4 0.1% 2.50 2 0.14% 0.20
7 de_celtic 30 0.59% 13 0.34% 2.31 12 0.83% 0.40
8 de_kabul_32 27 0.53% 12 0.31% 2.25 10 0.69% 0.37
9 cs_crackhouse 83 1.64% 37 0.97% 2.24 34 2.34% 0.41
10 de_buzzkill_xa_v2 22 0.43% 10 0.26% 2.20 6 0.41% 0.27
11 cs_estate 30 0.59% 14 0.37% 2.14 9 0.62% 0.30
12 cs_bikini 19 0.37% 9 0.24% 2.11 5 0.34% 0.26
13 cs_deagle5 83 1.64% 43 1.13% 1.93 16 1.1% 0.19
14 fy_iceworld_x 27 0.53% 14 0.37% 1.93 9 0.62% 0.33
15 de_survivor32 86 1.69% 45 1.18% 1.91 25 1.72% 0.29
16 as_tundra 19 0.37% 10 0.26% 1.90 5 0.34% 0.26
17 de_survivor 19 0.37% 10 0.26% 1.90 8 0.55% 0.42
18 de_c4 136 2.68% 72 1.88% 1.89 36 2.48% 0.26
19 de_comrade_3rdroute 11 0.22% 6 0.16% 1.83 0 0% 0.00
20 fy_pool_day 163 3.21% 92 2.41% 1.77 37 2.54% 0.23
21 playground_x 37 0.73% 21 0.55% 1.76 17 1.17% 0.46
22 de_prodigy 12 0.24% 7 0.18% 1.71 7 0.48% 0.58
23 de_mansion 75 1.48% 44 1.15% 1.70 27 1.86% 0.36
24 mini_dust2 37 0.73% 22 0.58% 1.68 11 0.76% 0.30
25 de_chateau 142 2.8% 86 2.25% 1.65 45 3.09% 0.32
26 cs_italy 13 0.26% 8 0.21% 1.63 2 0.14% 0.15
27 css_cbble 69 1.36% 44 1.15% 1.57 33 2.27% 0.48
28 de_cocaine 34 0.67% 22 0.58% 1.55 14 0.96% 0.41
29 de_cpl_fire_32 55 1.08% 36 0.94% 1.53 14 0.96% 0.25
30 scoutzknivez 48 0.95% 32 0.84% 1.50 11 0.76% 0.23
31 de_cpl_mill_32 131 2.58% 89 2.33% 1.47 29 1.99% 0.22
32 de_piranesi 69 1.36% 49 1.28% 1.41 25 1.72% 0.36
33 css_overpass 42 0.83% 30 0.79% 1.40 9 0.62% 0.21
34 de_prodigy_32 21 0.41% 15 0.39% 1.40 4 0.28% 0.19
35 css_cache 71 1.4% 51 1.33% 1.39 12 0.83% 0.17
36 de_azteq 246 4.85% 178 4.66% 1.38 57 3.92% 0.23
37 de_nuke32 135 2.66% 99 2.59% 1.36 35 2.41% 0.26
38 de_alexandra 19 0.37% 14 0.37% 1.36 4 0.28% 0.21
39 fun_allinone32 20 0.39% 15 0.39% 1.33 1 0.07% 0.05
40 de_plaka 91 1.79% 69 1.81% 1.32 22 1.51% 0.24
41 de_emir_2015 347 6.84% 264 6.91% 1.31 107 7.36% 0.31
42 de_cbble 46 0.91% 35 0.92% 1.31 14 0.96% 0.30
43 35hp 17 0.33% 13 0.34% 1.31 1 0.07% 0.06
44 de_westwood_big 211 4.16% 162 4.24% 1.30 65 4.47% 0.31
45 cs_havana 13 0.26% 10 0.26% 1.30 2 0.14% 0.15
46 de_oC2 468 9.22% 362 9.47% 1.29 158 10.87% 0.34
47 de_dust2 339 6.68% 264 6.91% 1.28 101 6.95% 0.30
48 awp_india 33 0.65% 26 0.68% 1.27 3 0.21% 0.09
49 de_mirage32 5 0.1% 4 0.1% 1.25 1 0.07% 0.20
50 cs_knifewar_bridge 16 0.32% 13 0.34% 1.23 4 0.28% 0.25
51 fy_iceworld2k 23 0.45% 19 0.5% 1.21 11 0.76% 0.48
52 de_inferno 285 5.61% 237 6.2% 1.20 83 5.71% 0.29
53 de_dust_go 42 0.83% 35 0.92% 1.20 17 1.17% 0.40
54 de_lite32 12 0.24% 10 0.26% 1.20 3 0.21% 0.25
55 de_sunny32 256 5.04% 215 5.63% 1.19 69 4.75% 0.27
56 he_dodgeball2 19 0.37% 16 0.42% 1.19 0 0% 0.00
57 cs_assault_busted 7 0.14% 6 0.16% 1.17 1 0.07% 0.14
58 de_inferno2 15 0.3% 13 0.34% 1.15 5 0.34% 0.33
59 de_rotterdam 17 0.33% 15 0.39% 1.13 1 0.07% 0.06
60 de_vertigo 9 0.18% 8 0.21% 1.13 1 0.07% 0.11
61 aim_ak-colt 20 0.39% 18 0.47% 1.11 3 0.21% 0.15
62 de_hell 161 3.17% 148 3.87% 1.09 40 2.75% 0.25
63 fy_snow 220 4.33% 204 5.34% 1.08 63 4.33% 0.29
64 de_rats_1337_32 55 1.08% 53 1.39% 1.04 15 1.03% 0.27
65 de_russka32 1 0.02% 1 0.03% 1.00 0 0% 0.00
66 de_karachi32 1 0.02% 1 0.03% 1.00 0 0% 0.00
67 de_vegas 1 0.02% 0 0% 1.00 1 0.07% 1.00
68 aim_deaglemap 41 0.81% 42 1.1% 0.98 12 0.83% 0.29
69 xa_eldorado_b3 15 0.3% 16 0.42% 0.94 6 0.41% 0.40
70 de_office_lethal 34 0.67% 40 1.05% 0.85 11 0.76% 0.32
71 de_blue 33 0.65% 39 1.02% 0.85 13 0.89% 0.39
72 he_glass 17 0.33% 21 0.55% 0.81 4 0.28% 0.24
73 de_aztec 35 0.69% 44 1.15% 0.80 9 0.62% 0.26
74 de_nuke 9 0.18% 12 0.31% 0.75 3 0.21% 0.33
75 de_train_32 13 0.26% 21 0.55% 0.62 2 0.14% 0.15
76 css_mirage_go 18 0.35% 31 0.81% 0.58 2 0.14% 0.11
77 de_train32 19 0.37% 36 0.94% 0.53 11 0.76% 0.58
78 awp_snowsk337 8 0.16% 15 0.39% 0.53 0 0% 0.00
79 awp_city 2 0.04% 5 0.13% 0.40 0 0% 0.00
80 de_nuke_winter32 3 0.06% 8 0.21% 0.38 1 0.07% 0.33
81 de_tuscan32 1 0.02% 4 0.1% 0.25 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Clanxa.com Xtreme Assassins Standard 5,076 100.00% 3,821 1.3284 1,454 100.00% 0.2864




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[CTR] B33R : n0o0b hUn73 116 2.29% 23 0.60% 5.04 47 3.66% 0.41
2  United states=XA= AnGrY StEvE 112 2.21% 116 3.04% 0.97 33 2.57% 0.29
3  New zealandtF`. the [)ead [)ude 111 2.19% 68 1.78% 1.63 43 3.35% 0.39
4  United statesArthur Dent 82 1.62% 67 1.75% 1.22 31 2.41% 0.38
5  MexicoTuna i'llsuckurcokfor1$ 75 1.48% 75 1.96% 1.00 18 1.40% 0.24
6  United statesEl Duderino 62 1.22% 38 0.99% 1.63 23 1.79% 0.37
7  United states=XA= Dr. Flashpoint 62 1.22% 28 0.73% 2.21 21 1.63% 0.34
8  Canada.jen 60 1.18% 102 2.67% 0.59 16 1.25% 0.27
9  United statescrowbar 60 1.18% 25 0.65% 2.40 13 1.01% 0.22
10  United statesMouse 59 1.16% 44 1.15% 1.34 17 1.32% 0.29
11  United statesJingleheimer Schmidt 55 1.08% 14 0.37% 3.93 18 1.40% 0.33
12  United statesHoeks 53 1.04% 22 0.58% 2.41 10 0.78% 0.19
13  United statesDanClark 49 0.97% 51 1.33% 0.96 18 1.40% 0.37
14  United statesMakiaveli 48 0.95% 33 0.86% 1.45 8 0.62% 0.17
15  United statesgordon 48 0.95% 31 0.81% 1.55 11 0.86% 0.23
16  United statesARCH KING 44 0.87% 19 0.50% 2.32 8 0.62% 0.18
17  United states=XA= Kakarot #1Knifer. 42 0.83% 20 0.52% 2.10 12 0.93% 0.29
18  United states=XA= R3D5K!N$ 41 0.81% 28 0.73% 1.46 12 0.93% 0.29
19  United states-[.40 cal ]- Sabz *** 40 0.79% 53 1.39% 0.75 11 0.86% 0.28
20  United statesSteve's Tuna Fetish 38 0.75% 28 0.73% 1.36 12 0.93% 0.32
21  United statesYert 38 0.75% 16 0.42% 2.38 10 0.78% 0.26
22  United statesLlama-x 37 0.73% 14 0.37% 2.64 13 1.01% 0.35
23  United states[suave, vain] evvv^ 36 0.71% 69 1.81% 0.52 14 1.09% 0.39
24  United statesDusty`knifears 36 0.71% 62 1.62% 0.58 13 1.01% 0.36
25  United states=XA= C-Lo4JESUS 35 0.69% 31 0.81% 1.13 10 0.78% 0.29
26  United statesʟɦɛʍɨ 35 0.69% 22 0.58% 1.59 11 0.86% 0.31
27  United statesDildo Teabaggins 35 0.69% 7 0.18% 5.00 14 1.09% 0.40
28  United statess0nny 34 0.67% 47 1.23% 0.72 11 0.86% 0.32
29  United states=WD= Wobbly Dick 34 0.67% 16 0.42% 2.13 7 0.54% 0.21
30  United statesReDNecK)207(UnClEChRiS 33 0.65% 25 0.65% 1.32 10 0.78% 0.30
31  United states=XA= sig 33 0.65% 25 0.65% 1.32 12 0.93% 0.36
32  Saudi arabiaNobody 33 0.65% 8 0.21% 4.13 9 0.70% 0.27
33  United statesrev.oak 32 0.63% 27 0.71% 1.19 13 1.01% 0.41
34  United statesmarvel 32 0.63% 14 0.37% 2.29 5 0.39% 0.16
35  United statesWildFrisco 31 0.61% 37 0.97% 0.84 5 0.39% 0.16
36  United statestroll 31 0.61% 12 0.31% 2.58 13 1.01% 0.42
37  United statesrastapasta9 31 0.61% 6 0.16% 5.17 8 0.62% 0.26
38  United statesLost 30 0.59% 16 0.42% 1.88 7 0.54% 0.23
39  United statesSHANG HAI 29 0.57% 11 0.29% 2.64 7 0.54% 0.24
40  United statesOsl<aR 29 0.57% 7 0.18% 4.14 7 0.54% 0.24
41  United statesInstinCT 28 0.55% 33 0.86% 0.85 6 0.47% 0.21
42  Canadarookie 28 0.55% 13 0.34% 2.15 8 0.62% 0.29
43  United statesZondo 28 0.55% 7 0.18% 4.00 7 0.54% 0.25
44  United states2ggggggggggggg5 26 0.51% 23 0.60% 1.13 10 0.78% 0.38
45  United states=XA= Phoenix 26 0.51% 14 0.37% 1.86 10 0.78% 0.38
46  United states[cLeRKs] CodeNameSkin 25 0.49% 15 0.39% 1.67 7 0.54% 0.28
47  United states=XA= Jadé 25 0.49% 13 0.34% 1.92 5 0.39% 0.20
48  United states[Happy] Helix 25 0.49% 9 0.24% 2.78 6 0.47% 0.24
49  United states=XA= caLizor 24 0.47% 27 0.71% 0.89 7 0.54% 0.29
50  Colombia=XA= Doubter* 24 0.47% 18 0.47% 1.33 6 0.47% 0.25


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]