HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Weapon Details

glock18 From a total of 1,333 kills with 592 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Glock18 kills sort-descending.gif Headshots Hpk
1  =XA= ChosenOne(Mex) 53 31 0.5849
2  Dr. Shasta 35 16 0.4571
3  SLP #pancakes 33 20 0.6061
4  Lost 33 15 0.4545
5  .jen 29 13 0.4483
6  Arthur Dent 28 9 0.3214
7  =XA= sig 24 12 0.5000
8  =XA= Daddy_ChiLL 24 9 0.3750
9  =XA= Gl0ck That 23 10 0.4348
10  =XA= BLACKOUT 23 13 0.5652
11  delishoes 21 10 0.4762
12  =WD= Wobbly Dick 21 9 0.4286
13  =XA= maniak 20 8 0.4000
14  =XA= zoRk 19 11 0.5789
15  Hoeks 18 3 0.1667
16  ᵒᵒᵒᴛ pʜaaat 16 7 0.4375
17  Roger 15 7 0.4667
18  Makiaveli 14 4 0.2857
19  2ggggggggggggg5 14 5 0.3571
20  =XA= Rasputin 14 8 0.5714
21  =XA= caLizor 14 6 0.4286
22  vibes 13 5 0.3846
23  super darbio 13 4 0.3077
24  Nobody 13 5 0.3846
25  gllklpfs 13 6 0.4615
26  -[.40 cal ]- Sabz *** 13 7 0.5385
27  drunkeesh #LAKESHOW!!! 12 3 0.2500
28  qwreq 11 4 0.3636
29  NippleLicknNick 11 5 0.4545
30  kd- 11 3 0.2727
31  gTrue #YOLO 11 8 0.7273
32  =XA= AnGrY StEvE 11 4 0.3636
33  .jen's pimp 11 7 0.6364
34  steveN7x on switch 10 5 0.5000
35  LeBron is my Sunshine 10 5 0.5000
36  SA1' [sloppy2nd] 9 5 0.5556
37  n00by 9 3 0.3333
38  marvel 9 2 0.2222
39  Dusty`knifears 9 4 0.4444
40  2agr0 9 8 0.8889
41  Special Olympics Champ 8 3 0.3750
42  SHANG HAI 8 3 0.3750
43  s A m 8 6 0.7500
44  lacking_dexterity 8 5 0.6250
45  =XA= dunk$ 8 4 0.5000
46  [CTR] B33R : n0o0b hUn73 8 3 0.3750
47  Tuna i'llsuckurcokfor1$ 7 3 0.4286
48  ReturnTeamFlash Cassie 7 3 0.4286
49  mila 7 4 0.5714
50  EVO - Free Palestine 7 2 0.2857


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]