HLstatsX Community Edition
  • CSTRIKE
  • CSP
  • Contents
  • Search
  • Help

Banner
  Weapon Details

usp From a total of 3,235 kills with 1,389 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-descending.gif Headshots Hpk
251  Dagua 2 1 0.5000
252  chunky 2 1 0.5000
253  CaptainsCurse 2 0 0.0000
254  Bocchi 2 1 0.5000
255  Bebé Calzinao 2 2 1.0000
256  area 51 2 1 0.5000
257  AnimaL 2 1 0.5000
258  all day soul 2 2 1.0000
259  |MoD|~Annihilation 2 1 0.5000
260  =XA= devish 2 1 0.5000
261  =XA= C-Bud 2 1 0.5000
262  [STR8^MEAN] Hamish 2 0 0.0000
263  [RichPiana]ILikeStapler 2 1 0.5000
264  [Luna] 2 0 0.0000
265  [cLeRKs] CodeNameSkin 2 1 0.5000
266  [BsK] $atanic $pirit 2 0 0.0000
267  [aWp] 4MuLA^213 2 1 0.5000
268  (100) 2 1 0.5000
269  Zzz 1 1 1.0000
270  zoOteD-_- 1 0 0.0000
271  Z_- 1 0 0.0000
272  Youmiss 1 1 1.0000
273  you can call me lalo 1 0 0.0000
274  Yellow Parenti 1 0 0.0000
275  yeffery 1 0 0.0000
276  xX_Jubileu_Xx 1 1 1.0000
277  xFrame 1 0 0.0000
278  xf - Chuckie 1 1 1.0000
279  wronek 1 1 1.0000
280  Wr1stcutter 1 1 1.0000
281  WHX QUE? 1 0 0.0000
282  whatever 1 1 1.0000
283  watch your skull 1 1 1.0000
284  Vonny-LeClerc 1 0 0.0000
285  Vonny-LeClerc 1 0 0.0000
286  UGLY PLAYER 1 1 1.0000
287  ᵗᶠ`. ᵃᵃʳᵒⁿ 1 1 1.0000
288  TRIX 1 1 1.0000
289  TOP'ShAdY 1 0 0.0000
290  TMac 1 1 1.0000
291  TKi| - Selbs34 1 1 1.0000
292  Thracian 1 0 0.0000
293  The Candy Van 1 0 0.0000
294  THE 1 0 0.0000
295  tF` .Peashooter_- 1 1 1.0000
296  TabascoCheezIts 1 0 0.0000
297  t1ppu 1 0 0.0000
298  SWB l Daddydoc 1 0 0.0000
299  Super G *Deaf AF* 1 1 1.0000
300  Strigon 6 1 0 0.0000


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]